About
The Department of Computer Science and Engineering is committed to provide the state-of-art technical education to the tomorrow's technocrats and software professionals through dedicated quality teaching. The department is also accredited by NBA & AICTE and it strives to provide ample opportunity to the students for exploring and exploiting new avenues in the field of IT. The Department offers one undergraduate course in Computer Science and Engineering and two PG courses (Computer Science and Engineering, Software Engineering) and is a recognized Research Centre of Anna University. The department has excellent infrastructure facilities with highly qualified and devoted faculty members having specialization in the areas of Cloud Computing, Image Processing, Wireless networks, Soft Computing, Mobile Computing, Data Mining, Web Technologies etc. The placement record of the department is phenomenal. Our students are recruited by companies like Amazon, Zoho, Robert Bosch, Accenture, HP, CTS, Infosys, WIPRO, HCL etc.,
News and Events
Mission
1. To develop Human Resources who can impart knowledge in computing
2. To impart necessary professional skills through student enrichment programme
3. To inculcate strong ethical values among students
Vision
To prepare professionals with high academic and ethical values who will contribute to the computational world
Dashboard
Programme | B.E CSE | M.E CSE | M.E SE |
Year of Starting | 1998 | 2004 | 2011 |
Sanctioned Intake | 180 | 24 | 18 |
Student Strength | 828 | 48 | 18 |
Faculty Strength | 39 | 4 | 3 |
Number of Labs | 5 | 1 | 1 |
Top Recruiters | Amazon, Zoho, Infosys, Accenture, Cognizant, WIPRO |
Video
Programme Educational Objectives
PEO1 | Graduates will have successful careers in industry that meet the needs of Indian and multinational companies. |
PEO2 | Graduates will solve problems in computer science and engineering by applying mathematical, scientific and engineering fundamentals and also to pursue higher studies. |
PEO3 | Graduates will comprise good scientific and engineering breadth so as to comprehend, analyze, design and create novel products and solutions for the real life problems. |
PEO4 | Graduates will possess professional and ethical attitude, effective communication skills, team working skills, multi-disciplinary approach and an ability to relate engineering issues to broader social context. |
PEO5 | Graduates will exhibit leadership qualities and progress through life-long learning. |
Programme Outcomes
PO-A | Apply knowledge of mathematics, science and engineering fundamentals to solve problems in computer science and engineering. |
PO-B | Identify, formulate, and analyze problems in computer science and engineering. |
PO-C | Demonstrate an ability to analyze and design software systems. |
PO-D | Demonstrate an ability to analyze and design hardware systems. |
PO-E | Demonstrate an ability to visualize and work on multi-disciplinary tasks including project management and finance. |
PO-F | Create, select and apply appropriate techniques, resources and modern engineering and IT tools. |
PO-G | Apply reasoning through contextual knowledge to assess societal and environmental issues and assignment of consequent responsibilities with ethical engineering practice. |
PO-H | Comprehend, write effective reports / design documents of the projects towards an effective presentation through group communication. |
PO-I | Assess the impact of professional engineering solutions with societal and environmental contexts and be aware of contemporary issues. |
PO-J | Recognize the need for engaging in lifelong learning. |
PO-K | Participate and succeed in competitive examinations like GATE, GRE, CAT. |
Syllabus
1. R 2011 -B.E Computer Science and Engineering
2. R 2015 -B.E Computer Science and Engineering
3. R 2016 -B.E Computer Science and Engineering
4. R 2017-B.E Computer Science and Engineering
5. R 2016 -M.E Computer Science and Engineering
6. R-2015 M.E Software Engineering
Laboratory Details
S.No. | Name | Configuration | No. of Systems |
1. | Alan Kay | Lenovo Think Center M72e,Intel Core i3 3rd Gen 3220 Processor,Intel H61 Express Chipset Motherboard,4GB DDR3 RAM @ 133 Mhz,500GB HDD@7200 RPM, 18.5"Flat Panel Monitor | 75 |
2. | Nikalus Wirth | Intel(R) Core(TM)2 Quad CPU Q8400 @2.66GHz, 4 GB RAM,18.5 " wide Screen TFT Monitor | 75 |
3. | John Backus | INTEL® CoreTM2 Quad CPU8200 @ 2.33 GHz, 2 GB RAM, 250 GB Hard disk, 19"TFT Color Monitor Dell Optiplex 380,INTEL® Core TM2 Quad Q8400 2.66 GHz, 2x2 GB RAM, 250 GB Hard disk | 28 |
4. | Edger F Codd | Lenovo Think Centre M72E, Intel Core i3 3rd Gen,3220 Processor,4GB DDR3 RAM,500 GB HDD, RPM 18.5" Flat Monitor | 75 |
5. | Ken Thompson | Dell optiplex Gx 520:intel core tm 2cpu 4400@2.00GHz, 80GB HDD,DDR2 1GB* 2RAM 17.5 uitrasharp flat panel Digital LCDmonitor fronttech mouse and 104 keys keyboard | 75 |
6. | IoT Lab | LenovoS510 Disktop(10K*A0041H)Intelcore i3-6100 6th gen Processors intel H110 chipset Motherboard 8GB DDR4 Ram 500GB@7200Rpm Sata HDD keyboard/Optical Mouse | 30 |
Department Highlights
- Syllabus benchmarked with premier institutions/Universities like Anna University Chennai, PSG College of Technology, Thiagarajar College of Engineering and various foreign universities.
- Feedback is obtained from Alumni and Employers for the enhancement of Teaching Learning Process for the betterment of students.
Placements Record
Year | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
Number of Eligible Students | 129 | 111 | 98 | 94 | 130 |
Number of Students Placed | 90 | 86 | 64 | 80 | 121 |
Number of Students Self Employed / Higher Studies | 10 | 7 | 4 | 4 | 7 |
Faculty Details
S.No. | Name | Designation |
1 | Dr. J. Janet | Principal |
2 | Dr. K. Sasi Kala Rani | Professor & HOD |
3 | Dr. J. P. Ananth | Professor |
4 | Dr. Ilango Krishnamurthi | Professor |
5 | Dr. D. Surendran | Professor |
6 | Dr. M. Sujaritha | Professor |
7 | Dr. D. Prabha | Professor |
8 | Dr. Sujatha | Associate Professor |
9 | Mr. V. Muneeswaran | Associate Professor |
10 | Ms. K. Devipriya | Associate Professor |
11 | Mr. R. Balaji | Associate Professor |
12 | Mr. A. Arunkumar | Associate Professor |
13 | Ms. J. Arun Anto | Associate Professor |
14 | Ms. A. Puspalatha | Associate Professor |
15 | Ms. N.Kousika | Assistant Professor |
16 | Mr. D.Mansoor Hussain | Assistant Professor |
17 | Ms.S.Mohana Gowri | Assistant Professor |
18 | Ms. D.Ramya | Assistant Professor |
19 | Ms. S. Shunmuga Priya | Assistant Professor |
20 | Ms. B. Sophia | Assistant Professor |
21 | Ms.M. Rohini | Assistant Professor |
22 | Ms. P. Anitha | Assistant Professor |
23 | Ms. V. R. Azhaguramyaa | Assistant Professor |
24 | Mr. K. Senathipathi | Assistant Professor |
25 | Ms. M. Nithya | Assistant Professor |
26 | Ms. N. Pooranam | Assistant Professor |
27 | Ms. S. Biruntha | Assistant Professor |
28 | Ms. K. M. Majidha Fathima | Assistant Professor |
29 | Ms. A. Priya | Assistant Professor |
30 | Ms. V. Priyadharsini | Assistant Professor |
31 | Mr. K. R. Senthil Murugan | Assistant Professor |
32 | Mr. S. Sureshkumar | Assistant Professor |
33 | Ms. D. Srivaishnavi | Assistant Professor |
34 | Ms. M. Kavitha | Assistant Professor |
35 | Ms. J. Boopala | Assistant Professor |
36 | Ms. J. Fenila Naomi | Assistant Professor |
37 | Ms. S. Roobini | Assistant Professor |
Student Achievements
S.No. | Student Name | Class | Event |
1. | Sai Daya Shankar G | III CSE C | Coding Contest - Sri Eashwar College |
2. | Shiv Ashwath | III CSE C | Coding Contest - Sri Eashwar College |
3. | Sangamithra A.K, Sandhya S | III CSE C | Paper Presentation - CIT |
Symposium and Conferences
Contact
Dr B Persis Urbaba Ivy,
Professor and Head,
Department of Computer Science and Engineering,
Sri Krishna College of Engineering and Technology,
Kuniamuthur,
Coimbatore - 641 008,
TamilNadu, India.
Office Working Hours : 08.45 AM to 05.30 PM
0422 2678015
0422 2678001 - (7 Lines)
sjkjk@skcet.ac.in