About
The Department of Information Technology is committed to provide the state-of-art technical education to the tomorrow’s technocrats and software professionals through dedicated quality teaching. The Department is also accredited by NBA-AICTE and it strives to provide ample opportunity to the students for exploring and exploiting new avenues in the field of IT. The Department has excellent Infrastructure facilities with 39 highly qualified and devoted faculty members having specialization in the areas like Data Mining and Warehousing, Wireless networks, Mobile Computing, Distributed Computing, and Web Technologies etc. Students have continuously secured highest number of ranks and good marks in both Anna University as well as autonomous results. The placement record of the department is phenomenal. Our Students are recruited by companies like Amazon, Zoho, Vuram, CTS, Accenture, Infosys, WIPRO etc.,
News and Events
Mission
1. To provide state of art computer education.
2. To equip staff and students with the latest skills in the field.
3. To keep pace with new invention and technology development thereby set the trend for the futuristic information technology education and research with ethical and moral values.
Vision
To impart quality education by providing opportunities for shaping and transforming students into eminent and ethical IT professionals, researchers, innovators and entrepreneurs with requisite skill set to excel in the dynamic field of IT.
Dashboard
Programme | B.Tech IT | ||
Year of Starting | 1998 | ||
Sanctioned Intake | 180 | ||
Student Strength | 745 | ||
Faculty Strength | 44 | ||
Number of Labs | 6 | ||
Top Recruiters | Amazon, Zoho, Infosys, Accenture, Cognizant, WIPRO |
Video
Programme Educational Objectives
PEO1 | Graduates will have a profound knowledge in the various programming languages and possess globally competent skill sets by inculcating continuous upgradation of their technical skills and personality traits. |
PEO2 | Graduates will be able to analyze and find solutions to various applications and reconcile the dynamic trends in the field of Information Technology. |
PEO3 | Graduates will contribute to the society by their ethical behavior and effective teamwork. |
PEO4 | Graduates will excel with different skills like effective communication, leadership qualities, and provide smart solutions in business environment. |
Programme Outcomes
PO-A | Graduates will demonstrate knowledge of mathematical, scientific and multidisciplinary approach for problem solving. |
PO-B | Graduates will be able to apply their knowledge in various programming skills to create solutions for product based and application based software. |
PO-C | Graduates will possess the ability to create real time solutions for different projects by using modern tools prevailing in the current trends. |
PO-D | Graduates attain job related skills such as improved oral and written communications and experience in working in teams at a number of levels. |
PO-E | Graduates attain advanced knowledge in the stream of Information Technology and basic knowledge in Electronics and Communication Engineering to develop and maintain the simple and complex information systems. |
PO-F | Graduates will demonstrate state of the art technologies by choosing suitable electives that encourages lifelong learning. |
PO-G | Graduates will possess effective leadership qualities and help the society with their social responsibility, ethical and moral values. |
PO-H | Graduate perceive the attire to keep on upgrading themselves in both hardware and software to develop and manage projects in multi disciplines so as to survive in the latest IT field. |
PO-I | Graduates possess the knowledge to consider the impact of engineering solutions to the environment and the demand for sustainable development. |
Syllabus
1. R2011 - B.Tech Information Technology
2. R2015 - B.Tech Information Technology
3. R2016 - B.Tech Information Technology
4. R2017 - B.Tech Information Technology
Laboratory Details
S.No. | Name | Configuration | No. of Systems |
1. | Donald Knuth Lab | INTEL Core i3 4th Gen 4130 Processor,Intel H3 Express chipset Motherboard, 4 GB DDR3 RAM, 500 GB Hard disk, 18.5" wide Hot Panel Monitor, Gigabit LAN/104 Keys keyboard/ Optical Mouse | 75 |
2. | Edsger Dijkstra Lab | Lenovo Think Centre M72e ( Core i3 3rd Gen), Intel Core i3 3rd Gen 3220 Processor, Intel H61 Express Chipset Motherboard, 4 GB DDR3 RAM @ 133 MHz, ISB 500 Gb SATA-II HDD, 7200 RPM, Integrated HD Graphic Controller, 18.5’’ wide Lenovo Flat Panel Monitor, Gigabit LAN/104 Keys keyboard/ Optical Mouse | 75 |
3. | Digital Lab -1 | Lenovo Think Center M72e,Intel Core i3 3rd Gen 3220 Processor,Intel H61 Express Chipset Motherboard,4GB DDR3 RAM @ 133 Mhz,500GB HDD@7200 RPM, 18.5"Flat Panel Monitor | 80 |
4. | Dennis Ritchie Lab | Dell Optiplex 320 Intel core 2cpu 4400 @2.00GHz, 160GB HDD, DDR2 1GB*2RAM, 17.5” ultra sharp flat panel Digital LCD Monitor, Optical mouse & 104 Keys Keyboard | 75 |
5. | IT Research Lab | Lenovo Think Center M72e, Intel Core i3 3rd Gen 3220 Processor, Intel H61 Express Chipset Motherboard, 4GB DDR3 RAM @ 133 Mhz, 500GB HDD@7200 RPM, 18.5"Flat Panel Monitor | 30 |
6. | IoT Lab | LenovoS510 Disktop(10K*A0041H)Intelcore i3-6100 6th gen Processors intel H110 chipset Motherboard 8GB DDR4 Ram 500GB@7200Rpm Sata HDD keyboard/Optical Mouse | 30 |
Department Highlights
- Effective Utilization of Google Apps
- Slow Learner Coaching
- Mobile App Club
- Daily Quotes, Vocabulary, Motivational videos for students.
- Special coaching for placement
- Snap talk
- Language Club
- Effective organization of association
- Alumni talk to motivate students
- Computer Society of India Club
- National Conference – NCCCIS with the financial support from external agencies for the past 8 years
- Releasing of Department Magazine : IT INFO for the past 7 years
- Out Reach Programs – Computer Literacy for women, Green IT
- Staff Seminars, Technical training for pre final years
Placements Record
Year | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 |
Number of Eligible Students | 114 | 115 | 118 | 98 | 118 |
Number of Students Placed | 87 | 103 | 102 | 66 | 109 |
Number of Students Self Employed / Higher Studies | 24 | 23 | 14 | 12 | 05 |
Faculty Details
S.No. | Name | Designation |
1 | Dr. J. Janet | Principal |
2 | Dr N Susila | Professor and Head |
3 | Dr. Anandkumar V | Professor |
4 | Dr. K. N. Sivabalan | Professor |
5 | Dr. S. Balakrishnan | Professor |
6 | Dr M Rajkumar | Associate Professor |
7 | Dr. Granty regina elwin | Associate Professor |
8 | Dr. Sujatha T | Associate Professor |
9 | Ms. R. Thilagavathi | Associate Professor |
10 | Ms S Kalpana | Associate Professor |
11 | Mr K Venkatachalam | Associate Professor |
12 | Ms K S Sangeetha | Associate Professor |
13 | Ms G Shobana | Associate Professor |
14 | Ms. Saranya V | Assistant Professor |
15 | Mr. Ratheeshkumar A.M | Assistant Professor |
16 | Ms. Keerthika T | Assistant Professor |
17 | Ms. Kalaiarasan T. R | Assistant Professor |
18 | Ms. Eswari T | Assistant Professor |
19 | Ms. Lavanya S. | Assistant Professor |
20 | Mr. Sudharson D | Assistant Professor |
21 | Ms. Ramalakshmi P | Assistant Professor |
22 | Ms. Saranya G.V | Assistant Professor |
23 | Mr. M. Diwakaran | Assistant Professor |
24 | Mr. Winston paul D | Assistant Professor |
25 | Ms. Sangeetha T | Assistant Professor |
26 | Ms. Sruthi anand | Assistant Professor |
27 | Mr. K. R. Kosaladevi | Assistant Professor |
28 | Ms. K. Ranjeethapriya | Assistant Professor |
29 | Ms. V. Priya | Assistant Professor |
30 | Mr. A. Velusamy | Assistant Professor |
31 | Ms. C. Jayabharathi | Assistant Professor |
32 | Ms S M Keerthana | Assistant Professor |
33 | Ms S Viswanandhne | Assistant Professor |
34 | Ms D Dharunya Santhosh | Assistant Professor |
35 | Ms. A. Devipriya | Assistant Professor |
36 | Ms. R. Kanchana | Assistant Professor |
37 | Mr. K. Nagendran | Assistant Professor |
38 | Ms. S. Arul Selvi | Assistant Professor |
39 | Ms. A. Jeeva | Assistant Professor |
40 | Mr. Emmanuel Joy | Assistant Professor |
41 | Ms. Athira Gopal | Assistant Professor |
42 | Ms. Reshma. B. Nair | Assistant Professor |
43 | Ms. Sophia | Assistant Professor |
44 | Ms. P. Keerthana | Assistant Professor |
Student Achievements
S.No. | Student Name | Class | Event |
1. | Sai Daya Shankar G | III CSE C | Coding Contest - Sri Eashwar College |
2. | Shiv Ashwath | III CSE C | Coding Contest - Sri Eashwar College |
3. | Sangamithra A.K, Sandhya S | III CSE C | Paper Presentation - CIT |
Symposium and Conferences
Contact
Dr SJK Jagadeesh Kumar,
Professor and Head,
Department of Computer Science and Engineering,
Sri Krishna College of Engineering and Technology,
Kuniamuthur,
Coimbatore - 641 008,
TamilNadu, India.
Office Working Hours : 08.45 AM to 05.30 PM
0422 2678015
0422 2678001 - (7 Lines)
sjkjk@skcet.ac.in