Year 2023 – 24
S.NO. | NAME OF FACULTY (PRINCIPAL INVESTIGATORS) | NAME OF THE FUNDING AGENCY | TITLE OF THE PROJECT | TOTAL AMOUNT SANCTIONED (IN RUPEES) |
---|---|---|---|---|
1 | Dr.P.Vinoth Kumar Dr.G.Radhakrishnan | Department of Science and Technology - Climate, Energy & Sustainable Technology (CEST) Division | Research, Development and Demonstration (RD&D) Programme of Off-Grid/ Edge of Grid, Access to Electricity in SC/ST Domain area | 12699040 |
2 | Dr.F.Margret Sharmila | MSME | Empowering Inclusive Travel for all - Destination Duo | 900000 |
3 | Dr.M.Rohini Dr.D.Rasi | MSME | CareWillow, Revitalizing your golden years, the elderly care | 500000 |
4 | Mr.N.Ramachandran | Ministry of Ayush, GOI | Automated Kashayam Making Machine | 298000 |
5 | Dr.A.Albert Raj | TANSCST | Tire Life Prediction system using Convolutional Neural Networks | 7500 |
6 | Dr.T.Joby Titus | DRDO sponsored Seminar Grant | Paradigm shift of 5G and Terahertz Antenna Design for Semantic Evolution in Embedded Systems conducted during18.10.2023 to 19.10.2023 | 30000 |
7 | Dr.M.Sujaritha Dr.V.Vijeya Kaveri Dr.K.Ramesh | MeitY QCAL | Leveraging Quantum Algorithms in Business Analytics for Revenue Security | 377593 |
8 | Dr. P. Saravanakumar | ATAL FDP | Innovative Construction Materials and Techniques for Sustainable Development (ICMTSD-2023) | 350000 |
9 | Dr.D.Prabha | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Skill Based Job Recommender using Large Language Model | 10000 |
10 | Dr S Karthik | TNSDC - Naan Mudhalvan - Niral Thiruvizha | AN AFFORDABLE AND EFFECTIVE HARVEST MACHINE FOR THE BENEFIT OF FARMERS | 10000 |
11 | Dr R Soundararajan | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Development of Biodegradable edible food packing material using marine biopolymer | 10000 |
12 | Dr S Raja | TNSDC - Naan Mudhalvan - Niral Thiruvizha | DESIGN AND FABRICATION OF PASSIVE SOLAR TRACKING SYSTEM | 10000 |
13 | Dr K Balasubramanian | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Design and development of drainage cleaning device | 10000 |
14 | Mr N Ramachandran | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Virtual Reality Based Science Laboratories | 10000 |
15 | Mr N Ramachandran | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Femflare-Sanitary Waste Disposal | 10000 |
16 | Dr.J.Indirapriyadharshini | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Smart Feed check tray for shrimp Farming using IOT | 10000 |
17 | Ms.S.Kannaki | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Fabrication of multipurpose 3D printer | 10000 |
18 | Dr.G.Ignisha Rajathi | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Aarog | 10000 |
19 | Mr.S.Palani | TNSDC - Naan Mudhalvan - Niral Thiruvizha | DESIGNING USER INTERFACES FOR BLOCKCHAIN-POWERED AGRICULTURAL AND FOOD TRACEABILITY APPLICATIONS | 10000 |
20 | Dr. S Sasipriya | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Smart Integration of Advanced Surveillance Systems in Gas Sensing using Drones | 10000 |
21 | Dr. V. R Balaji | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Fire Guard: Deep CNN Video surveillance for Effieicent Fire Detection | 10000 |
22 | Ms.C.Pavithra | TNSDC - Naan Mudhalvan - Niral Thiruvizha | A novel meta-heuristic optimisation algorithm based mppt control technique for pv systems under complex partial shading conditions | 10000 |
23 | Mr. S.Karthikeyan | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Innovating solar enhanced air purification with energy-efficient bldc motor integration | 10000 |
24 | Ms.A.Raihana | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Accessible EduGaming: Fostering Inclusive Learning through Interactive Points, Leaderboards, and Confidence-Building Features | 10000 |
25 | Dr.R.Chandra Devi | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Self healing geopolymer concrete using contruction and demolition wastes | 10000 |
Total (in Rs.) | 15332133 |
Year 2022 – 23
S.NO. | NAME OF FACULTY (PRINCIPAL INVESTIGATORS) | NAME OF THE FUNDING AGENCY | TITLE OF THE PROJECT | TOTAL AMOUNT SANCTIONED (IN RUPEES) |
---|---|---|---|---|
1 | Dr .A. Albert Raj | IEEE | Environment friendly and Efficient Honey Harvest system for bee farming | 120919 |
2 | Dr. P. Kavitha Rani Ms. A. Priya | AICTE – SPICES | HACK CLUB SKCET | 100000 |
Total (in Rs.) | 220919 |
Year 2021-22
S.No | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.P.AshokaVarthanan | AICTE - ATAL TUNNEL | Grant for study tour of Atal Tunnel under the AICTE Youth Undertaking Visit for Acquiring Knowledge (Yuvak) scheme from Student Development Council, AICTE | 200000 |
2 | Dr. R Soundararajan Dr.P.Asokavarthanan Mr.Babu | DST-TIDE | Development of Foot Operated Vehicle for Disabled people | 6833150 |
3 | Dr.J.Janet | ATAL FDP | Deep Learning for Visual Computing | 93000 |
4 | Dr.S.Sophia | ATAL FDP | Cyber physical system for smart environment and industrial IOT | 93000 |
5 | Dr.Sivaranjani | AICTE-ISTE Refresher Programme | Big Data Analytics for smart grid | 93000 |
6 | Dr.M.Arunachalam | ICSSR | Five-day Workshop on Block Chain technology and Cyber Security Standards | 100000 |
7 | Dr.N. Susila, Ms.G. Shobana | AICTE GOC | International Conference on Recent Advances in Fog and Edge Computing | 50000 |
Year 2020-21
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr. J. Janet, Dr. V. Ragavi, Dr. A. Indulekha | DST (SEED TITE) | Food Supplementation to combat primary health care deficiencies and economic Empowerment of dwellers in Forest fringe villages | 6021000 |
2 | Dr.J.Janet, Dr.J.P.Ananth, Dr.S.Balakrishnan, Prof.K.M.Majidha Fathima | DST (SEED/TIDE) | Design and Development of a Smart Pen for Dyslexics | 5519644 |
3 | Dr.P.Ashoka Varthanan | DST (SEED/SCSP/STI) | Empowering the under privileged communities in Karamadai and Periyanaickenpalayam areas of Coimbatore district through smart technologies augmented with sustainable training | 18772853 |
4 | Dr. P. Ashoka Varthanan, Dr. J. Janet, Dr. Samson Jerold Samuel, Mr. Manoram R B | DST-FIST | Centre for research in advanced materials and manufacturing | 6900000 |
5 | Dr.V.Ragavi Dr.J.Janet Dr.S.Balakrishnan | DST (CSRI) | Design of Automated hybrid classification system for diagnosis and Training of Autism disorder | 3802000 |
6 | Dr.D.Selvakumar Mr.T.Vignesh Mr. N. Manikandan | DST (SEED) | Detection of Food Adulteration using IR Detector | 3699000 |
7 | Dr.S.Sophia | DST (CSRI) | Design of Intelligent Home for Disabled Elderly Using Wireless Sensor Network | 3135125 |
8 | Dr S.Sophia Ms.D. V. Soundari | AICTE (AQIS SPDC) | Enhancing the soft know how and technical competencies for SC/ST students | 1808950 |
9 | Dr. Balasubramaniam | DST (SERB- EMEQ) | Synthesis and Characterization of Hydroxyapatite refinforced Grapheme Oxide Nano Particles Coating on Peened Titanium Alloy for Bio medical Implants | 1237000 |
10 | Dr S Sasipriya | AICTE (AQIS RPS) | RPS on A Novel EMI- Resistant ICD for heart patients | 1100000 |
11 | Dr. P.Saravanakumar | AICTE (AQIS RPS) | Structural Assessment, Repair and Rehabilitation of Structures | 494833 |
12 | Mr. M. Senthilkumar Mr N Loganathan Ms. T. Malini | AICTE (AQIS RPS) | STTP on Automotive Embedded System Using IOT | 402660 |
13 | Dr D Selvakumar | AICTE (AQIS RPS) | STTP on Short Term Training on Zero-Shot Learning by Convex Combination of Semantic Embeddings | 359667 |
14 | Dr. D. Maruthachalam Dr. P. Saravanakumar | AICTE (AQIS RPS) | STTP on Applications of Remote sensing in Soil and Groundwater contamination Assessment | 292000 |
15 | Dr. V. R. Balaji | ISTE (Induction/Refresher Program) | AICTE-ISTE Online Induction/Refresher Program on Feature analysis using AI/ML | 279000 |
16 | Dr Balasubramanian | AICTE (AQIS RPS) | STTP On Share and mentor institutions | 279000 |
17 | Dr. D. Prabha | AICTE AQIS (STTP) | STTP On Augmented Reality and Virtual Reality-Future Technology | 186667 |
18 | Dr. D. Prabha Dr. K. Rama Abirami Ms. P. Anitha Ms. S. Mohana Gowri | AICTE (AQIS RPS) | STTP on Building cyber physical ecosystem | 121400 |
19 | Dr. J. Janet Ms. A. Priya Mr. S. Suresh Kumar | ATAL FDP | ATAL FDP on Intelligent Computing in Data Science | 93000 |
20 | Dr. T. A. Selvan | ATAL (FDP) | ATAL FDP on 3D Printing | 93000 |
21 | Dr. S. Sasipriya | ATAL (FDP) | ATAL FDP on Artificial Intelligence, Machine learning and Genomics | 93000 |
Total | 54689799 |
Year 2019-20
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.S.Sophia, Dr.C.Thirumaraiselvi, Ms.D.Devi | AICTE (MODROB) | Modernizing Digital Signal Processing Lab | 1068000 |
2 | Mrs.A.Amutha Dr.A.Karthika | DST (Science and heritage research initiative-SHRI) | Exploring And Eliciting The Royal Heritage Of Badaga Community Which Enhanced The Civilization In The Nilgiris | 916914 |
3 | Dr.Aruna K.K, Dr.Bradha Madhavan | DRDO | Development of PD Diffused Transition Metal (Mo, Co, W) based Chalcogenic Heterostructures support on Carbon Nanostructure/Ni foam for Electrochemical Water Splitting | 3600000 |
4 | Dr.Bradha Madhavan Dr.Aruna K.K | DRDO | Structural and Electrical-Transport Relations in La(1-x)AxTi0.5B0.5O3-δ ( A= Mg, Na, Li, Y, B= Zr, Co) complex perovskites for solid oxide fuel cell applications | 2800000 |
5 | Dr.J.Janet, Dr.M.Sujaritha | DST (NIMAT) | Entrepreneurship Awareness Camp | 48000 |
6 | Dr.C.Thirumaraiselvi | NITTTR - STTP | Haptic Technology for Design of Soft Robots | 75000 |
7 | Dr.K.Lakshmi | NITTTR - STTP | Thin Film Quantum Solar Cell Design And Fabrication For Green Energy Systems | 75000 |
8 | Dr.N.Susila | NITTTR - STTP | An Enterprise Perspective on Block Chain Technology | 75000 |
9 | Mrs. D. Devi | TNSCST | Smart log: A deep learning based automated nutrition monitoring system in IoT | 7500 |
10 | Mr.N. Ramachandran | TNSCST | Automatic fire fightng robot with smart camera | 7500 |
Total | 73,23,470 |
Year 2018-19
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Smt.S.Malarvizhi, Dr.J.Janet, Principal Team members:Dr.V.Ragavi, Dr.Thamariselvi | Department of Science and Technology | Unification of newness and corporate entreneurship excerses towards the growth of economic and social benefit | 2984000 |
2 | Dr.C.Samson Jerold Samuel | DST (TIDE) | Development of an Automatic Multipurpose Bed for Paralytic attacked, Differently-abled and Elderly Persons | 6281000 |
3 | Dr.P.AshokaVarthanan | DST (IEDC) | Innovation and Entrepreneurship Development Centre Projects | 4500000 |
4 | Dr.M.Sujaritha Dr.S.Sophia | DST (SEED/WS) | Developing Women Entrepreneurs in the field of millet food production to ensure nutritional security | 3540000 |
5 | Dr.S.Sophia | DST (DST- WoS) | Impact of gender main streaming schemes in science of government of India | 2119000 |
6 | Dr D Visagamoorthi | NITTTR - STTP | Entrepreneurship Opportunity and Identification and Project Formulation | 520000 |
7 | Dr.Regis Anne | NITTTR - STTP | Machine learning | 520000 |
8 | Ms. K. Ananthi | NITTTR - STTP | IoT Applications uisng LabVIEW | 520000 |
9 | Dr. Persis Urbana Ivy | NITTTR - STTP | Cyber Crime and Forensic Tools | 520000 |
10 | Ms.A.Jayapradha | NITTTR - STTP | Optimization Techniques | 520000 |
11 | Dr.REGIS ANNE.W | AICTE- AQIS Conference | National Conference on “Recent Advances in Computing "(NCRAC-2018) | 500000 |
12 | Dr K B Sridevi | AICTE- AQIS FDP | Business Metrics and its application in Business Decisions | 363000 |
13 | Dr. SHANTHI.P | AICTE- AQIS FDP | Deep learning and computational intelligence in bioinformatics | 228000 |
14 | Dr.J.Janet Dr.M.Sujaritha | DST (NIMAT) | Entrepreneurship Awareness Camp | 40000 |
15 | Dr.D.Selvakumar | TNSCST (Young Scientist Fellowship) | A study of reusability of waste carbon based materials and analyzing their electrochemical property | 21970 |
16 | Mr.U.Arunkumar, Mr.R.SuryaPrabhu Mr.M.J.Shivakarthik Ms.G.Kavya | DST (DST and TEXAS Innovative Challenge) | Sensorless Field Oriented Control of PMSM | 20000 |
17 | Mr.L.Udaya Kumar | NITTTR - STTP | Scilab Programme | 10000 |
18 | Dr Sridevi K B | NITTTR - STTP | Managerial Skills | 10000 |
19 | Mr. S.C.Boobalan | NITTTR - STTP | Green Buildings and techniques | 10000 |
20 | Dr.A.Shobana | NITTTR - STTP | Mathematical techniques inSolving Engineering Problem | 10000 |
21 | Dr.S.Sheeba Rani | TNSCST | Design of an IoT enabled Power loom diagnostic system to optimise thread efficiency | 7500 |
22 | Ms. M. Sugunadevi | TNSCST | Stabilization of Clayey Soil using waste plastic material as an additive | 7500 |
23 | Mr. N. Ramachandran | TNSCST | Design and Fabrication of stair climbing load carrier | 7500 |
Total | 23259470 |
Year 2017-18
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr J Janet Dr.P.AshokaVarthanan | AICTE | PMKVY | 28,00,000 |
2 | Dr.P.AshokaVarthanan | DST-IEDC | IEDC | 7,50,000 |
3 | R B Manoram | TNSCST | Design of V shapped reflector solar collector | 10,000 |
4 | Dr. Balasubramanian | TNSCST | Honey comb structure in Engines | 10,000 |
5 | Dr.P.Balamurugan Dr.Samsonjeroldsamuel, Mrs.Kalpana.S | TIDE DST | Development of an automatic multipurpose bed for paralytic attack, differently abled and elderly person | 62,81,998 |
6 | Dr.S.Sophia Dr. U.K.Sridevi | DST | Design of Intelligent Home for Disabled Elderly Using Wireless Sensor Network | 57,26,000 |
7 | Dr.S.Sophia | AICTE | MECON project | 3,00,000 |
8 | Dr.M.Sujaritha | UGC-MRP | Soil Nutrient sensing robot for precision Agriculture | 2,00,000 |
9 | Dr.D.Prabha Ms.N.Kousika | UGC-MRP | Ranking based Location Aware Business Recommender System | 95,000 |
10 | Dr.J.Janet Dr.M.Sujaritha | DST - NIMAT | Enterpreneurship Awareness camp | 80,000 |
11 | Dr.D.Surendran Dr.D.Prabha | SEED/TIDE | Design of personal Assistant System for Alzheimer Patients | 57,37,723 |
12 | Dr.M.Sujaritha Dr.S.Sophia | SEED | Developing Women Entrepreneurs in the field of millet food production to ensure nutritional security | 35,40,625 |
13 | Dr.Suresh Kumar | TNSCST | Wheel chair with therapy facility:IOT based smart monitoing system for the disabled and the elderly | 10,000 |
Total: | 1,50,69,382 |
Year 2016-17
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.P.Balamurugan | IEEE | Fabrication of Drone for different applications | 18,000 |
2 | Dr.P.Balamurugan | IEEE | Fabrication of Driver less car | 15,000 |
3 | Dr P Ashoka Varthanan | DST | IEDC Project | 8,00,000 |
4 | Dr.M.Sujaritha | UGC-MRP | Soil Nutrient sensing robot for precision Agriculture | 2,00,000 |
5 | Dr.D.Prabha | UGC-MRP | Ranking based Location Aware Business Recommender System | 95,000 |
Total | 9,28,000 |
Year 2015-16
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.M.Sujaritha | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Solar Autonomous Robot for Cutting Grass in the Grape Field | 1,00,000 |
2 | Mr.R.Manikandan | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Vazhikaatti: Voice and GPS Based Navigation System for Visually Challenged People Walking in a Campus | 1,00,000 |
3 | Dr P Ashoka varthanan | DST Young Scientist Scheme | Investigation and optimization of shot peening process parameters on 2024 Aluminium alloy using Nickel Shots | 17,10,000 |
4 | Dr M Suresh | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Automatic paper cup manufacturing machine | 1,00,000 |
5 | Dr.D.Maruthachalam | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Investigation of Corrosion Damage and Repair System to Extend the Service Life of Critical Infrastructures | 1,01,405 |
6 | Mr.P.Sathishkumar | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Low cost human commuter with flexible turning mechanism | 1,00,000 |
7 | Dr.M.Sujaritha | UGC-MRP | Soil Nutrient sensing robot for precision Agriculture | 2,00,000 |
8 | Dr.D.Prabha | UGC-MRP | Ranking based Location Aware Business Recommender System | 95,000 |
Total: | 23,06,405 |
Year 2014-15
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Mr.R.Manikandan | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Thendral-Bilingual (Tamil,English) intelligent Chatterbot | 1,00,000 |
2 | Mr V Karthickeyan | UGC | Experimental Investigation on back pressure analysis and emission characteristics of catalytic converter using different coat materials | 3,20,000 |
3 | Mr R Soundararajan | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Design and Fabrication of belt drive using Composite Materials | 1,00,000 |
4 | Dr. N. K. Karthikeyan | AICTE - RPS Scheme | A Study on Environmental Monitoring System(EMS) using WSN and its Implementation | 2,80,000 |
5 | Mr.P.Sathishkumar | Department of Science and Technology(DST) -Innovation and Entrepreneurship Development Centre (IEDC) | Low cost human commuter with flexible turning mechanism | 1,00,000 |
Year 2023 – 24
S.NO. | NAME OF FACULTY (PRINCIPAL INVESTIGATORS) | NAME OF THE FUNDING AGENCY | TITLE OF THE PROJECT | TOTAL AMOUNT SANCTIONED (IN RUPEES) |
---|---|---|---|---|
1 | Dr.P.Vinoth Kumar Dr.G.Radhakrishnan | Department of Science and Technology - Climate, Energy & Sustainable Technology (CEST) Division | Research, Development and Demonstration (RD&D) Programme of Off-Grid/ Edge of Grid, Access to Electricity in SC/ST Domain area | 12699040 |
2 | Dr.F.Margret Sharmila | MSME | Empowering Inclusive Travel for all - Destination Duo | 900000 |
3 | Dr.M.Rohini Dr.D.Rasi | MSME | CareWillow, Revitalizing your golden years, the elderly care | 500000 |
4 | Mr.N.Ramachandran | Ministry of Ayush, GOI | Automated Kashayam Making Machine | 298000 |
5 | Dr.A.Albert Raj | TANSCST | Tire Life Prediction system using Convolutional Neural Networks | 7500 |
6 | Dr.T.Joby Titus | DRDO sponsored Seminar Grant | Paradigm shift of 5G and Terahertz Antenna Design for Semantic Evolution in Embedded Systems conducted during18.10.2023 to 19.10.2023 | 30000 |
7 | Dr.M.Sujaritha Dr.V.Vijeya Kaveri Dr.K.Ramesh | MeitY QCAL | Leveraging Quantum Algorithms in Business Analytics for Revenue Security | 377593 |
8 | Dr. P. Saravanakumar | ATAL FDP | Innovative Construction Materials and Techniques for Sustainable Development (ICMTSD-2023) | 350000 |
9 | Dr.D.Prabha | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Skill Based Job Recommender using Large Language Model | 10000 |
10 | Dr S Karthik | TNSDC - Naan Mudhalvan - Niral Thiruvizha | AN AFFORDABLE AND EFFECTIVE HARVEST MACHINE FOR THE BENEFIT OF FARMERS | 10000 |
11 | Dr R Soundararajan | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Development of Biodegradable edible food packing material using marine biopolymer | 10000 |
12 | Dr S Raja | TNSDC - Naan Mudhalvan - Niral Thiruvizha | DESIGN AND FABRICATION OF PASSIVE SOLAR TRACKING SYSTEM | 10000 |
13 | Dr K Balasubramanian | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Design and development of drainage cleaning device | 10000 |
14 | Mr N Ramachandran | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Virtual Reality Based Science Laboratories | 10000 |
15 | Mr N Ramachandran | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Femflare-Sanitary Waste Disposal | 10000 |
16 | Dr.J.Indirapriyadharshini | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Smart Feed check tray for shrimp Farming using IOT | 10000 |
17 | Ms.S.Kannaki | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Fabrication of multipurpose 3D printer | 10000 |
18 | Dr.G.Ignisha Rajathi | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Aarog | 10000 |
19 | Mr.S.Palani | TNSDC - Naan Mudhalvan - Niral Thiruvizha | DESIGNING USER INTERFACES FOR BLOCKCHAIN-POWERED AGRICULTURAL AND FOOD TRACEABILITY APPLICATIONS | 10000 |
20 | Dr. S Sasipriya | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Smart Integration of Advanced Surveillance Systems in Gas Sensing using Drones | 10000 |
21 | Dr. V. R Balaji | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Fire Guard: Deep CNN Video surveillance for Effieicent Fire Detection | 10000 |
22 | Ms.C.Pavithra | TNSDC - Naan Mudhalvan - Niral Thiruvizha | A novel meta-heuristic optimisation algorithm based mppt control technique for pv systems under complex partial shading conditions | 10000 |
23 | Mr. S.Karthikeyan | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Innovating solar enhanced air purification with energy-efficient bldc motor integration | 10000 |
24 | Ms.A.Raihana | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Accessible EduGaming: Fostering Inclusive Learning through Interactive Points, Leaderboards, and Confidence-Building Features | 10000 |
25 | Dr.R.Chandra Devi | TNSDC - Naan Mudhalvan - Niral Thiruvizha | Self healing geopolymer concrete using contruction and demolition wastes | 10000 |
Total (in Rs.) | 15332133 |
Year 2022 – 23
S.NO. | NAME OF FACULTY (PRINCIPAL INVESTIGATORS) | NAME OF THE FUNDING AGENCY | TITLE OF THE PROJECT | TOTAL AMOUNT SANCTIONED (IN RUPEES) |
---|---|---|---|---|
1 | Dr .A. Albert Raj | IEEE | Environment friendly and Efficient Honey Harvest system for bee farming | 120919 |
2 | Dr. P. Kavitha Rani Ms. A. Priya | AICTE – SPICES | HACK CLUB SKCET | 100000 |
Total (in Rs.) | 220919 |
Year 2021-22
S.No | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.P.AshokaVarthanan | AICTE - ATAL TUNNEL | Grant for study tour of Atal Tunnel under the AICTE Youth Undertaking Visit for Acquiring Knowledge (Yuvak) scheme from Student Development Council, AICTE | 200000 |
2 | Dr. R Soundararajan Dr.P.Asokavarthanan Mr.Babu | DST-TIDE | Development of Foot Operated Vehicle for Disabled people | 6833150 |
3 | Dr.J.Janet | ATAL FDP | Deep Learning for Visual Computing | 93000 |
4 | Dr.S.Sophia | ATAL FDP | Cyber physical system for smart environment and industrial IOT | 93000 |
5 | Dr.Sivaranjani | AICTE-ISTE Refresher Programme | Big Data Analytics for smart grid | 93000 |
6 | Dr.M.Arunachalam | ICSSR | Five-day Workshop on Block Chain technology and Cyber Security Standards | 100000 |
7 | Dr.N. Susila, Ms.G. Shobana | AICTE GOC | International Conference on Recent Advances in Fog and Edge Computing | 50000 |
Year 2020-21
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr. J. Janet, Dr. V. Ragavi, Dr. A. Indulekha | DST (SEED TITE) | Food Supplementation to combat primary health care deficiencies and economic Empowerment of dwellers in Forest fringe villages | 6021000 |
2 | Dr.J.Janet, Dr.J.P.Ananth, Dr.S.Balakrishnan, Prof.K.M.Majidha Fathima | DST (SEED/TIDE) | Design and Development of a Smart Pen for Dyslexics | 5519644 |
3 | Dr.P.Ashoka Varthanan | DST (SEED/SCSP/STI) | Empowering the under privileged communities in Karamadai and Periyanaickenpalayam areas of Coimbatore district through smart technologies augmented with sustainable training | 18772853 |
4 | Dr. P. Ashoka Varthanan, Dr. J. Janet, Dr. Samson Jerold Samuel, Mr. Manoram R B | DST-FIST | Centre for research in advanced materials and manufacturing | 6900000 |
5 | Dr.V.Ragavi Dr.J.Janet Dr.S.Balakrishnan | DST (CSRI) | Design of Automated hybrid classification system for diagnosis and Training of Autism disorder | 3802000 |
6 | Dr.D.Selvakumar Mr.T.Vignesh Mr. N. Manikandan | DST (SEED) | Detection of Food Adulteration using IR Detector | 3699000 |
7 | Dr.S.Sophia | DST (CSRI) | Design of Intelligent Home for Disabled Elderly Using Wireless Sensor Network | 3135125 |
8 | Dr S.Sophia Ms.D. V. Soundari | AICTE (AQIS SPDC) | Enhancing the soft know how and technical competencies for SC/ST students | 1808950 |
9 | Dr. Balasubramaniam | DST (SERB- EMEQ) | Synthesis and Characterization of Hydroxyapatite refinforced Grapheme Oxide Nano Particles Coating on Peened Titanium Alloy for Bio medical Implants | 1237000 |
10 | Dr S Sasipriya | AICTE (AQIS RPS) | RPS on A Novel EMI- Resistant ICD for heart patients | 1100000 |
11 | Dr. P.Saravanakumar | AICTE (AQIS RPS) | Structural Assessment, Repair and Rehabilitation of Structures | 494833 |
12 | Mr. M. Senthilkumar Mr N Loganathan Ms. T. Malini | AICTE (AQIS RPS) | STTP on Automotive Embedded System Using IOT | 402660 |
13 | Dr D Selvakumar | AICTE (AQIS RPS) | STTP on Short Term Training on Zero-Shot Learning by Convex Combination of Semantic Embeddings | 359667 |
14 | Dr. D. Maruthachalam Dr. P. Saravanakumar | AICTE (AQIS RPS) | STTP on Applications of Remote sensing in Soil and Groundwater contamination Assessment | 292000 |
15 | Dr. V. R. Balaji | ISTE (Induction/Refresher Program) | AICTE-ISTE Online Induction/Refresher Program on Feature analysis using AI/ML | 279000 |
16 | Dr Balasubramanian | AICTE (AQIS RPS) | STTP On Share and mentor institutions | 279000 |
17 | Dr. D. Prabha | AICTE AQIS (STTP) | STTP On Augmented Reality and Virtual Reality-Future Technology | 186667 |
18 | Dr. D. Prabha Dr. K. Rama Abirami Ms. P. Anitha Ms. S. Mohana Gowri | AICTE (AQIS RPS) | STTP on Building cyber physical ecosystem | 121400 |
19 | Dr. J. Janet Ms. A. Priya Mr. S. Suresh Kumar | ATAL FDP | ATAL FDP on Intelligent Computing in Data Science | 93000 |
20 | Dr. T. A. Selvan | ATAL (FDP) | ATAL FDP on 3D Printing | 93000 |
21 | Dr. S. Sasipriya | ATAL (FDP) | ATAL FDP on Artificial Intelligence, Machine learning and Genomics | 93000 |
Total | 54689799 |
Year 2019-20
S.No. | Name of Faculty (Principal Investigator) | Name of the Funding agency | Title of the Project | Total Amount Sanctioned (In Rupees) |
---|---|---|---|---|
1 | Dr.S.Sophia, Dr.C.Thirumaraiselvi, Ms.D.Devi | AICTE (MODROB) | Modernizing Digital Signal Processing Lab | 1068000 |
2 | Mrs.A.Amutha Dr.A.Karthika | DST (Science and heritage research initiative-SHRI) | Exploring And Eliciting The Royal Heritage Of Badaga Community Which Enhanced The Civilization In The Nilgiris | 916914 |
