Placement Statistics as on May 2025
| YEAR OF PASSING | PLACEMENT PERCENTAGE | MAX SALARY (LPA) | AVG SALARY (LPA) | COMPANY VISITED |
|---|---|---|---|---|
| 2025 | 90.9% | 47 | 6.2 | 221(So far) |
| 2024 | 92.6% | 51 | 6.2 | 216 |
| 2023 | 97% | 95 | 6 | 232 |
| 2022 | 96 % | 32 | 5.5 | 226 |
| 2021 | 97 % | 28 | 5 | 215 |
| 2020 | 96 % | 28 | 4.5 | 195 |
| 2019 | 96 % | 28 | 3.92 | 189 |













