Electronics and Communication Engineering
About the Department
The Department of Electronics and Communication Engineering, was started in the year 1998 with a vision to equip future engineers with high academic knowledge, ethical values, leadership skills and a passion to contribute to the society. The Department offers a 4 year B.E (Electronics and Communication Engineering) Programme and a 2 year M.E. (Applied Electronics) Programme. The B.E. Electronics and Communication Engineering Programme has been reaccredited by National Board of Accreditation, New Delhi for 3 Years. The department holds recognition from Anna University as a Research Centre, with 24 successful Ph.D. graduates. The Department’s commitment to academic excellence is demonstrated by its outstanding placement track record and the admission of numerous students into prestigious national and international institutions for advanced studies. Alumni of the Department occupy prominent roles in academia and industry across the globe. The cornerstone of the Department’s prowess lies within its committed and proficient faculty, who cultivate students with a harmonious fusion of theoretical comprehension, practical abilities, and a thriving research environment.
Vision
To equip future engineers with high academic knowledge, ethical values, leadership skills and a passion to contribute to the society.
Mission
- To provide quality and contemporary education in Electronics and Communication Engineering through continuous upgradation of Curriculum and laboratory facilities, industrial collaboration and effective teaching learning process.
- To facilitate research activities and entrepreneurship skills to cope up with the changes in industrial demand and meet the global and societal needs.
- To inculcate professional attitude and ethical values.
Department Highlights
- Over the past 25 years, our department has flourished as a leading source of innovative ideas and knowledge exploration, yielding 51 patents and published papers in 224 peer-reviewed journals with significant impact factors.
- Our students consistently engage in enthusiastic participation and emerge victorious in numerous National and International Level Hackathons, where they explore and showcase their technical prowess.
- Our Department Research Centre is dedicated to furnishing facilities for our Ph.D. students and researchers, facilitating the transformation of their project and research concepts into tangible realities. As the number of Ph.D. candidates increases, our research ecosystem evolves into a more resilient and dynamic environment, pulsating with intellectual energy.
- The cutting-edge, industry-based curriculum fosters a heightened sense of responsibility towards meeting industry demands. It accomplishes this by designing a curriculum that hones skills essential for employment while instilling positive work values necessary to adapt to the evolving industry and global landscape.
- The outstanding academic achievements of our students extend beyond their results, translating into successful careers across various software and core industries. The ECE department serves as an ideal platform for students to advance and thrive, not only in industry but also in their pursuit of further knowledge through research and higher studies, both domestically and internationally.
- Backed by well-equipped and consistently updated laboratories, we offer an ideal learning environment that fosters hands-on experience.
- The department promotes student involvement in diverse professional societies and clubs, such as the UAV & UGV, Astronomy, Hobby, and Standards clubs.
- The department organizes Industrial visits and motivate the students to undergo In-plant training during their semester holidays.
- The department consistently hosts workshops, symposia, and faculty development programs to enhance the quality of teaching and learning.
- Feedback from stakeholders is sought to enhance the teaching-learning process.
HOD’s Desk
Dr.S.Sasipriya
HOD (ECE)
The Department of Electronics and Communication Engineering boasts highly experienced and dedicated faculty members, along with well-equipped laboratories. We are proud that our students have been warmly received in their respective job roles, consistently exceeding the expectations of the corporate world. Additionally, the department regularly hosts guest lectures, seminars, workshops, and webinars to enrich student learning beyond the confines of the curriculum, focusing on both personal and professional development.
The curriculum is delivered by distinguished faculty members who blend academic excellence with real-world experience, demonstrating unwavering dedication and commitment. Furthermore, our students are enthusiastically engaged in pursuing MOOC courses on globally recognized platforms such as Coursera, Google, Infosys Springboard, NPTEL, Udemy, among others. They are also actively encouraged to participate in various project contests and hackathon events, resulting in notable achievements such as winning prizes in SIH (Smart India Hackathon) and other hackathons.
Faculty Details
S.NO | NAME OF FULL -TIME TEACHERS | QUALIFICATION | DESIGNATION |
---|---|---|---|
1 | Dr. S. Sophia | M.E., Ph.D | Professor and Dean |
2 | Dr. S. Sasipriya | M.E., Ph.D | Professor and Head |
3 | Dr. M. Karpagam | M.E., Ph.D | Professor |
4 | Dr. D. Mohana Geetha | M.E., Ph.D | Professor |
5 | Dr. C. Thirumarai Selvi | M.E., Ph.D | Professor |
6 | Dr. V. Nandalal | M.E., Ph.D | Professor |
7 | Dr. V. R. Balaji | M.E., Ph.D | Professor |
8 | Dr. J. Rejina Parvin | M.E., Ph.D | Associate Professor |
9 | Dr. B. Maruthi Shankar | M.E., Ph.D | Associate Professor |
10 | Dr. R. Senthil Ganesh | M.E., Ph.D | Associate Professor |
11 | Dr. T. Joby Titus | M.E., Ph.D | Associate Professor |
12 | Dr. G. Ranjitham | M.E., Ph.D | Associate Professor |
13 | Dr. M. Ramkumar | M.E., Ph.D | Associate Professor |
14 | Dr. V. Karthik | M.E., Ph.D | Associate Professor |
15 | Dr. S. Gowthami | M.E., Ph.D | Associate Professor |
16 | Dr. S. P. Premnath | M.E., Ph.D | Assistant Professor |
17 | Dr. S .P .Cowsigan | M.Tech., Ph.D | Assistant Professor |
18 | Dr. K. R. Siva Bharathi | M.E., Ph.D | Assistant Professor |
19 | Dr. S. M. Asha Banu | M.E., Ph.D | Assistant Professor |
20 | Dr. J. R. Dinesh Kumar | M.E., Ph.D | Assistant Professor |
21 | Dr. D. A. Janeera | M.E., Ph.D | Assistant Professor |
22 | Dr. J. S. Sujin | M.E., Ph.D | Assistant Professor |
23 | Ms. N. Kalaivani | M.E | Associate Professor |
24 | Ms. D. Devi | M.E | Associate Professor |
25 | Ms. U. Vanitha | M.Tech | Associate Professor |
26 | Mr. R. Sarath Kumar | M.E | Assistant Professor |
27 | Ms. D. V. Soundari | M.E | Assistant Professor |
28 | Mr. N. Girinath | M.E | Assistant Professor |
29 | Mr. C. Visvesvaran | M.E | Assistant Professor |
30 | Ms. B. Anish Fathima | M.E | Assistant Professor |
31 | Ms. G. Saranya | M.E | Assistant Professor |
32 | Ms. H. Muneera Begum | M.E | Assistant Professor |
33 | Mr. S. P. Karthi | M.E | Assistant Professor |
34 | Ms. N. Nanthini | M.E | Assistant Professor |
35 | Ms. A. Anie Selva Jothi | M.Tech | Assistant Professor |
36 | Ms. S. Praseetha | M.E | Assistant Professor |
37 | Ms. D. Ruth Anita Shirley | M.E | Assistant Professor |
38 | Ms. K. Priyadharsini | M.E | Assistant Professor |
39 | Ms. P. Anitha | M.E | Assistant Professor |
40 | Ms. M. Benedict Tephila | M.E | Assistant Professor |
41 | Ms. R. Niranjana | M.E | Assistant Professor |
42 | Ms. N. Vigneshwari | M.E | Assistant Professor |
Club Activities
Hobbies helps in all round development of the studies and to explore the hidden talents of students and nurture imagination and creativity among students. The event Calligraphy and Caricature has been organized as part of the department club activities in association with the Hobby Club of the ECE department . Free flow of imagination is very important from the developmental perspective.
Caricature
The competition theme was “My Graduation Day”. Students expressed their thoughts and feelings in a better manner. Students were excited and felt confident while participating in the event. Students engaged themselves through art and humor and drawn their caricatures without diluting the significance of the message they wished to convey. Their artistic creations were highly appreciated by jury member Ms.S.Mary Fabiola, Assistant Professor, Science and Humanities and winners were awarded with prizes.
Calligraphy
The topic for Calligraphy event was “My life Moto”. Students enthusiastically participated in the event and wrote their moto of life. The main purpose of the competition was to showcase the unique and impressive calligraphy artworks created by talented artists. The calligraphy artworks submitted by the participants were truly stunning. The artworks were unique in its own way. The participants used various calligraphy tools such as brushes, pens, and markers to create their artwork which added to the visual appeal of the artworks. The jury member Ms.S.Mary Fabiola, Assistant Professor, Science and Humanities evaluated the artworks based on their creativity, composition, and overall visual appeal. The winners were announced at the end of the competition, and they were awarded prizes for their outstanding artworks
The event “Ticket to Ride” has been organized as part of the department club activities in association with the Hobby Club of the ECE department. There was a jam-packed Seminar room filled with students who eagerly participated in the event. The event was based on cinema hence there were more participations with full eagerness and involvement. Students were excited and felt confident while participating in the event. The event had three knocks out rounds where 31 teams of 90+ students totally participated in first round.
Round 1: Lyric Labyrinth
In this round participant were shown a pictorial connection representation of film songs name. Songs were chosen from all genres and students eagerly played and tried to find the songs.13 teams have been shortlisted for second round based on scores.
Round 2: Popcorn Puzzle Party
In this round the participants found the movie names with the picture puzzles.6 teams were selected for final round from this round.
Round 3: It is what it is
This round is all about finding the name of a movie by connecting the pictures which represents the core themes of a movie. The winners and runners were selected from this final round based on their scores.
The Department of Electronics and Communication Engineering, as a part of its Hobby Club sports activity, hosted the intra department chess competition “GAME FOR MASTERS” on October 20, 2023. The event started with a total of 24 contestants taking part in the competition. 6 Chess boards were provided and the contestants were split into 4 groups who were made to play simultaneously. Every contestant was given 15 minutes to make their moves. The event followed a classic single-elimination format, with participants competing in a series of one-on-one chess matches. The result was decided either by the timer or by Checkmate. The winner and runner of the event felicitated by shield and all the participants appreciated by e-certificate. The event attracted chess enthusiasts from all skill levels, making it a thrilling and inclusive experience for everyone.
Students participated in this event in an enthusiastic manner. They came up with different crafty thoughts and made beautiful crafts with ice-cream sticks, newspaper, CDs, etc.,
Students participated enthusiastically and all had a lot of fun. Also they learnt to observe well. They develop habits of thought and action that include practicing, persevering, and trial-and-error problem solving.
Group of Students together built an agricultural drone. Students got to explore more about drone technology practically through UAV and UGV club inauguration.
The Astronomy club of ECE Department in association with Gobi Astronomy Association, conducted a seminar on Introduction to Observational Astronomy and ISS followed by a Telescopic Sky watch program. Students enjoyed watching the Moon, Jupiter, Saturn through the space Telescope and International Space Station.
Placements
Our resolute commitment to cultivating future leaders is reflected in our exceptional placement records, underscoring the quality of education and professional readiness our graduates embody.
Academic year | MAX SALARY (LPA) | AVERAGE SALARY (LPA) |
---|---|---|
2023 - 2024 | 10 | 6.2 |
2022 - 2023 | 14.5 | 6 |
2021 - 2022 | 17.9 | 5.1 |
2020 - 2021 | 8.5 | 4.4 |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Accenture | 4.5 LPA | 11 |
Accolite | 6 LPA | 1 |
AppviewX | 11 LPA | 3 |
Arcadia | 5 LPA | 2 |
BOSCH | 5 LPA | 1 |
Caterpillar | 11 LPA | 10 |
Deep Vision | 5 LPA | 1 |
Desk 365 | 6 LPA | 1 |
EdVedha | 4.5 LPA | 6 |
Ford IT | 6 LPA | 2 |
Fresh Works | 5.5 LPA | 1 |
Graas.ai | 5 LPA | 3 |
Hexaware | 6 LPA | 1 |
Kaar Tech | 6.5 LPA | 1 |
LTTS | 5 LPA | 7 |
Mettler Toledo | 5 LPA | 2 |
Mitsogo | 4 LPA | 1 |
Movate | 3.5 LPA | 1 |
Mu sigma | 5 LPA | 5 |
Multicoreware | 7.2 LPA | 1 |
NI | 15 LPA | 1 |
Open Text | 9 LPA | 9 |
Pick Your Trail | 3.5 LPA | 1 |
Procyon | 3.5 LPA | 1 |
Psiog Digital | 5 LPA | 2 |
RFPIO | 5.5 LPA | 1 |
Schneider Electric | 12 LPA | 2 |
Soliton | 8 LPA | 3 |
Tata Communications | 7 LPA | 1 |
TCS | 3.36/7 LPA | 10 |
Tech Mahindra | 4.5 LPA | 1 |
Tejas Network | 12 LPA | 1 |
Tek Media | 5 LPA | 1 |
Valeo | 4.25 LPA | 3 |
Zifo | 4.75 LPA | |
Capgemini | 4.25 LPA | 3 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Accenture | 4.5 LPA | 8 |
AppviewX | 6 LPA | 1 |
Aptean | 5.5 LPA | 1 |
Athena healthcare | 10 LPA | 2 |
Azentio | 4 LPA | 1 |
Capgemini Technology Services India Limited | 4 LPA | 20 |
Cogni ai | 6 LPA | 1 |
Cognizant | 4 LPA | 11 |
Corestack | 7 LPA | 1 |
Engati | 8 LPA | 3 |
Facilio | 7 LPA | 1 |
Hexaware | 4 LPA | 1 |
Hippo videos | 4.2 LPA | 3 |
HPE | 12 LPA | 1 |
IBM | 7.25 LPA | 11 |
Intain | 6 LPA | 1 |
Integrate | 8.5 LPA | 1 |
ITC infotech | 4.25 LPA | 1 |
JP Morgan | 17.75 LPA | 1 |
Kaar Tech | 6.5 LPA | 1 |
L & T | 4 LPA | 3 |
Lister | 7.5 LPA | 2 |
LTI | 5 LPA | 2 |
Mettler Toledo | 4.5 LPA | 1 |
Microland | 4 LPA | 1 |
Mu Sigma Business Solutions Private Limited | 5 LPA | 10 |
NAF | 7.5 LPA | 2 |
Open text | 9 LPA | 8 |
Oracle | 6.3 LPA | 8 |
PickYourTrail | 4.35 LPA | 5 |
PWC | 6 LPA | 1 |
Sirius | 7 LPA | 6 |
SLB | 9.6 LPA | 1 |
Super Ops | 6 LPA | 2 |
TCS | 3.36 LPA | 3 |
Temenos | 6.2 LPA | 2 |
Toshibha | 7.5 LPA | 1 |
Trimble | 6.5 LPA | 1 |
Urjanet | 5 LPA | 1 |
Xome | 7.5 LPA | 1 |
Yexle | 5 LPA | 3 |
ZOHO | 6 LPA | 12 |
VURAM | 4 LPA | 9 |
O9 Solutions | 9 lpa | 2 |
Placements 2021-2022
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 4.58/6.5 LPA | 25 |
ACCOLITE DIGITAL | 8 LPA | 1 |
AMAZON | 30 LPA | 1 |
ANTWORKS | 6 LPA | 2 |
APPLIED MATERIALS | 9.76 LPA | 1 |
ASPIRE SYSTEMS | 4.5 LPA | 7 |
ASTRAZENECA | 5 LPA | 5 |
ATHENAHEALTH | 10 LPA | 1 |
BOSCH | 5 LPA | 8 |
Cognizant Technology Solutions | 4 LPA | 47 |
CONTINENTAL | 6 LPA | 1 |
EPAM | 6 LPA | 1 |
FORD IT | 5.7 LPA | 1 |
GROOTAN | 5 LPA | 1 |
HCL | 6 LPA | 10 |
HEXAWARE | 4 LPA | 1 |
HPE | 7.5 LPA | 1 |
KPMG | 5 LPA | 1 |
MAERSK | 9 LPA | 1 |
MICROFOCUS | 8.5 LPA | 2 |
Mindtree | 4 LPA | 1 |
MU – SIGMA | 3 LPA | 2 |
NPCI | 5.5 LPA | 1 |
SILICON LABS | 14.5 LPA | 2 |
SOLITON | 6 LPA | 1 |
STRIIM | 12 LPA | 1 |
TCS | 3.36 LPA | 3 |
TATA ELXSI | 5.5 LPA | 9 |
THOUGHTWORKS | 9 LPA | 1 |
TRIMBLE | 6.5 LPA | 3 |
VALUELABS | 4.5 LPA | 4 |
VIRTUSA | 5.5 LPA | 5 |
VURAM | 4.5 LPA | 2 |
WIPRO | 3.5 LPA | 8 |
ZOHO | 4.8/5.5/6 LPA | 4 |
Placements 2020-2021
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Accenture | 4.5 LPA | 35 |
Aspire Systems | 4.5 LPA | 13 |
AstraZeneca | 5 LPA | 1 |
Athena healthcare | 8.5 LPA | 1 |
Atos | 3.1 LPA | 2 |
Banfico | 6.5 LPA | 1 |
BOSCH | 5 LPA | 2 |
Capegemini | 3.8 LPA | 4 |
Cloud assert | 4 LPA | 3 |
Cognizant Technology Solutions | 4 LPA | 26 |
Freshworks | 5.5 LPA | 4 |
HCL | 4.75 LPA | 9 |
Hexaware | 3.5 LPA | 3 |
L & T Infotech | 5 LPA | 3 |
LTI | 5 LPA | 1 |
Lumen | 5 LPA | 1 |
MINDTREE | 4 LPA | 1 |
PWC | 4.5 LPA | 1 |
Soliton | 4.5 LPA | 1 |
TCS | 3.36 LPA | 9 |
Temenos | 6 LPA | 7 |
Thoughtworks | 6.4 LPA | 3 |
Ugam | 2.5 LPA | 4 |
Verticurl | 2.75 LPA | 3 |
Virtusa | 4.5 LPA | 11 |
VURAM | 4 LPA | 3 |
Wipro Tech | 3.5 LPA | 3 |
Zifo RnD | 4.75 LPA | 1 |
Zoho | 4.5 LPA/6.5 LPA | 5 |
ZoomRX | 5 LPA | 1 |
Placed Students List 2023-24
STUDENT NAME | REG NO | COMPANY NAME |
---|---|---|
AAKAASH V S | 20EUEC001 | Caterpillar |
AAKASH RAJA K M | 20EUEC002 | CAPGEMINI |
ABINAYA SUNDARI P | 20EUEC005 | Psiog Digital |
ABINESH PANDIAN S | 20EUEC007 | LTTS |
AGATHIYAN S | 20EUEC009 | Ford IT |
AISHWARYA D | 20EUEC010 | EdVedha |
AKASH K | 20EUEC011 | TCS (NINJA) |
AKASH RIGIN S | 20EUEC012 | LTTS |
ANGELIN SIMON | 20EUEC013 | Hexaware |
ARAVIND G M | 20EUEC014 | Procyon |
ARCHITHA B | 20EUEC015 | AppviewX |
ARISTO VINCE S | 20EUEC016 | Soliton |
ARJUN T T | 20EUEC017 | CAPGEMINI |
ARVINTH R A | 20EUEC019 | Accenture |
ASHIQ A | 20EUEC020 | Soliton |
ASHWIN T | 20EUEC021 | RFPIO |
ASMITHA M | 20EUEC022 | Graas.ai |
ASWINKUMAR R | 20EUEC024 | LTTS |
BABY VISHNU PRIYA N | 20EUEC025 | Schneider Electric |
BENHEIN MICHAEL RUBEN L | 20EUEC026 | TCS (NINJA) |
BHAGAVATHIDHARSHAN B | 20EUEC027 | Tek Media |
BHARATH S | 20EUEC028 | Graas.ai |
BHUVANESHWARAN M J | 20EUEC030 | AppviewX |
CHARRUNETHRA C R | 20EUEC032 | Caterpillar |
CHIDIPOTHU SHASHANK | 20EUEC033 | Accenture |
DARANIDARAN P K | 20EUEC034 | TCS (NINJA) |
DEEPAK A | 20EUEC035 | Zifo |
DEEPAN KUMAR B | 20EUEC036 | Caterpillar |
DINESH R | 20EUEC040 | Accenture |
ELAKIYA K P | 20EUEC041 | Accenture |
ELAKIYAA M | 20EUEC042 | Accolite |
GOBIGA SHREE S M | 20EUEC048 | Soliton |
HARIHARA SUDHAN M | 20EUEC054 | Open Text |
HARIHARAN G T S | 20EUEC055 | Caterpillar |
HARIHARAN S | 20EUEC056 | Zifo |
HARISH M | 20EUEC058 | Mu sigma |
HARSITHA K | 20EUEC059 | BOSCH |
HASMATHFASILA S | 20EUEC060 | Caterpillar |
HEMADARSHANA T | 20EUEC061 | Accenture |
ILAKKYA S | 20EUEC062 | Mu sigma |
JAIVEENA R | 20EUEC063 | Caterpillar |
JAYAKUMAR KB | 20EUEC066 | Mettler Toledo |
JENIKSHA EPZIBA J | 20EUEC067 | Accenture |
JITHISH M | 20EUEC068 | Open Text |
JONY JAS J | 20EUEC069 | Open Text |
KAMALESH A | 20EUEC070 | Graas.ai |
KAVIN J | 20EUEC072 | Mettler Toledo |
KAVIN PRASHAD S | 20EUEC073 | Soliton |
KAVYA D | 20EUEC075 | Kaar Tech |
KIRUBHAKARAN D | 20EUEC076 | Graas.ai |
KOUSHIK B | 20EUEC077 | Arcadia |
LAKSHMI PRIYA R | 20EUEC078 | Kaar Tech |
LINGESH M K | 20EUEC080 | Open Text |
LOGESH KUMAR S | 20EUEC081 | Open Text |
MADHAN KUMAR L | 20EUEC083 | Tejas Network |
MANO BHARATHI M | 20EUEC084 | Open Text |
MANOJ M | 20EUEC085 | Zifo |
MARIA RIJUTHA ROBERT | 20EUEC086 | Valeo |
MOHAMED ISMAIL A | 20EUEC087 | LTTS |
MOHAMMED ANAS M | 20EUEC088 | Pick Your Trail |
MOHAMMED DHAMEEM S | 20EUEC089 | LTTS |
MOKAN RAAM E | 20EUEC090 | Open Text |
MONIKA S R | 20EUEC091 | Schneider Electric |
MURALIDHARAN G | 20EUEC092 | TCS |
NADESH RAGUL K J | 20EUEC093 | Mu sigma |
NAVEENA PRINCE A | 20EUEC096 | Accenture |
NESHIKA J | 20EUEC097 | Hexaware |
NIKITHA G | 20EUEC098 | AppviewX |
NISHANTH S | 20EUEC099 | LTTS |
NITHIES N M | 20EUEC100 | Multicoreware |
NITHIN PRANESH V | 20EUEC101 | Mettler Toledo |
PARASARAN M | 20EUEC103 | TCS (DIGITAL)) |
POOJAA S | 20EUEC107 | Hexaware |
PRAKASH G | 20EUEC110 | Zifo |
PRATHIBHA P | 20EUEC111 | Hexaware |
PRAVIN P | 20EUEC113 | Mu sigma |
RAJASEKAR B | 20EUEC118 | Open Text |
RAMAMOORTHY V | 20EUEC121 | NI (Intern) |
RAMANAA S | 20EUEC122 | Hexaware |
REVEETHA A | 20EUEC123 | Zifo |
SAKTHI SHREE G N | 20EUEC126 | EdVedha |
SANDHYA S | 20EUEC127 | Arcadia |
SHAMITHA M | 20EUEC138 | Hexaware |
SHARNITHA T | 20EUEC140 | Hexaware |
SHRI DHARSHANA S | 20EUEC141 | Accenture |
SHRIRAM S | 20EUEC143 | Soliton |
SHRUTHISHREE N | 20EUEC144 | Valeo |
SIVADHARINI S | 20EUEC145 | Hexaware |
SIVANITHEESH S | 20EUEC146 | Desk 365 |
SIVASUNDHAR P | 20EUEC147 | LTTS |
SOUNDARYA LAKCHIDA A S | 20EUEC148 | Psiog Digital |
SOUNDHARIYASRI S | 20EUEC149 | Zifo |
SRI BALAJI R | 20EUEC151 | Movate |
STINSHA S L | 20EUEC155 | TCS |
SUBASRI P | 20EUEC156 | Accenture |
SUHAINA A | 20EUEC157 | Fresh Works |
SUJAN R M | 20EUEC158 | EdVedha |
SUJITHKUMAR N | 20EUEC159 | Integra Connect |
SUSHMITHA M | 20EUEC160 | EdVedha |
VIGNESH M | 20EUEC165 | CAPGEMINI |
VISHAAL S | 20EUEC170 | LTTS |
YUVAN S | 20EUEC174 | Accenture |
ARVIND S | 21EUEC501 | Deep Vision |
PETER A G S | 21EUEC507 | Mitsogo |
Placed Students List 2022-23
Name of the Student | Register No | Name of the Employer |
---|---|---|
AATHITHYA M J | 19EUEC001 | SIRIUS |
ABINAYA K | 19EUEC003 | TCS |
ABINESH BALAJI B | 19EUEC004 | CTS |
ABINITHI M | 19EUEC005 | OPEN TEXT |
ABITHSINGH S | 19EUEC006 | OPEN TEXT |
M JAY SARRAN | 19EUEC007 | CTS |
AKASH B | 19EUEC008 | CTS |
AKSHYA K | 19EUEC011 | CTS |
ANANDHAKRISHNAN R | 19EUEC012 | CAPGEMINI |
ANIRUTH CHAKRAVARTHY N | 19EUEC013 | CAPGEMINI |
ANUSHA R | 19EUEC014 | FACILIO |
ANUSHREE S | 19EUEC015 | IBM |
ARJUN A.S | 19EUEC017 | IBM |
ARUN K S | 19EUEC018 | HPE |
ARUN PANDIYAN G | 19EUECC019 | CTS |
ARUNACHALAM AR C | 19EUEC020 | AZENTIOS |
ASHOK A | 19EUEC021 | MICROFOCUS |
ASWIN S | 19EUEC022 | CIMPRESS |
AVANTHIKA V T Y | 19EUEC023 | KAAR TECH |
BALA NIMISHA K | 19EUEC024 | VIRTUSA |
BALA SHANMUGAM | 19EUEC025 | IBM |
BHUVANESH P | 19EUEC026 | ATHENA |
BRAGADEESH A | 19EUEC027 | VIRTUSA |
CALIN A | 19EUEC028 | HIPPO VIDEOS |
DEEPADARSINI K.T | 19EUEC029 | VURAM |
DEEPAK S | 19EUEC030 | ORACLE |
DEEPAK SATHEESH | 19EUEC031 | ZOHO |
DEEPIKARANI K | 19EUEC032 | CTS |
DEVA DHARSHINI S | 19EUEC033 | OPEN TEXT |
DEVANANTH A | 19EUEC034 | TEMENOS |
DHINAKAR N | 19EUEC036 | ZOHO |
DINEP KUMAR M | 19EUEC037 | HCL |
DINESH T | 19EUEC038 | ITC INFOTECH |
DINESH KUMAR N | 19EUEC039 | MICROFOCUS |
DIVYA S | 19EUEC040 | PWC |
DURAIYARASU S | 19EUEC041 | Engati |
DURKESH KUMAR R | 19EUEC042 | IBM |
GOKUL G | 19EUEC043 | ORACLE |
GOKULA KRISHNAN E | 19EUEC045 | HPE |
GOKULRAJ R | 19EUEC046 | VURAM |
HARIPRIYAA VT | 19EUEC047 | HIPPO VIDEOS |
HARI SHRUTHI TK | 19EUEC048 | VURAM |
HARIPRASATH A S | 19EUEC049 | MICROFOCUS |
HEMA LATHA A | 19EUEC050 | ZOHO |
IMTHYAS AHAMED.K | 19EUEC051 | HCL |
INDIRAN R | 19EUEC053 | TCS |
JAGANATH P | 19EUEC054 | VURAM |
JANARTHANAN S | 19EUEC056 | ZOHO |
JAYANTH A | 19EUEC058 | ACCENTURE |
JEEVANANTHAM G | 19EUEC059 | IBM |
JEYA SUNDARI K S | 19EUEC060 | ORACLE |
JOTHILAKSHMI M | 19EUEC061 | Engati |
KARAN K.A | 19EUEC062 | URJANET. |
KARAN SIRANJITH M | 19EUEC063 | TCS |
KARTHIK A | 19EUEC064 | ZOHO |
KARTHIK R | 19EUEC065 | VURAM |
KAVEENA K | 91EUEC066 | YEXLE |
KAVIN PRASATH K | 19EUEC067 | XOME |
KAVINAYA V | 19EUEC068 | METTLER TOLEDO |
KEERTHANA S | 19EUEC071 | NAF |
KHAASHWINI M S | 19EUEC072 | NAF |
KOUSIK RAJA K | 19EUEC073 | VURAM |
LOGA CHANDHER A | 19EUEC074 | CTS |
LOKESH R | 19EUEC075 | CAPGEMINI |
MADHUSUDHAN NS | 19EUEC076 | CAPGEMINI |
MANANITHYANANTHAM T M | 19EUEC077 | TRIPLE DART |
MANISHKUMAR V | 19EUEC078 | IBM |
MANOJ ABISHEK DAVID | 19EUEC079 | CAPGEMINI |
MEENA A | 19EUEC081 | VIRTUSA |
MITHRA R V | 19EUEC082 | SUPER OPS |
MOHAMED IRFAN F | 19EUEC083 | KAAR TECH |
MOUNA RANGEETHA V | 19EUEC084 | MICROLAND |
NANDA KISORE RAJENDRAN | 19EUEC085 | APTEAN |
NANDHINI P | 19EUEC087 | IBM |
NAVEEN V P | 19EUEC088 | ACCENTURE |
NETHEESH P | 19EUEC089 | ACCENTURE |
NETHESVAR RATNAM V | 19EUEC090 | L & T |
NETHRA J | 19EUEC091 | TEMENOS |
NISHIKANTH S | 19EUEC092 | TCS |
NITHYA B | 19EUEC093 | YEXLE |
NITIN VIGNESHWAR PP | 19EUEC094 | L & T |
NIVETHA D | 19EUEC095 | TOSHIBHA |
NIYAZ MOHAMED N | 19EUEC096 | ATHENA |
PAVITHRA SK | 19EUEC098 | ACCENTURE |
POOVITHA G | 19EUEC099 | HCL |
