Electrical and Electronics Engineering
About
Electrical and Electronics Engineering (EEE) largely focus on Engineering relating to generation, transmission and distribution of power. Successful EEE Engineers gain strong technical knowledge in a variety of areas which includes Electrical circuits & Machines, Power Systems, Power Electronics, Control and Automation, Renewable Energy Sources and Engineering Management.
The department of EEE was established in the year 2001. The department holds one U.G. Degree Programme. The total sanctioned intake of the EEE department is 541 students, which is empowered by 31 able faculty members. The Department is recognized by Anna University as a Research Centre, which has successfully produced 15 Ph.D. Scholars. The Department is accredited by NBA for three years.
Students of the Department will get extensive exposure to software simulation of Power System, Fault Analysis, Design of building Automation systems, Energy auditing and Saving, Power Control Circuit Design and Microcontroller Programming. Technical Club, Energy Audit Cell, E-kart Club, Nizhal Club, Recreation Club are the active clubs of the department and Students are encouraged to be a part of professional bodies like IEEE and ISTE.
Schneider, Caterpillar, Soliton, Accenture, Capgemini, ZOHO, CTS, TCS, Aspire Systems, Value labs Altron, Thoughtworks, Hexaware, Skill Lync, Trimble, Zoom Rx, Vuram, Amazon and Unilogic are some of the prominent placement companies that visit our campus offering a good package. EEE graduates will have the opportunity to work in Power Plants, Processing Industries, Aerospace, Telecommunications, Robotics, Broadcasting, Computer Engineering, Nuclear Engineering or System Analytics.
View Program Outcomes >
Vision
To provide the students with high quality technical education in the field of Electrical and Electronics Engineering enabling them to become competent and responsible engineers with employability and entrepreneurial skills.
Mission
- M1 Equip the students with adequate knowledge in the field of Electrical and Electronics Engineering and professional skills necessary to face the future challenges with confidence and courage.
- M2 Enrich them to engage in research activities leading to innovative applications of technology.
- M3 Enable them to become responsible citizens of the country with a willingness to serve the society.
Department highlights
Programs Offered:
We provide a comprehensive education in Electrical and Electronics Engineering through a four-year undergraduate program and research program. Permanent affiliated with Anna University since 2013, ensuring academic stability.
Curriculum Development:
The department emphasizes a dynamic and industry-relevant curriculum. The department continuously review and update the course offerings to match the latest trends and technologies. This also involves incorporating innovative teaching methodologies, practical training, and project-based learning to enhance students practical skills and problem-solving abilities.
Faculty Strength:
Our department boasts a team of 31 ambitious, knowledgeable, and enthusiastic faculty members who are dedicated to imparting their skills and technical knowledge to a student body of 541 pursuing undergraduate courses.
Research and Development:
Research and development are integral to the department’s growth, innovation and actively engage in research projects, collaborations, and publications.
Laboratories:
Our well-equipped laboratories feature excellent infrastructure, including equipment and components distributed across Seven core and computer laboratories. These facilities enhance hands-on learning and practical experience.
Hack Trail:
The students are encouraged and motivated to participate actively in hackathons and various competitions to foster innovation, teamwork, and problem-solving skills. These events encourage students to apply their knowledge, creativity in real-world challenges and gain recognition on national and international platforms.
Department Clubs:
Fosters innovation through four clubs like Technical Club, E-Kart Club, Energy Audit Cell, Nizhal Club and associations, promoting creative thinking among students.
Department Library:
We offer a department library with a collection of over 511 books covering various streams of Electrical and Electronics Engineering, providing additional resources for academic and research pursuits.
Key Competencies:
Developing the competencies among students and faculty is a key focus area. The department organizes workshops, training programs, and mentorship opportunities to enhance their technical and soft skills. The department recognizes and celebrates outstanding achievements through certifications and accolades. By nurturing the talents and capabilities of both students and faculty, the department strives for excellence in all aspects of the academic journey.
HOD’S Desk
Dr. K. C. Ramya
Professor and Head
Department of EEE was established in the year 2001. A dedicated team of 31 faculty members works tirelessly to equip, enable, and enrich the technical knowledge of 541 students across various programs. The department is recognised as Research Centre under Anna University, Chennai and Accredited by NBA. The highly qualified faculty members and dedicated staff nurture the inherent skills of our students, guiding them towards the goals and objectives of the department. Beyond the regular curriculum, the Department strives to develop students into intellectual prodigies by providing them an array of opportunities such as arranging Industrial visits to core companies and enhancing technical exposure.
The students teams of the Department have notably excelled in prestigious competitions, such as Smart India Hackathons Toycathon, 5G Hackathon, L&T Techgium, Brakes India Hackathon, TN Nasscom, various kart and Project competitions. Their remarkable achievements include securing a Five lakhs cash award in L&T Techgium 2023, Two lakhs cash award in SIH 2023 Hardware Edition, one Lakh cash award in SIH 2022 Hardware Edition and 1 Lakh cash award in 5G Hackathon 2020 organized by the Government of India.
The graduates have secured positions in reputed core and MNC companies like Hyundai, Caterpillar, Soliton, Qubercomm, Vuram, Titan, L&T, Brakes India, Amazon, Fourkites, etc. The Department continue to play a leading role in discipline, striving to create an innovative and effective professional graduate community that is vibrant and committed to continuous learning.
Warm wishes to all aspiring Electrical Engineers.
Teaching Faculty List
S.No | Name of the Faculty | Designation |
---|---|---|
1 | Dr. K.Porkumaran | Principal and Senior Professor |
2 | Dr. K.C.Ramya | Professor & Head |
3 | Dr. R.Sumathi | Professor |
4 | Dr. A.Radhika | Professor |
5 | Dr. S.Sivaranjani | Professor |
6 | Dr. J.Karthika | Professor |
7 | Dr. N.Manonmani | Professor |
8 | Dr. B.Karthikeyan | Associate Professor |
9 | Dr. G.Radhakrishnan | Associate Professor |
10 | Dr. K.Muthukumar | Associate Professor |
11 | Dr. T.Kokilavani | Associate Professor |
12 | Dr. P.Vinoth Kumar | Associate Professor |
13 | Dr. N.Loganathan | Assistant Professor |
14 | Ms. R.Geethamani | Assistant Professor |
15 | Ms. G.Mahalakshmi | Assistant Professor |
16 | Mr. S.Bagavathy | Assistant Professor |
17 | Ms. T.Malini | Assistant Professor |
18 | Mr. R.Kavin | Assistant Professor |
19 | Ms. C.Pavithra | Assistant Professor |
20 | Mr. V.V.Vineeth | Assistant Professor |
21 | Mr. S.Boobalan | Assistant Professor |
22 | Ms. N.Subha Lakshmi | Assistant Professor |
23 | Mr. S.Karthikeyan | Assistant Professor |
24 | Ms. N.Subhashini | Assistant Professor |
Student Achievements
Demonstrating their technical prowess, our two student teams have secured a triumphant victory at the Smart India Hackathon 2023 by successfully addressing the given problem statements.
Two students’ team from EEE have participated and won prizes under two categories in the National Level Event – Solar Electric Vehicle Championship (SEVC) 2023 held at Hindusthan College of Engineering, Coimbatore from 29.03.2023 to 02.04.2023.
One team from EEE – Hoplites designed a Battery EV and bagged the Virtual Round Award with a Cash Prize of Rs. 5,000/-.
Another students team from EEE and MCT – Astra designed a Solar EV and won First Prize with a Cash Prize of Rs.25,000/- among various competitors from different colleges.
II and III year EEE Students team Gandiva exploded their talents in National Level GoKart Design Challenge (GKDC) held at Kari Motors Speedway, Coimbatore from 10.04.2023 to 13.04.2023.
The team received Second Place in Endurance and got Appreciation from Jury members for Streaky Innovation in Braking System.
Our students team have showcased their innovative talents in Electric Solar Vehicle Challenge (ESVC 3000) – Asia’s Largest Solar Challenge organised by Imperial Society of Innovative Engineers (ISIE INDIA) and Automotive Research Association of India (ARAI) held at Galgotias University, Greater Noida, Uttar Pradesh from 18.04.2023 to 21.04.2023.
The team won two awards – Future Award with a Cash Prize of Rs.10,000/- and Best Mentor Award among various competitors from across the nation.
The students team from EEE and Mech have participated in the National Level Tech Event organised by L&T Technology Services Limited at Mysore Campus from 2nd to 4th May 2023 and won First Runner up with a Cash Prize of Rs. 5, 00,000/- for the project titled ‘Plugin Kit for Ready Charging’.
Two students from III EEE have participated in the Global Level Hackathon Event organized by Devpost and won Community Choice Category with a Cash Prize of $200 and Devpost Swag kit.
The students will also be featured in Devpost LinkedIn post.
Theme of the hackathon: Help hackathons get better for everyone
EEE Students team have Won First Prize in Smart India Hackathon 2022 – Hardware Edition with a Cash Award of Rs. 1 Lakh.
III EEE student team has won ‘Audience Choice Award‘ and secured 4th Place in ‘Educational Track‘ category with a cash award of 350$
EEE Student Madhanabala. B has won the Runner-Up in Student Category with a cash Prize of Rs.5,000/- among 540 participants and 20 semi-finalists in the Finale event of AWS Deepracer March League 2022.
S. Ajay has bagged the Gold Medal in Kata Event Conducted by Indian Okinawa Goju – Ryu Karate Do Association in National Level Open Karate Championship, India – 2022.
EEE Student V.S.Rakshana has bagged the Gold Medal in the All India University Soft Tennis Tournament squashing 20 different state teams.
II EEE Students, Moniswaran E and Navayuvan S have won Second Place in the Guess the Circuit event, at IEEE sponsored National Level Technical Symposium.
EEE student team won Best Idea under Open Innovation category with a Cash Prize of Rs.5000 among 100 different teams at IEEE SB – WHAT THE HACK!
EEE Students won the Commendable Appreciation Award with a cash Prize of Rs.10,000/- at Mitsubishi Electric Cup 2020.
EEE students participated in the Brakes India Hackathon 2020 on 8th February at Brakes India Pvt Ltd, Chennai.
EEE students have won the NASSCOM TECHSHACK 2021
MARVELLOUS ACHIEVEMENT IN ‘KOVAI INNOVATE CHALLENGE!’
We are extremely happy to announce that our Final year EEE student team, Fact Architects participated in ‘Kovai Innovate Challenge’ organised by the Coimbatore Corporation in association with SUEZ Group, Germany. After rigorous evaluation phases, our student team has emerged as one of the ‘Top 3 teams’ from among 185 proposals received statewide. In recognition of their achievement, they were presented with a cash award of Rs. 25,000/- on 04.03.2024 at Coimbatore Municipal Corporation.
The programme was graced by Mr. Nicolas Bockhoff – COO Water Services, Operation & Management, Germany and Mr. Amit Neogi – Director, SUEZ, Bengaluru and Mr. Sangram Pattanayak – Project Director, SUEZ. The jury members appreciated our student team for their sincere effort and exceptional idea presentation.
Problem Statement: Integrated Water Parameters Management
Team Members:
S.K. Madahana Bala – IV EEE B
S. Madhubalan – IV EEE B
S. Ramshi – IV EEE B
A. Kavi Raam Pranau – IV EEE A
Faculty Mentor:
Dr. B.Karthikeyan,
Associate Professor, EEE.
1
SKCET-EEE crowned @ GKDC 2024
We are super excited to share that our student team GANDIVA has enthusiastically participated and won prizes under the following categories in the National Level Event – 11th Go Kart Design Challenge (GKDC) 2024 held at Kari Motor Speedway Racetrack, Coimbatore from 15.02.2024 to 19.02.2024.
- Best Innovation Award
- Best Driver Award
- Second Place in Skip Pad
- Second Place in Auto Cross
- Second Place in Disassembly.
Faculty Mentors:
1. Dr. Ramji Tiwari, AP/EEE
2. Mr. Boobalan, AP/EEE
SKCET-EEE : STUPENDOUS ACHIEVEMENT IN ‘ACADEMY OF INDIGENOUS MOTOR SPORTS’
We are happy to share that Two kart teams of students from the Department of EEE – Gandiva and Girls team, Arinna have actively participated in AIMS – A National Level kart Design and Racing Championship 2024 from 26th to 29th of February 2024. The static events was held at Hindusthan College of Engineering and Technology, Coimbatore and the final event at Kari Motors Speedway Racetrack, Coimbatore. The Teams won accolades in the following categories:
Team Gandiva
- Winner in Go-Green
- Winner in First Vehicle Inspection and Acceptance Protocol under 5 KW to 6 KW kart category.
- Winner in Skip Pad and with a total cash award of Rs.10,000/-
Faculty Mentors:
Dr.Ramji Tiwari, EEE
Mr.S.Boobalan, EEE
TEAM ARINNA
SKCET-EEE: INTRODUCING ‘TEAM ARINNA’ EMPOWERING GIRLS IN MOTORSPORT!
We are thrilled to introduce a new vibrant EEE girls team to revolutionize the world of motorsport – Team ARINNA.
The team comprises talented drivers, skilled technicians, dedicated faculty mentors and is led by a group of determined young women who are all set to break barriers in the world of motorsport. The team has now geared up to set their spot in the E-Kart racing championship event organized by the Academy of Indigenous Motorsport.
Our beloved Principal Madam Dr.J.Janet, extended her heartfelt wishes for the team’s triumph, marking the beginning of an exciting journey.
Each bend and curve presents a chance to demonstrate your expertise and resolve. Persist, endeavor, and always move forward without glancing back!
- Best Virtual Presentation
- Best Captainship
- Best Driver
- Best Faculty Mentor
- Best Team Spirit
- Winner in First Vehicle Inspection and Acceptance Protocol under 3 KW to 4 KW category
- Best Time Keeper
Faculty Mentors:
Ms.R.Geethamani, EEE
Mr.S.Boobalan, EEE
The driving skills and overall team management of the Arinna Team Captain – Ms.E.Vijayasri, II EEE student was highly appreciated by Mr.G. Diwagar, Managing Director of AIMS.
Also, She has been nominated as one among the ‘AIMS representative’ (Girl Kart Driver) for future International Level Kart Event which will be held at Dubai with prior training in CRA (Coimbatore Racing Academy) Motorsports.
Two kart teams of students from the Department of EEE – ‘Gandiva’ and ‘Hoplites’ actively participated in two National Level Events – Electric Kart Vehicle Championship (EKVC) 2024 and Solar Electric Vehicle Championship (SEVC) 2024 held at Manipal Institute of Technology, Manipal, Karnataka from 27.03.2024 to 31.03.2024. The teams have won awards in the following categories:
TEAM GANDIVA:
- Overall Winner in EKVC 2024 with the cash prize of Rs.25,000/-
- Best Design Award with Rs.3,000/-
- Technical Presentation Award with Rs.3,000/-
- Cost Optimization Award with Rs.3,000/-
- Femina Award
- Best Mentor Award and with a total cash award of Rs.34,000/-
TEAM HOPLITES:
- Virtual Round Winner with Rs.5,000/- in SEVC 2024
SKCET-EEE: IN-HOUSE EKARTS!
We’re excited to showcase the amazing work of our talented students who have designed and built FOUR IN-HOUSE ELECTRIC KARTS!
Fueled by innovation and dedication, these electric karts exemplify the ingenuity and expertise of our students. From concept to completion, they’ve demonstrated remarkable creativity and technical skill.
Placements
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 11 LPA | 5.63 LPA |
2022-23 | 10.21 LPA | 5.84 LPA |
2021-22 | 9.10 LPA | 4.97 LPA |
2020-21 | 6.8 LPA | 4.26 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
APPLIED MATERIAL | 11.2 LPA | 1 |
CATERPILLAR | 10 LPA | 2 |
BLUE YONDER | 7.5 LPA | 1 |
HEXAWARE | 7 LPA | 1 |
TCS | 7 LPA / 3.5 LPA | 9 |
SAINT GOBAIN | 6.5 LPA | 1 |
MITSOGO | 6 LPA | 1 |
CEAT | 6 LPA | 1 |
ZOHO | 5.4 LPA | 1 |
ROBERT BOSCH | 5 LPA | 2 |
MUSIGMA | 5 LPA | 10 |
EDVEDHA | 5 LPA | 2 |
L&T | 5 LPA | 2 |
FRESH WORKS | 5 LPA | 1 |
ASPIRE SYSTEM | 4.8 LPA | 2 |
PSIOG DIGITAL | 4.7 LPA | 1 |
ACCENTURE | 4.5 LPA | 9 |
SCHWING STETTER | 4 LPA | 2 |
URJANET | 4 LPA | 1 |
PROCYON | 4 LPA | 1 |
SYRMA SGS | 3.5 LPA | 1 |
PICK YOUR TRIAL | 3.5 LPA | 1 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
O9 SOLUTIONS | 10.21 LPA | 2 |
BNY MELLON | 9.5 LPA | 5 |
JSW ENERGY | 9.5 LPA | 3 |
TITAN | 8 LPA | 1 |
SOLITON | 8 LPA | 3 |
Mr.COOPER | 7.5 LPA | 1 |
SCHNEIDER ELECTRIC | 7.5 LPA | 4 |
NAF TECH INDIA | 7.5 LPA | 1 |
HIPPO VIDEOS | 7 LPA | 1 |
ZOHO | 7 LPA | 8 |
KAAR TECH | 6.5 LPA | 1 |
TRIMBLE | 6.5 LPA | 1 |
TEMENOS | 6.1 LPA | 4 |
NINE LEAPS | 6 LPA | 3 |
BRAKES INDIA | 6 LPA | 1 |
CAPGEMINI | 5.5 LPA | 9 |
PSIOG DIGITAL | 5.5 LPA | 1 |
SECUREDEN | 5.5 LPA | 1 |
ANORA | 7 LPA | 1 |
HITACHI | 6 LPA | 1 |
ARCADIA | 6 LPA | 1 |
ORACLE | 6 LPA | 2 |
VIRTUSA | 5.5 LPA | 8 |
AZENTIO | 5 LPA | 1 |
URJANET | 5 LPA | 1 |
DATA PATTERNS | 4.20 LPA | 1 |
INCRESCO | 5 LPA | 3 |
ITC INFOTECH | 4.25 LPA | 5 |
LATENT VIEW | 5 LPA | 1 |
MIQ DIGITAL | 5.5 LPA | 1 |
ODESSA | 5 LPA | 1 |
PICK YOUR TRIAL | 4.35 LPA | 6 |
PROMETHEUS GROUP | 4 LPA | 6 |
TCS | 7 LPA / 3.36 LPA | 6 |
VURAM | 4.5 LPA | 2 |
HCL | 4.25 LPA | 7 |
ACCENTURE | 4.25 LPA | 11 |
CTS | 4.25 LPA | 6 |
ASPIRE | 4.5 LPA | 1 |
MUSIGMA | 5 LPA | 2 |
LTTS | 4 LPA | 4 |
Placements 2021-2022
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
FOURKITES | 9.10 LPA | 1 |
THOUGHTWORKS | 9 LPA | 1 |
SOLITON | 8 LPA | 2 |
APPVIEW X | 7.20 LPA | 1 |
ZOHO | 7.2 LPA / 4.8 LPA | 5 |
TRIMBLE | 6.7 LPA | 1 |
TIGER ANALYTICS | 6.5 LPA | 1 |
SCHNEIDER ELECTRIC | 6.5 LPA | 2 |
ANT WORKS | 6 LPA | 1 |
ROBERT BOSCH | 5 LPA | 8 |
TEMENOS | 5.5 LPA | 1 |
ASPIRE | 4.5 LPA | 7 |
TEL | 5.5 LPA | 14 |
MIND TREE | 4 LPA | 1 |
WIPRO | 3.5 LPA | 2 |
CTS | 6.75 LPA / 4 LPA | 30 |
HCL | 6 LPA | 13 |
ACCENTURE | 6.58 LPA / 4.58 LPA | 15 |
VURAM | 4.5 LPA | 3 |
VALUE LABS | 4 LPA | 1 |
TATA TECHNOLOGIES | 4.68 LPA | 2 |
LTTS | 4 LPA | 3 |
HINDUJA TECH | 4.25 LPA | 1 |
LARSEN & TURBO | 5 LPA | 2 |
MAVERIC | 3.4 LPA | 1 |
OPTISOL | 2 LPA | 1 |
MUSIGMA | 3 LPA | 3 |
Placements 2020-2021
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 4.5 LPA | 18 |
CAPGEMINI | 6.8 LPA /3.8 LPA | 15 |
ASPIRE SYSTEMS | 4.5 LPA | 4 |
ZOHO | 4 LPA | 4 |
TCS | 3.5 LPA | 8 |
CTS | 4 LPA | 24 |
LTI | 3.5 LPA / 5 LPA | 8 |
RFPIO | 4 LPA | 1 |
TEMENOS | 6.16 LPA | 4 |
VURAM | 4.5 LPA | 1 |
VERTICURL | 2.5LPA | 1 |
HCL | 3.5 LPA | 10 |
WIPRO | 3.5 LPA | 1 |
LUMEN TECH | 5 LPA | 1 |
INFOSYS | 4.5 LPA | 5 |
SOLITON | 4.5 LPA | 2 |
HEXAWARE | 5 LPA / 3.5 LPA | 4 |
ZIFO | 4.4 LPA | 1 |
PWC | 4.5 LPA | 3 |
ZILKER | 6.6 LPA | 1 |
MAVERICK | 2.8 LPA | 4 |
LMW | 2.75 LPA | 1 |
ROBERT BOSCH | 5 LPA | 1 |
LTTS | 4 LPA | 2 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ANUSH C | 20EUEE007 | Hexaware |
ARULKARTHICK T | 20EUEE010 | Robert Bosch |
ASWIN B | 20EUEE011 | Mu Sigma |
BALAMURUGAN A | 20EUEE012 | Procyon |
BALAMURUGAN J | 20EUEE013 | Mu Sigma |
DHANISH BUHARI D | 20EUEE020 | Caterpillar Inc. |
DHINESH BALAJI S | 20EUEE021 | Saint Gobain |
ENIYAN E S | 20EUEE023 | Accenture |
GUNASEELAN C | 20EUEE024 | Accenture |
HARI KRISHNAN R | 20EUEE025 | EDVEDHA |
HARISH K | 20EUEE027 | TCS |
HARRISH V | 20EUEE028 | Mu Sigma |
HARSHINI S | 20EUEE029 | Mu Sigma |
JAYASURYA R | 20EUEE033 | Mu sigma |
JEEVA S | 20EUEE034 | Mu Sigma |
KABILAN R S | 20EUEE035 | TCS |
KAILAASH V | 20EUEE036 | Syrma SGS |
KAVITHRA R | 20EUEE038 | Bosch |
KAVIYA S | 20EUEE040 | L&T |
KEERTHANA K A | 20EUEE042 | TCS |
KISHORE N R | 20EUEE045 | Zoho |
LATCHIYA D | 20EUEE047 | TCS |
MADHU BALAN S | 20EUEE053 | MU SIGMA |
MANJU BASHINI M | 20EUEE055 | Aspire Systems. |
NALLENDRAN M | 21EUEE511 | Aspire Systems. |
MANSWINI P S | 20EUEE056 | Caterpillar Inc. |
MATHESWARAN V | 20EUEE058 | Mitsogo |
MATHURA R P | 20EUEE059 | Ceat |
MOHAMED SHAMIR A | 20EUEE062 | Mu Sigma |
MURUGESH R | 20EUEE067 | BLUE YONDER |
OMPRAKASH K | 20EUEE069 | ACCENTURE |
PRAVIN KUMAR S | 20EUEE073 | TCS |
RAMSHI S | 20EUEE075 | MU SIGMA |
RAMYA C | 20EUEE076 | Accenture |
RANJITH G | 20EUEE077 | Psiog Digital |
SANKARANARAYANAN G | 20EUEE079 | Fresh works |
SATHISH KUMAR S | 20EUEE081 | pick your trail |
SHALINI SRI V | 20EUEE083 | TCS |
SHAM SUNDAR K | 20EUEE084 | URJANET ARCADIA |
SURYA M | 20EUEE090 | MU SIGMA |
SWETHA SRI K | 20EUEE093 | TCS |
TEJAA M | 20EUEE095 | Analog devices |
VAISHNAVI P | 20EUEE098 | TCS |
VASUNDHRA R V | 20EUEE099 | EDVEDHA |
VISHNU RAJ C | 20EUEE102 | L&T |
VISHNU VARSHNI K | 20EUEE103 | TCS |
SYED ATHEEF M | 20EUEE094 | Thedush Robotics Pvt Ltd |
GOKULA KIRISHNAN J K | 21EUEE506 | Thedush Robotics Pvt Ltd |
REEMAN ROSHAN PAUL L | 21EUEE515 | Thedush Robotics Pvt Ltd |
Placed Students List 2022 – 23
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
Abdul Kareem S | 19EUEE002 | ZOHO |
Abinaya S | 19EUEE005 | Incresco technologies |
Abiram A | 19EUEE006 | Temenos |
Abishek.P | 19EUEE007 | PICK YOUR TRAIL |
Adhithan RM | 19EUEE008 | LTTS |
Afra Liakath | 19EUEE009 | Virtusa |
Ajay S | 19EUEE010 | Prometheus Group |
Ajineshia J | 19EUEE011 | Hippo videos |
Akash K | 19EUEE012 | ACCENTURE |
Akash M | 19EUEE013 | HCL |
Alageshwaran S | 19EUEE014 | PICK YOUR TRAIL |
Anustitha S | 19EUEE016 | Nineleaps |
Anuvarshini K M | 19EUEE017 | BNY Mellon |
Arigarasudhan M R | 19EUEE018 | ASPIRE |
Arthi J | 19EUEE019 | Virtusa |
Arul Rajan P | 19EUEE020 | HCL |
Arun K | 19EUEE021 | Capgemini |
Arun Kumar S | 19EUEE023 | TCS |
Asfak N | 19EUEE024 | JSW Energy |
Aswanth S | 19EUEE025 | PICK YOUR TRAIL |
Aswanth Ram A | 19EUEE026 | ZOHO |
Athithya R S | 19EUEE027 | ACCENTURE |
Barath N | 19EUEE029 | TCS |
Bharanidharan A | 19EUEE030 | ITC Infotech |
Boopathiraja D | 19EUEE031 | ACCENTURE |
Brijesh M | 19EUEE032 | Psiog Digital |
Chandru A | 19EUEE033 | PICK YOUR TRAIL |
Chelladurai I | 19EUEE034 | Capgemini |
Dhyana K | 19EUEE035 | Securden |
Ellanchikkumar T | 19EUEE036 | VURAM |
Farhan Nazeer | 19EUEE037 | Hitachi |
Gayatri R Chandran | 19EUEE038 | Schneider electric |
Gokul Raj M | 19EUEE039 | LTI |
Gokulsanjay K | 19EUEE040 | HCL |
Gowchik S | 19EUEE041 | CTS |
Gowthamkumar K S | 19EUEE042 | Prometheus Group |
Haridharan E | 19EUEE043 | ITC Infotech |
Haripriya A D | 19EUEE044 | ACCENTURE |
Harish kumar M | 19EUEE045 | TCS |
Harshaavardhan S V | 19EUEE046 | Odessa Technologies |
Haynes Immanuel S | 19EUEE047 | BNY Mellon |
Hema B | 19EUEE048 | Nineleaps |
Isai Valli R | 19EUEE049 | CTS |
Jayasegar V P | 19EUEE051 | Arcadia |
Jebastin Daniel G | 19EUEE052 | LTTS |
Jegan K | 19EUEE053 | CTS |
Jerald J | 19EUEE054 | LTTS |
Kanishka M | 19EUEE055 | BNY Mellon |
Karthic D R | 19EUEE056 | ACCENTURE |
Karthick Raja V | 19EUEE057 | Pick your trail |
Karthikeyan K | 19EUEE058 | ZOHO |
Karthikeyan N | 19EUEE059 | Prometheus Group |
Kavin K | 19EUEE061 | Brakes India |
Kavya V | 19EUEE062 | Incresco Technologies |
Kesava Kumar K K | 19EUEE063 | Virtusa |
Kingsly Andrews M | 19EUEE064 | Soliton |
Kiranchandran M S | 19EUEE065 | CTS |
Kiruthik J | 19EUEE066 | Capgemini |
Koushick Bhalan P | 19EUEE067 | Trimble |
