About
The Department of M.Tech. Computer Science and Engineering (5-Year Integrated), Powered by Virtusa, offers a distinctive academic pathway that combines undergraduate and postgraduate engineering education into a single, uninterrupted five-year programme. Affiliated to Anna University and approved by AICTE, the programme is offered in collaboration with Virtusa Corporation — SKCET being the only autonomous institution to have signed this MoU with Virtusa for offering the course. The Department’s core objective is to prepare engineers who are industry-ready from the very outset of their careers, combining strong academic fundamentals with sustained, structured industry exposure.
Vision
To produce technologically adept, innovative professionals with human values who will serve as a valuable resource for industry and society.
Mission
- To empower the students with excellence in cutting edge technology for a challenging professional career.
- To impart moral, ethical values and interpersonal skills to the students.
- To facilitate the academic industry collaborations and societal outreach programmes.
Department Highlights
- Virtusa customized curriculum with thrust on full stack engineering.
- Curriculum covers the cutting edge technology in IT field such as Big Data Analytics, Internet of Things, Design Thinking, Block Chain Technology, Cloud Computing, Mobile Application Development, Artificial Intelligence, Machine Learning and Virtual Reality.
- Students are also exposed to banking and insurance domains
The Programme provides 360°opportunity to the students as a full stack developer, analyst and creative thinker. - Students will work on live projects in Virtusa’s Centre of Excellence (CoE) laboratory established at Sri Krishna College of Engineering and Technology campus.
- One year internship programme at Virtusa.
- Faculty will undergo Trainer certification program at Virtusa in order to impart exemplary knowledge to the students.
- Lecture sessions by Virtusa experts on emerging paradigms.
HOD’s Desk
DR. RESHMA V. K
Professor & HOD | Interdisciplinary AI Researcher | Postdoctoral Researcher
Sri Krishna College of Engineering and Technology, Coimbatore, Tamil Nadu, India
Email: reshmavk@skcet.ac.in| Phone: +91-9061714796
Google Scholar: https://scholar.google.com/citations?user=VrfE4MwAAAAJ&hl=en
Scopus Author ID: 57189049077 | ORCID: 0000-0002-0273-0790 | Web of Science Researcher ID: ABY-8532-2022
Welcome to the Department of M.Tech Computer Science and Engineering (5-Year Integrated Programme) Powered by Virtusa at Sri Krishna College of Engineering and Technology (SKCET), Coimbatore.
The rapid advancement of Artificial Intelligence, Data Science, Cloud Computing, Cybersecurity, and Digital Technologies is transforming industries and creating new opportunities for innovation. Our mission is to nurture graduates with strong technical foundations, research aptitude, ethical values, and the ability to solve complex real-world challenges.
Our 5-Year Integrated M.Tech Computer Science and Engineering Programme, powered by Virtusa, uniquely bridges academia and industry through a future-ready curriculum. Students benefit from project-based learning, professional certifications, hackathons, expert mentoring, and exposure to emerging technologies. The collaboration with Virtusa goes beyond curriculum development, offering live industry projects, a mandatory 10-month internship. This integrated approach ensures that our graduates are industry-ready from day one.
The Department is committed to academic excellence through Outcome-Based Education (OBE), aligned with the vision of NEP 2020, NBA, and NAAC. We foster experiential learning, interdisciplinary collaboration, research, innovation, entrepreneurship, and lifelong learning to prepare students for the evolving global technology landscape.
Research is a defining strength of our department. Faculty and students actively contribute to areas such as Artificial Intelligence, Edge AI, Computer Vision, Explainable AI, Federated Learning, Quantum Computing, Image Processing, and Cybersecurity through publications, patents, funded projects, and industry collaborations.
As the Head of the Department, supported by my Ph.D. in Information and Computer Engineering and Postdoctoral Researcher at London Metropolitan University, UK, I am committed to building a vibrant ecosystem that integrates quality education, impactful research, and meaningful industry engagement.
I invite students, parents, alumni, recruiters, and industry partners to join us in shaping a future driven by knowledge, innovation, and integrity. Together, let us empower the next generation of globally competent engineers, researchers, and technology leaders.
Faculty Details
| S.No | Name | Desigination |
|---|---|---|
| 1 | Dr. Jayasudha Subburaj | Professor & Dean-Placements |
| 2 | Dr.V.K.Reshma | Professor &HOD |
| 3 | Dr.Sakthivael K | Professor |
| 4 | Dr.Emmanuel Joy | Assistant Professor |
| 5 | Mr.Sreeraj S | Assistant Professor |
| 6 | Ms.Vijayalakshmi S | Assistant Professor |
| 7 | Ms.Dhanya Girish | Assistant Professor |
| 8 | Mr.Vimit Varghese | Assistant Professor |
| 9 | Ms.Kanagapriya S K | Assistant Professor |
| 10 | Mr.Praveen Kumar K | Assistant Professor |
| 11 | Dr. P. Caroline Cynthia | Assistant Professor |
| 12 | Dr. B. Kogilavani | Assistant Professor |
| 13 | Ms. V. Tharakeshwari | Assistant Professor |
| 14 | Ms.Hemalatha T | Assistant Professor |
| 15 | Ms.Dhana Shree Liviya S | Assistant Professor |
| 16 | Ms.Thenmozhi V | Assistant Professor |
| 17 | Ms.Subraja T | Assistant Professor |
Placements
| ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
|---|---|---|
| 2025-26 | 15 LPA | 6.5 LPA |
| 2023-24 | 11 LPA | 4 LPA |
PLACEMENT 2025-2026
| COMPANY NAME | CTC | NO.OF OFFERS |
|---|---|---|
| ACCENTURE | 4.5 / 6.5 LPA | 7 |
| AMI TRADING | 4 LPA | 1 |
| ARCADIA | 5 LPA | 1 |
| BI3 TECHNOLOGIES | 4.5 LPA | 1 |
| Bounteous x accolite | 10 LPA | 1 |
| CAPGEMINI | 4.25 / 7 LPA | 11 |
| CATER PILLAR | 12 LPA | 1 |
| CTS | 6.75 / 4.5 LPA | 10 |
| IBM | 10 LPA | 2 |
| INFOSYS | 3.6 LPA | 3 |
| INTELLECT ARENA | 5 LPA | 1 |
| LTI MINDTREE | 4 LPA | 6 |
| Mr.Cooper | 10 LPA | 1 |
| Meetstream .ai | 15 LPA | 1 |
| MITSOGO | 4.5 LPA | 1 |
| PSIOG | 5 LPA | 1 |
| TCS | 4.5 / 7 / 9 LPA | 22 |
| ZOHO | 8 / 7 LPA | 2 |
| SPIFFYTECH STRATEGIC SOLUTIONS | 4.5 LPA | 1 |
| HASHEDlN | 7.5 LPA | 1 |
Placements 2024-2025
| Company Name | CTC | No Of Offers |
|---|---|---|
| Bosch | 7,20,000 | 5 |
| IBM | 8,70,000 | 7 |
| Accenture | 6,60,000 | 7 |
| Cognizant | 6,20,000 | 5 |
| TCS | 7,40,000 | 18 |
| Miphi | 5,20,000 | 1 |
| Oracle | 9,00,000 | 1 |
| Multicoreware | 6,00,000 | 1 |
| Caterpillar | 7,40,000 | 1 |
| ZF | 6,60,000 | 1 |
| Renault Nissan | 6,60,000 | 1 |
| Capgemini | 8,20,000 | 1 |
| Relanto | 5,20,000 | 1 |
| Light and Wonder | 4,80,000 | 1 |
| Quadra Systems | 4,75,000 | 1 |
| LTI MindTree | 6,20,000 | 2 |
| Thoughtworks | 4,80,000 | 1 |
| Isha -Devops engineer | 5,20,000 | 1 |
| UST | 4,50,000 | 1 |
| Empire Imports llc | 32,00,000 | 1 |
| VSB Eng College | 4,00,000 | 1 |
| SKCET | 4,58,000 | 1 |
| Flex | 4,00,000 | 1 |
| Zoho | 8,20,000 | 1 |
Placements 2023-2024
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| CATERPILLAR INDIA PRIVATE LIMITED | 11 LPA | 2 |
| TEJAS NETWORKS | 10 LPA | 1 |
| BOSCH GLOBAL SOFTWARE TECHNOLOGIES | 7 LPA | 7 |
| INTEGRA CONNECT | 7 LPA | 1 |
| TCS | 7.3 LPA / 3.5 LPA | 7 |
| METTLER TOLEDO | 5 LPA | 1 |
| ASPIRE SYSTEMS | 4.8 LPA | 1 |
| ACCENTURE | 4.5 LPA | 6 |
| UST | 4.2 LPA | 2 |
| CODINGMART TECHNOLOGIES PRIVATE LIMITED | 4.2 LPA | 1 |
| COMPUTER AGE MANAGEMENT SERVICES (CAMS) LIMITED | 4 LPA | 1 |
| EDVEDHA | 4 LPA | 1 |
| CAPGEMINI | 4 LPA | 4 |
| PICK YOUR TRAIL | 3.5 LPA | 1 |
| DASTUTE SWITCHER TECHNOLOGIES | 3.5 LPA | 3 |
Placed Students List 2023 – 24
| STUDENT NAME | REG. NO | COMPANY NAME |
|---|---|---|
| M KARTHICKEYEN | 19EPCI013 | CATERPILLAR INDIA PRIVATE LIMITED |
| THAARUNKARTHICK R | 19EPCI031 | CATERPILLAR INDIA PRIVATE LIMITED |
| B AKILESWARAN | 19EPCI003 | TEJAS NETWORKS |
| M AADHITHYAN | 19EPCI001 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| R ANAND PRABHU | 19EPCI006 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S JIHIN JINO | 19EPCI012 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| M MOHAMED ASHARAF | 19EPCI018 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S REHAN KRISHNAN | 19EPCI024 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| SREENAREN N M | 19EPCI028 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S SRI SUDHARSAN | 19EPCI029 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| KEERTHI T M | 19EPCI017 | INTEGRA CONNECT |
| AKHIL S | 19EPCI002 | TCS |
| INBAMANI M | 19EPCI010 | TCS |
| R KARTHIKEYAN | 19EPCI015 | TCS |
| KEERTHI T M | 19EPCI017 | TCS |
| PREM KUMAAR R | 19EPCI022 | TCS |
| B SRI VIKASHINI | 19EPCI030 | TCS |
| VIVEKBALAJI M | 19EPCI032 | TCS |
| B SRI VIKASHINI | 19EPCI030 | METTLER TOLEDO |
| AKHIL S | 19EPCI002 | ASPIRE SYSTEMS |
| B AKILESWARAN | 19EPCI003 | ACCENTURE |
| M KARTHICKEYEN | 19EPCI013 | ACCENTURE |
| NITTIN G | 19EPCI021 | ACCENTURE |
| PREM KUMAAR R | 19EPCI022 | ACCENTURE |
| B SRI VIKASHINI | 19EPCI030 | ACCENTURE |
| THAARUNKARTHICK R | 19EPCI031 | ACCENTURE |
| INBAMANI M | 19EPCI010 | UST |
| NITTIN G | 19EPCI021 | UST |
| R KARTHIKEYAN | 19EPCI015 | CODINGMART TECHNOLOGIES PRIVATE LIMITED |
| NITTIN G | 19EPCI021 | COMPUTER AGE MANAGEMENT SERVICES (CAMS) LIMITED |
| SHALINI A | 19EPCI027 | EDVEDHA |
| M AADHITHYAN | 19EPCI001 | CAPGEMINI |
| ALEN MORRES | 19EPCI004 | CAPGEMINI |
| INBAMANI M | 19EPCI010 | CAPGEMINI |
| M MOHAMED ASHARAF | 19EPCI018 | CAPGEMINI |
| SATHYA PRIYAA A S | 19EPCI026 | CAPGEMINI |
| NITHIN R | 19EPCI020 | PICK YOUR TRAIL |
| ATHESH A | 19EPCI007 | DASTUTE SWITCHER TECHNOLOGIES |
| INDHU BHASHINI V | 19EPCI011 | DASTUTE SWITCHER TECHNOLOGIES |
| PREM KUMAAR R | 19EPCI022 | DASTUTE SWITCHER TECHNOLOGIES |
| Journal Name | Number of Journals |
|---|---|
| WOS | 12 |
| Scopus | 20 |
| UGC Care | 9 |

| S.No. | Academic Year | Conference Publications |
|---|---|---|
| 1 | 2023-24 | 4 |
| 2 | 2022-23 | 11 |
| 3 | 2021-22 | 11 |
| 4 | 2020-21 | 2 |

Books / Book Chapters Publications
| S.No. | Academic Year | Books / Book Chapter Count |
|---|---|---|
| 1 | 2023-24 | 4 |
| 2 | 2022-23 | 2 |
| 3 | 2021-22 | 3 |
| 4 | 2020-21 | 2 |
| 5 | 2019-20 | 1 |


Patent Publications
| S.No | Academic Year | Patent Count |
|---|---|---|
| 1 | 2023-24 | 2 |
| 2 | 2022-23 | 9 |
| 3 | 2021-22 | 3 |
| 4 | 2020-21 | 2 |
| 5 | 2019-20 | 3 |


Hackathon Participation and Winners
| S. No | Batch | Event Name | Team Name | Prize Won |
|---|---|---|---|---|
| 1 | 2020-25 | Darkathon 2022 | Bhuvanesh T G | 2,50,000 |
| 2 | 2021-26 | Rajasthan Police Hackathon | Nitishkumar RJ, Sanjay SP, Hare Preya PS, Nikitha CB | 2,50,000 |
| 3 | 2022-27 | PSG ITECH HACKFEST | Shakthi pranav A, Janika VK, Jefferson Wesley P Pratika B | 1,50,000 |
| 4 | 2020-25 | CUBETHON 2022 | Bhuvanesh T G | 1,00,000 |
| 5 | 2020-25 | Smart India Hackathon | Bhuvanesh T G | 1,00,000 |
| 6 | 2021-26 | I2H 2.0 | Praveen N, Mohammed Rizad Ibrahim M, Ragavi M | 50,000 |
| 7 | 2021-26 | Binance Hackathon | Harini B | 40,000 |
| 8 | 2020-25 | FOSS Hack 2021 | Bhuvanesh T G | 25,000 |
| 9 | 2022-27 | NOVA CTF (KCT Yugam 24’) | Bhavaneeshwaran S Abhishek M D | 10,000 |
| 10 | 2022-27 | HackIn CTF (PSG Login 23’) | Abhishek MD, Bhavaneeshwaran S | 4,500 |
| 11 | 2022-27 | FIESTAA 2024 | Gokul M Nivedhitha A | 4,000 |
| 12 | 2021-26 | R1 CodeFiesta | Praveen N, Mohammed Rizad Ibrahim M, Ragavi M | 2,000 |
| 13 | 2020-25 | UNESCO Africa India Hackathon | Bhuvanesh T G | Participated |
| 14 | 2020-25 | The Engineer Hackathon | Bhuvanesh T G | Participated |
| 15 | 2020-25 | AICTE-Internship | Ajay Ganapathy K H Balamithran S | Participated |
| 16 | 2020-25 | GITEX GLOBAL SUMMIT | Bhuvanesh T G | Participated |
| 17 | 2021-26 | Texus | Nitishkumar RJ, Nikitha CB, Santhosh S Jaswanth S, Sanjay SP, Sri Deiva Prasanna V | Participated |
| 18 | 2022-27 | Pentathon 2024 | Bhavaneeshwaran S Abhishek M D |

PROGRAMME OUTCOMES (POs)
Computer Science Engineering Graduates will be able to:
PO1 – Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2 – Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3 – Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4 – Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5 – Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6 – The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7 – Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8 – Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9 – Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10 – Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11 – Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12 – Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
PROGRAMME EDUCATIONAL OBJECTIVES (PEOs)
PEO1 Successful career in academia or industries associated with Computer Science and Engineering.
PEO2 Exhibit analytical, decision making and problem solving skills for handling real life problems and to create novel products.
PEO3 Ability to communicate the findings or express innovative ideas in an effective manner with an awareness of professional, social and ethical responsibilities.to broader social context.
PEO4 Possess leadership qualities and emerge in a range of professions.
PROGRAMME SPECIFIC OUTCOMES (PSO)
Upon completion of the programme, graduates will have ability to:
PSO1 Apply the fundamental knowledge for problem solving and analysis as well as conduct investigations in computer science and engineering for sustainable development.
PSO2 Design and develop the solutions for real time problems and implement them by using modern software tools in lieu of deploying them in the society for its growth.
PSO3 Communicate effectively, adopt ethics and engage in life-long learning.
About
The Department of M.Tech. Computer Science and Engineering (5-Year Integrated), Powered by Virtusa, offers a distinctive academic pathway that combines undergraduate and postgraduate engineering education into a single, uninterrupted five-year programme. Affiliated to Anna University and approved by AICTE, the programme is offered in collaboration with Virtusa Corporation — SKCET being the only autonomous institution to have signed this MoU with Virtusa for offering the course. The Department’s core objective is to prepare engineers who are industry-ready from the very outset of their careers, combining strong academic fundamentals with sustained, structured industry exposure.
Vision
To produce technologically adept, innovative professionals with human values who will serve as a valuable resource for industry and society.
Mission
- To empower the students with excellence in cutting edge technology for a challenging professional career.
- To impart moral, ethical values and interpersonal skills to the students.
- To facilitate the academic industry collaborations and societal outreach programmes.
Department Highlights
- Virtusa customized curriculum with thrust on full stack engineering.
- Curriculum covers the cutting edge technology in IT field such as Big Data Analytics, Internet of Things, Design Thinking, Block Chain Technology, Cloud Computing, Mobile Application Development, Artificial Intelligence, Machine Learning and Virtual Reality.
- Students are also exposed to banking and insurance domains
The Programme provides 360°opportunity to the students as a full stack developer, analyst and creative thinker. - Students will work on live projects in Virtusa’s Centre of Excellence (CoE) laboratory established at Sri Krishna College of Engineering and Technology campus.
- One year internship programme at Virtusa.
- Faculty will undergo Trainer certification program at Virtusa in order to impart exemplary knowledge to the students.
- Lecture sessions by Virtusa experts on emerging paradigms.
HOD’s Desk
DR. RESHMA V. K
Professor & HOD | Interdisciplinary AI Researcher | Postdoctoral Researcher
Sri Krishna College of Engineering and Technology, Coimbatore, Tamil Nadu, India
Email: reshmavk@skcet.ac.in| Phone: +91-9061714796
Google Scholar: https://scholar.google.com/citations?user=VrfE4MwAAAAJ&hl=en
Scopus Author ID: 57189049077 | ORCID: 0000-0002-0273-0790 | Web of Science Researcher ID: ABY-8532-2022
Welcome to the Department of M.Tech Computer Science and Engineering (5-Year Integrated Programme) Powered by Virtusa at Sri Krishna College of Engineering and Technology (SKCET), Coimbatore.
The rapid advancement of Artificial Intelligence, Data Science, Cloud Computing, Cybersecurity, and Digital Technologies is transforming industries and creating new opportunities for innovation. Our mission is to nurture graduates with strong technical foundations, research aptitude, ethical values, and the ability to solve complex real-world challenges.
Our 5-Year Integrated M.Tech Computer Science and Engineering Programme, powered by Virtusa, uniquely bridges academia and industry through a future-ready curriculum. Students benefit from project-based learning, professional certifications, hackathons, expert mentoring, and exposure to emerging technologies. The collaboration with Virtusa goes beyond curriculum development, offering live industry projects, a mandatory 10-month internship. This integrated approach ensures that our graduates are industry-ready from day one.
The Department is committed to academic excellence through Outcome-Based Education (OBE), aligned with the vision of NEP 2020, NBA, and NAAC. We foster experiential learning, interdisciplinary collaboration, research, innovation, entrepreneurship, and lifelong learning to prepare students for the evolving global technology landscape.
Research is a defining strength of our department. Faculty and students actively contribute to areas such as Artificial Intelligence, Edge AI, Computer Vision, Explainable AI, Federated Learning, Quantum Computing, Image Processing, and Cybersecurity through publications, patents, funded projects, and industry collaborations.
As the Head of the Department, supported by my Ph.D. in Information and Computer Engineering and Postdoctoral Researcher at London Metropolitan University, UK, I am committed to building a vibrant ecosystem that integrates quality education, impactful research, and meaningful industry engagement.
I invite students, parents, alumni, recruiters, and industry partners to join us in shaping a future driven by knowledge, innovation, and integrity. Together, let us empower the next generation of globally competent engineers, researchers, and technology leaders.
Faculty Details
| S.No | Name | Desigination |
|---|---|---|
| 1 | Dr. Jayasudha Subburaj | Professor & Dean-Placements |
| 2 | Dr.V.K.Reshma | Professor &HOD |
| 3 | Dr.Sakthivael K | Professor |
| 4 | Dr.Emmanuel Joy | Assistant Professor |
| 5 | Mr.Sreeraj S | Assistant Professor |
| 6 | Ms.Vijayalakshmi S | Assistant Professor |
| 7 | Ms.Dhanya Girish | Assistant Professor |
| 8 | Mr.Vimit Varghese | Assistant Professor |
| 9 | Ms.Kanagapriya S K | Assistant Professor |
| 10 | Mr.Praveen Kumar K | Assistant Professor |
| 11 | Dr. P. Caroline Cynthia | Assistant Professor |
| 12 | Dr. B. Kogilavani | Assistant Professor |
| 13 | Ms. V. Tharakeshwari | Assistant Professor |
| 14 | Ms.Hemalatha T | Assistant Professor |
| 15 | Ms.Dhana Shree Liviya S | Assistant Professor |
| 16 | Ms.Thenmozhi V | Assistant Professor |
| 17 | Ms.Subraja T | Assistant Professor |
Placements
| ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
|---|---|---|
| 2025-26 | 15 LPA | 6.5 LPA |
| 2023-24 | 11 LPA | 4 LPA |
PLACEMENT 2025-2026
| COMPANY NAME | CTC | NO.OF OFFERS |
|---|---|---|
| ACCENTURE | 4.5 / 6.5 LPA | 7 |
| AMI TRADING | 4 LPA | 1 |
| ARCADIA | 5 LPA | 1 |
| BI3 TECHNOLOGIES | 4.5 LPA | 1 |
| Bounteous x accolite | 10 LPA | 1 |
| CAPGEMINI | 4.25 / 7 LPA | 11 |
| CATER PILLAR | 12 LPA | 1 |
| CTS | 6.75 / 4.5 LPA | 10 |
| IBM | 10 LPA | 2 |
| INFOSYS | 3.6 LPA | 3 |
| INTELLECT ARENA | 5 LPA | 1 |
| LTI MINDTREE | 4 LPA | 6 |
| Mr.Cooper | 10 LPA | 1 |
| Meetstream .ai | 15 LPA | 1 |
| MITSOGO | 4.5 LPA | 1 |
| PSIOG | 5 LPA | 1 |
| TCS | 4.5 / 7 / 9 LPA | 22 |
| ZOHO | 8 / 7 LPA | 2 |
| SPIFFYTECH STRATEGIC SOLUTIONS | 4.5 LPA | 1 |
| HASHEDlN | 7.5 LPA | 1 |
Placements 2024-2025
| Company Name | CTC | No Of Offers |
|---|---|---|
| Bosch | 7,20,000 | 5 |
| IBM | 8,70,000 | 7 |
| Accenture | 6,60,000 | 7 |
| Cognizant | 6,20,000 | 5 |
| TCS | 7,40,000 | 18 |
| Miphi | 5,20,000 | 1 |
| Oracle | 9,00,000 | 1 |
| Multicoreware | 6,00,000 | 1 |
| Caterpillar | 7,40,000 | 1 |
| ZF | 6,60,000 | 1 |
| Renault Nissan | 6,60,000 | 1 |
| Capgemini | 8,20,000 | 1 |
| Relanto | 5,20,000 | 1 |
| Light and Wonder | 4,80,000 | 1 |
| Quadra Systems | 4,75,000 | 1 |
| LTI MindTree | 6,20,000 | 2 |
| Thoughtworks | 4,80,000 | 1 |
| Isha -Devops engineer | 5,20,000 | 1 |
| UST | 4,50,000 | 1 |
| Empire Imports llc | 32,00,000 | 1 |
| VSB Eng College | 4,00,000 | 1 |
| SKCET | 4,58,000 | 1 |
| Flex | 4,00,000 | 1 |
| Zoho | 8,20,000 | 1 |
Placements 2023-2024
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| CATERPILLAR INDIA PRIVATE LIMITED | 11 LPA | 2 |
| TEJAS NETWORKS | 10 LPA | 1 |
| BOSCH GLOBAL SOFTWARE TECHNOLOGIES | 7 LPA | 7 |
| INTEGRA CONNECT | 7 LPA | 1 |
| TCS | 7.3 LPA / 3.5 LPA | 7 |
| METTLER TOLEDO | 5 LPA | 1 |
| ASPIRE SYSTEMS | 4.8 LPA | 1 |
| ACCENTURE | 4.5 LPA | 6 |
| UST | 4.2 LPA | 2 |
| CODINGMART TECHNOLOGIES PRIVATE LIMITED | 4.2 LPA | 1 |
| COMPUTER AGE MANAGEMENT SERVICES (CAMS) LIMITED | 4 LPA | 1 |
| EDVEDHA | 4 LPA | 1 |
| CAPGEMINI | 4 LPA | 4 |
| PICK YOUR TRAIL | 3.5 LPA | 1 |
| DASTUTE SWITCHER TECHNOLOGIES | 3.5 LPA | 3 |
Placed Students List 2023 – 24
| STUDENT NAME | REG. NO | COMPANY NAME |
|---|---|---|
| M KARTHICKEYEN | 19EPCI013 | CATERPILLAR INDIA PRIVATE LIMITED |
| THAARUNKARTHICK R | 19EPCI031 | CATERPILLAR INDIA PRIVATE LIMITED |
| B AKILESWARAN | 19EPCI003 | TEJAS NETWORKS |
| M AADHITHYAN | 19EPCI001 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| R ANAND PRABHU | 19EPCI006 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S JIHIN JINO | 19EPCI012 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| M MOHAMED ASHARAF | 19EPCI018 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S REHAN KRISHNAN | 19EPCI024 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| SREENAREN N M | 19EPCI028 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| S SRI SUDHARSAN | 19EPCI029 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| KEERTHI T M | 19EPCI017 | INTEGRA CONNECT |
| AKHIL S | 19EPCI002 | TCS |
| INBAMANI M | 19EPCI010 | TCS |
| R KARTHIKEYAN | 19EPCI015 | TCS |
| KEERTHI T M | 19EPCI017 | TCS |
| PREM KUMAAR R | 19EPCI022 | TCS |
| B SRI VIKASHINI | 19EPCI030 | TCS |
| VIVEKBALAJI M | 19EPCI032 | TCS |
| B SRI VIKASHINI | 19EPCI030 | METTLER TOLEDO |
| AKHIL S | 19EPCI002 | ASPIRE SYSTEMS |
| B AKILESWARAN | 19EPCI003 | ACCENTURE |
| M KARTHICKEYEN | 19EPCI013 | ACCENTURE |
| NITTIN G | 19EPCI021 | ACCENTURE |
| PREM KUMAAR R | 19EPCI022 | ACCENTURE |
| B SRI VIKASHINI | 19EPCI030 | ACCENTURE |
| THAARUNKARTHICK R | 19EPCI031 | ACCENTURE |
| INBAMANI M | 19EPCI010 | UST |
| NITTIN G | 19EPCI021 | UST |
| R KARTHIKEYAN | 19EPCI015 | CODINGMART TECHNOLOGIES PRIVATE LIMITED |
| NITTIN G | 19EPCI021 | COMPUTER AGE MANAGEMENT SERVICES (CAMS) LIMITED |
| SHALINI A | 19EPCI027 | EDVEDHA |
| M AADHITHYAN | 19EPCI001 | CAPGEMINI |
| ALEN MORRES | 19EPCI004 | CAPGEMINI |
| INBAMANI M | 19EPCI010 | CAPGEMINI |
| M MOHAMED ASHARAF | 19EPCI018 | CAPGEMINI |
| SATHYA PRIYAA A S | 19EPCI026 | CAPGEMINI |
| NITHIN R | 19EPCI020 | PICK YOUR TRAIL |
| ATHESH A | 19EPCI007 | DASTUTE SWITCHER TECHNOLOGIES |
| INDHU BHASHINI V | 19EPCI011 | DASTUTE SWITCHER TECHNOLOGIES |
| PREM KUMAAR R | 19EPCI022 | DASTUTE SWITCHER TECHNOLOGIES |
| Journal Name | Number of Journals |
|---|---|
| WOS | 12 |
| Scopus | 20 |
| UGC Care | 9 |

| S.No. | Academic Year | Conference Publications |
|---|---|---|
| 1 | 2023-24 | 4 |
| 2 | 2022-23 | 11 |
| 3 | 2021-22 | 11 |
| 4 | 2020-21 | 2 |

Books / Book Chapters Publications
| S.No. | Academic Year | Books / Book Chapter Count |
|---|---|---|
| 1 | 2023-24 | 4 |
| 2 | 2022-23 | 2 |
| 3 | 2021-22 | 3 |
| 4 | 2020-21 | 2 |
| 5 | 2019-20 | 1 |


Patent Publications
| S.No | Academic Year | Patent Count |
|---|---|---|
| 1 | 2023-24 | 2 |
| 2 | 2022-23 | 9 |
| 3 | 2021-22 | 3 |
| 4 | 2020-21 | 2 |
| 5 | 2019-20 | 3 |


Hackathon Participation and Winners
| S. No | Batch | Event Name | Team Name | Prize Won |
|---|---|---|---|---|
| 1 | 2020-25 | Darkathon 2022 | Bhuvanesh T G | 2,50,000 |
| 2 | 2021-26 | Rajasthan Police Hackathon | Nitishkumar RJ, Sanjay SP, Hare Preya PS, Nikitha CB | 2,50,000 |
