B.Tech Information Technology
About
The Department of IT was established in the year 1998. The department holds one U.G. Degree Programme- B.Tech Information Technology. The total sanctioned intake of the IT department is 300, which is empowered by 38 faculty members. Careers in Information technology deal with the design, creation, management and maintenance of the varied components of the system, including software, hardware, networks, systems integration and multimedia. Amazon, ZOHO, Accenture, Fourkites, Informatica, Sirius, Codingmart, Hashed In, Zilker Technology, Coviam, Odessa, Kaar, Virtusa, Intain, Value labs, Astrazeneca, Gain insights, Aspire Systems, Vedantu, Atlas, Freshworks, Vuram Technologies, Infoview, Athena Health Care, Skill Lync, Tech Mahindra Ltd., are some of the prominent placement companies that visit our campus offering a good package.
Vision
To impart quality education by providing opportunities for shaping and transforming students into eminent and ethical IT professionals, researchers, innovators and entrepreneurs with requisite skill set to excel in the dynamic field of IT.
Mission
- To provide state of art computer education.
- To equip staff and students with the latest skills in the field.
- To keep pace with new invention and technology development thereby set the trend for the futuristic information technology education and research with ethical and moral values
Department Highlights
- Accredited by NBA since 2011 (4th cycle).
- Recognized as a Research Centre by Anna University.
- Curriculum by Harnessing the Flexible credit System for Personalized Learning.
- ICT enabled Learning Environment with best practices.
- The Department boasts a record of over 90% of students being placed in various companies with the highest pay package of 44 LPA from Amazon.
- 7 of II IT students (Batch 2022 – 2026) got an internship opportunity for the role of Quality Assurance Engineer in Amazon with stipend Rs 40,000 per month.
- Industry certifications obtained by faculty from various companies like WIPRO, Infosys, Oracle, AWS etc.
- Students won various International and National in hackathons.
- Internships secured by students at leading companies like Mr.Cooper, J P Morgan, Four Kites etc.,
- Effective research ecosystem.
- Value-added courses and MooC certifications catering to industry needs.
- Department has conducted a 440 hours session course on “Domestic Data Entry Operator” sponsored by Ministry of Skill Development and Entrepreneurship under the Pradhan Mantri Kaushal Vikas Yojana (PMKVY) Scheme.
- Department Magazine is released every year to encourage and promote aspiring minds of students to contribute their findings in the form of articles, quiz and puzzles.
- Department Conducts various Institution Social Responsibility (ISR) initiatives to foster social awareness, instill values, and promote environmentally responsible behavior among students.
HOD’s Desk
Dr. M. Arunachalam
Professor and Head
The Department of Information Technology has made significant strides since its inception in the year 1998. The department is accredited by NBA and is an approved research center of Anna University. The department is powered by a resourceful and vibrant group of faculty members, who set the tone for the all curricular and research ambience of the department, committed for the all-round development of the students.
The department has implemented the Choice Based Credit System and has developed an innovative curriculum that covers a wide range of technologies. This curriculum is designed to equip students with the skills and knowledge needed to excel in today’s rapidly evolving IT landscape. Faculty members in the department are actively engaged in cutting-edge research across various domains of information technology. This research contributes to advancements in areas such as artificial intelligence, machine learning, blockchain technology, and Internet of Things (IoT). The department boasts of state-of-the-art facilities including computer labs equipped with the latest software, hardware and collaborative work areas. These facilities provide students and faculty with the tools they need to outshine in their academic and research endeavors.
The department has established strong connections with Industry allowing students to gain real-world experience through internships, and collaborative projects. The department is committed to student success and provides various resources and support services to help students excel academically and professionally. This includes mentoring programs, career counseling, and opportunities for professional development. The alumni of the department have a global footprint, working in diverse regions and industries around the world. Their contributions extend beyond borders, driving global innovation, collaboration, and progress. The department provides a plethora of opportunities for the students to develop leadership skills and other soft skills through various events and activities organized by the department Association.
Working in tandem with the placement department of the Institution, the department conducts a continuous and rigorous placement development programme that shapes every learner to be an employable and industry ready individual at the end of four years. In addition to being employed in top notch IT companies, graduates of the department also hold esteemed positions in academia, government sectors and also as successful entrepreneurs. Opportunities are provided to students to participate in world class events and hackathons which add another feather to their caps in placements.
The department is committed to transform the lives of students who step in to its portals into young professionals instilled with a strong sense of intellectual curiosity, leadership skills, ethics and integrity.
Students Achievements
Witness the exceptional as our students not only master the intricacies of engineering but also carve their names on the zenith of academic accolades, showcasing unparalleled dedication.
Students Achievements in Academic Year 2023 – 2024
S.No | Date | Student Name | Name of The Event | Place | Achievement |
---|---|---|---|---|---|
1 | 08/08/2023 | Swamy Prasanna. S. J | KAVACH 2023 cybersecurity hackathon | Ministry of Education, Pillai College of engineering , Mumbai | Winner – Cash Award of Rs.1 Lakh |
2 | 09/08/2023 to 09/10/2023 | Sanjeevi. V | Line the Code 2.0 | Code Chef | Appreciation for most innovative solution |
3 | 08/11/2023 | Chandru. R | SESHAT 2.0 Mathcution | PSGR Krishnammal College, Coimbatore | Second Prize |
4 | 16/02/2024 | Ajay Vijayaraj. V. S | SOCIO-TECH HACKATHON 2024 | KPR College Of Arts Science And Research, Coimbatore | Second Prize – Rs.1500 Cash Price |
5 | 05/03/2024 | Anabarasu. A. N | Henosis-24-"BOT FORGE" | Dr.NGP college, Coimbatore | First Place |
6 | 16/03/2024 to 17/03/2024 | Balaji. J | Samhita Hackathon 2024 | ANNA University, Chennai | Winner - 10 K Cash Prize |
7 | 16/03/2024 to 17/03/2024 | Adarsh. A. M | Samhita Hackathon 2024 | ANNA University, Chennai | Winner - 10 K Cash Prize |
8 | 05.05.2024 | Balaji. J, Adarsh A. M | HACKMATIX 2024 | IIT Patna | Winner – Cash prize Rs 1 Lakh |
Students Achievements in Academic Year 2022-2023
S.No | Date | Student Name | Name of the Event | Place | Achievement |
---|---|---|---|---|---|
1 | 25/08/2022 to 26/08/2022 | Kirupaasree | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
2 | 25/08/2022 to 26/08/2022 | Kavya K | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
3 | 25/08/2022 to 26/08/2022 | Logesh S | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
4 | 25/08/2022 to 26/08/2022 | Mohammed Ali Raihan | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
5 | 25/08/2022 to 26/08/2022 | Naveen | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
6 | 25/08/2022 to 26/08/2022 | Kiruthika E | Smart India Hackathon | G. H Raisoini College of Engineering, Kanpur | Winners(Cash prize: 1 Lakh) |
7 | 25/08/2022 to 26/08/2022 | Sri dharsni S | Smart India Hackatho | Amaljyothi Engineering College | Winners(Cash prize: 1 Lakh) |
8 | 14/09/2022 | Sri Vatshan | Hackathon | KGISL Institute of Technology, Coimbatore | 1st Runner up with cash Prize Rs.7000 |
9 | 14/09/2022 | Rishikesh | Hackathon | KGISL Institute of Technology, Coimbatore | 1st Runner up with cash Prize Rs.7000 |
10 | 15/09/2022 | Sri Vatshan | Project Contest | Sri Manakula Vinayagar Engineering Colleges, puducherry | First Prize of Rs.10,000 |
11 | 15/09/2022 | Vasanth Kumar | Project Contest | Sri Manakula Vinayagar Engineering Colleges, puducherry | First Prize of Rs.10,000 |
12 | 15/09/2022 | Suhan | Project Contest | Sri Manakula Vinayagar Engineering Colleges, puducherry | First Prize of Rs.10,000 |
13 | 15/09/2022 | Rishikesh | Project Contest | Sri Manakula Vinayagar Engineering Colleges, Puducherry | First Prize of Rs.10,000 |
14 | 22/11/2022 to 25/11/2022 | Kirupaasree | Hackathon | Gautam Buddha University, Noida | Cash prize of ₹3,00,000 |
15 | 13/11/2022 | Jai Vignesh G K | App Cretion Contest | Online | Intern Offer @Zoho and Second prize money of Rs. 50000 |
16 | 02/12/2022 | Christy Mownica A | IEEE newsletter logo design contest | IEEE India council newsletter | Winner |
17 | 27/01/2023 to 30/01/2023 | Sri Vatsan | 4 days Sustainability Hackathon '2 s a part of Cisco thingQbatar | Online | Runner Up |
18 | 27/01/2023 to 30/01/2023 | Vasanth Kumar | 5 days Sustainability Hackathon '2 s a part of Cisco thingQbatar | Online | Runner Up |
19 | 27/01/2023 to 30/01/2023 | Suhan | 6 days Sustainability Hackathon '2 s a part of Cisco thingQbatar | Online | Runner Up |
20 | 27/01/2023 to 30/01/2023 | Rishikesh | 7 days Sustainability Hackathon '2 s a part of Cisco thingQbatar | Online | Runner Up |
21 | 04/02/2023 to 05/02/2023 | Vikashini K | Hackathon | IIT Bangalore | Winner with Cash Prize Rs.1,00,000 |
22 | 3/4/2023 | Rishikesh | CTS, Coimbatore | Cognizant PRODIGI | 2nd Runners Up |
23 | 3/4/2023 | Sri Vatsan | CTS, Coimbatore | Cognizant PRODIGI | 2nd Runners Up |
24 | 3/4/2023 | Karthikeyan R | CTS, Coimbatore | Cognizant PRODIGI | 2nd Runners Up |
25 | 3/4/2023 | Jeffrey Joel | CTS, Coimbatore | Cognizant PRODIGI | 2nd Runners Up |
26 | 3/4/2023 | Aishwarya Lakshmi E | CTS, Coimbatore | Cognizant PRODIGI | 2nd Runners Up |
Academic year 2021-2022
S.No | Date | Student Name | Name of the event | Place | Achievement |
---|---|---|---|---|---|
1 | 21/06/2021 to 12/07/2021 | Aravindha Hariharan M | Hacked - to - Hired 2021 | Crystal Delta | First Prize and won 1.5 Lakhs |
2 | 14/07/2021 | Gaunisha Gaanavi G | Hack Covid 2.0 | Hackerearth | Secured 5th place |
3 | 14/07/2021 | Divya G S | Hack Covid 2.0 | Hackerearth | Secured 5th place |
4 | 14/07/2021 | Gayathri J S | Hack Covid 2.0 | Hackerearth | Secured 5th place |
5 | 14/10/2021 | Christy Mownica A | Project Prototype Event | IEEE Student Branch,Gayatri Parishad College of Engineering | Third Place |
6 | 14/10/2021 | Dhaanyaasri Akshika K | Project Prototype Event | IEEE Student Branch,Gayatri Parishad College of Engineering | Third Place |
7 | 17/10/2021 | Harinie S.E | Caption Writing | LBS Institute of Technology | Third Place |
8 | 07/10/2021 | Harinie S.E | Writers Space 1.0 - the article Writing competition | NSBM University, Srilanka | Third Place |
9 | 10/01/2021 | Sadhashivam T | “AI for Social Good” Hackathon Oct’21 | Deep Vision Tech , Bangalore | Second place |
10 | 10/01/2021 | Satheeshkumar G J | “AI for Social Good” Hackathon Oct’21 | Deep Vision Tech , Bangalore | Second place |
11 | 10/01/2021 | Sidharth P | “AI for Social Good” Hackathon Oct’21 | Deep Vision Tech , Bangalore | Second place |
12 | 10/01/2021 | Vikashini K | “AI for Social Good” Hackathon Oct’21 | Deep Vision Tech , Bangalore | Second place |
13 | 10/01/2021 | Vishal V R | “AI for Social Good” Hackathon Oct’21 | Deep Vision Tech , Bangalore | Second place |
14 | 26/11/2021 | SP.Ramanatha n | EU-REKA 2021 | IEEE Pune section, Hotel President,Prabha t Road, Pune | First Prize(cash Prize Rs.15000) |
15 | 26/11/2021 | Kiruppaasree | EU-REKA 2021 | IEEE Pune section, Hotel President,Prabha t Road, Pune | First Prize(cash Prize Rs.15000) |
16 | 26/11/2021 | Kiruthika E | EU-REKA 2021 | IEEE Pune section, Hotel President,Prabha t Road, Pune | First Prize(cash Prize Rs.15000) |
17 | 26/11/2021 | Harinee S.E | EU-REKA 2021 | IEEE Pune section, Hotel President,Prabha t Road, Pune | First Prize(cash Prize Rs.15000) |
18 | Three phases till April 22. | Aravindha Hariharan M | Darkathon 2022 | The Narcotics Control Bureau (NCB) | Second Prize (Cash prize : 2 Lakhs) |
19 | Three phases till April 22 | Gowtham R | Darkathon 2022 | The Narcotics Control Bureau (NCB) | Second Prize (Cash prize : 2 Lakhs) |
Academic year 2020-2021
S.No | Date | Student Name | Name of the event | Place | Achievement |
---|---|---|---|---|---|
1 | 11/09/2020 to 13/09/2020 | Arockiaselcia | T1 Hack 1.0 | SKCET | Outstanding Achievement Award |
2 | 25/08/2020 | Dhiksha M | Bangalore Moving Hackathon | Online | Top 22 |
3 | 5/10/2020 | Iswarya S | Recruit--a-thon | HackerEarth | Third Place |
4 | 5/10/2020 | Aravindha Hariharan M | Hacker Earth Machine Learnng challenge | HackerEarth | First Place |
5 | 31/10/2020 to 16/10/2020 | Aravindha Hariharan M | TinkerHub CET | BITFLIP- Online | Third Place |
6 | 31/10/2020 to 16/10/2020 | Janani T | TinkerHub CET | BITFLIP- Online | Third Place |
7 | 17/02/2021 to 18/02/2021 | Aravindha Hariharan M | Code-thon 2021 | Online | First Prize |
8 | 03/04/2021 | Aravindha Hariharan M | NOVA-CTF | KCT,Coimbatore | First Prize |
9 | 11/4/2021 | Aravindha Hariharan M | 1337 CTF | PSG Tech,Coimbatore | First Prize |
10 | 22/04/2021 | Aravindha Hariharan M | Tie University | Online | AWS 1000 cloud credits/ Qualified to state level |
Placements
Our resolute commitment to cultivating future leaders is reflected in our exceptional placement records, underscoring the quality of education and professional readiness our graduates embody.
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 12 LPA | 6.02 LPA |
2022-23 | 44 LPA | 6.84 LPA |
2021-22 | 16 LPA | 5.81 LPA |
2020-21 | 28 LPA | 5.07 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 4.5 LPA | 14 |
ACCOLITE | 8 LPA | 2 |
APPVIEWX | 5 LPA | 1 |
BLUE YONDER | 7.5 LPA | 2 |
CAMS | 5 LPA | 1 |
CAPGEMINI | 5.75 LPA | 30 |
CONVERSIGHT | 6 LPA | 3 |
EDVEDHA | 7 LPA | 4 |
ESKO | 7.5 LPA | 3 |
FOURKITES | 9.5 LPA | 3 |
FRESHWORKS | 5 LPA | 4 |
HEXAWARE | 6 LPA | 3 |
INTEGRA CONNECT | 9 LPA | 1 |
JMAN | 7 LPA | 2 |
KAAR TECH | 6.5/8 LPA | 1 |
KANINI | 4.5 LPA | 1 |
LTTS | 4.25 LPA | 18 |
METTLER TOLEDO | 5 LPA | 2 |
MINDSPRINT | 5.2 LPA | 2 |
MULTICOREWARE | 7.2 LPA | 3 |
MUSIGMA | 5 LPA | 4 |
OPEN TEXT | 10 LPA | 8 |
RFPIO | 5.5 LPA | 1 |
ROOTQUOTIENT | 7.5 LPA | 1 |
SCHNEIDER ELECTRIC | 12 LPA | 1 |
SUPEROPS | 6 LPA | 3 |
TATA COMMUNICATIONS | 7.5 LPA | 1 |
TCS PEGA | 3.8 LPA | 2 |
TRIMBLE | 7 LPA | 7 |
UST GLOBAL | 4.5 LPA | 12 |
VALEO | 4.25 LPA | 1 |
TCS NINJA | 7 LPA | 18 |
ASPIRE | 4.5 LPA | 2 |
ZOHO | 5.6 LPA | 3 |
FORD IT | 6 LPA | 2 |
LEAD SQUARE | 6 LPA | 1 |
PSIOG | 5 LPA | 1 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 4.58 LPA | 22 |
AMADEUS | 10 LPA | 1 |
AMAZON | 44 LPA | 3 |
APTEAN | 6 LPA | 1 |
ASTRAZENECA | 5.5 LPA | 2 |
AVOW | 3.5 LPA | 1 |
AZENTIO | 5 LPA | 2 |
CAPGEMINI | 4 LPA | 5 |
CIMPRESS | 6 LPA | 1 |
CODING MART | 7.2 LPA | 1 |
CTS GEN C | 4 LPA | 7 |
CTS GEN C PRO | 5.4 LPA | 1 |
FACILIO | 6.5 LPA | 1 |
FORD | 6 LPA | 1 |
HEXAWARE | 6 LPA | 1 |
HIPPO VIDEOS | 4.8 LPA | 1 |
HITACHI | 6 LPA | 2 |
HPE | 12 LPA | 1 |
IBM | 7.25 LPA | 9 |
IEXCEED | 6 LPA | 2 |
INTAIN | 5 LPA | 2 |
ITC INFOTECH | 5 LPA | 3 |
JPMORGAN | 17.75 LPA | 1 |
KOVAI.CO | 4 LPA | 1 |
L&T INFOTECH | 4.8 LPA | 1 |
LATENT VIEW | 6.7 LPA | 5 |
LLOYDS | 8 LPA | 1 |
LTTS | 4 LPA | 1 |
MUSIGMA | 5 LPA | 5 |
NEW AMERICAN | 7.5 LPA | 1 |
NIELSENIQ | 10.38 LPA | 1 |
NINELEAPS | 6 LPA | 1 |
ODESSA | 6.5 LPA | 2 |
OPEN TEXT | 9 LPA | 13 |
ORACLE | 6 LPA | 1 |
PIK YOUR TRAIL | 4.35 LPA | 6 |
PSIOG DIGITAL | 5 LPA | 1 |
PWC | 6 LPA | 1 |
QUINBAY | 8.13 LPA | 4 |
RFPIO | 5 LPA | 1 |
SIRIUS | 7 LPA | 8 |
SUPER OPS | 6 LPA | 5 |
TCS | 3.36/7 LPA | 8 |
TRIMBLE | 7 LPA | 3 |
TURING SW | 4 LPA | 4 |
VURAM | 4.5 LPA | 4 |
YEXLE | 5 LPA | 6 |
ZOHO | 6 LPA | 20 |
Placements 2021-2022
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 4.5/6.5 LPA | 18 |
ACCOLITE | 8 LPA | 3 |
ADF | 6.1 LPA | 5 |
AMADEUS | 10 LPA | 1 |
ANTWORKS | 6 LPA | 2 |
APPVIEWX | 5 LPA | 1 |
APTEAN | 5.5 LPA | 1 |
ASPIRE SYSTEM | 4.5 LPA | 9 |
ATHENA | 10 LPA | 2 |
AVEON INFOTECH | 6.6 LPA | 1 |
BANFICO | 6.5 LPA | 1 |
BOSCH | 5 LPA | 5 |
CAPGEMINI | 4/7.5 LPA | 3 |
CODINGMART | 7.2 LPA | 1 |
COGNIZANT | 4/6.75 LPA | 23 |
EQUITAS SMALL FINANCE | 4.6 LPA | 1 |
ERP ROOTS | 3 LPA | 1 |
EVIVE HEALTH | 8 LPA | 1 |
FORD | 5.7 LPA | 1 |
FOURKITES | 10 LPA | 2 |
GIGAMON | 7.95 LPA | 1 |
HIPPO VIDEO | 5 LPA | 1 |
IBM | 7.25 LPA | 1 |
INDEGENE | 5.5 LPA | 2 |
INTAIN-EMULYA | 5 LPA | 1 |
INTEGRATE | 8.5 LPA | 1 |
KBX DIGITAL | 7.6 LPA | 1 |
LANTRASOFT | 6 LPA | 1 |
LEGATO | 4.25 LPA | 1 |
LISTER | 7 LPA | 1 |
LUMEN | 6 LPA | 1 |
MAERSK | 9 LPA | 1 |
MIQ SOFTWARE | 12 LPA | 1 |
MPHASIS | 3.25 LPA | 2 |
MR COOPER | 7.5 LPA | 3 |
NINELEAPS | 6 LPA | 5 |
ODESSA | 6.5 LPA | 2 |
PAYODA | 4.5 LPA | 3 |
POSTDOT | 8 LPA | 1 |
PRESIDIO | 6/9.5 LPA | 4 |
PRODAPT | 5.5 LPA | 1 |
PUBLICIS SAPIENT | 7.5 LPA | 2 |
QUINBAY | 10.3 LPA | 1 |
RENTLY | 8 LPA | 2 |
RFPIO | 5 LPA | 1 |
SAMSUNG | 7.5 LPA | 1 |
SCHNEIDER | 7.5 LPA | 1 |
SIRIUS | 4/6.2 LPA | 2 |
SOTI | 7 LPA | 1 |
STERLITE | 8 LPA | 2 |
STRIIM | 11/12/16 LPA | 4 |
TATA ELXSI | 5.5 LPA | 7 |
TEMENOS | 6.3 LPA | 3 |
THULIR | 7.2 LPA | 1 |
TRIMBLE | 7 LPA | 1 |
UGAM | 4 LPA | 1 |
URJANET | 5 LPA | 1 |
VALUE LABS | 4.5 LPA | 2 |
VIRTUSA | 6.5 LPA | 11 |
WIPRO | 3.5 LPA | 5 |
ZOHO | 4.8 LPA | 2 |
Placements 2020-2021
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
AMAZON | 28 LPA | 1 |
INFORMATICA | 11.5 LPA | 1 |
THOUGHTWORKS | 8.2 LPA | 2 |
ACCENTURE | 4.5/6.8 LPA | 25 |
AGILISIUM | 3.5 LPA | 2 |
APPVIEWX | 5 LPA | 4 |
ASPIRE SYSTEMS | 4.5 LPA | 3 |
ASTRAZENECA | 5 LPA | 1 |
BYJUS | 5 LPA | 1 |
CAPGEMINI | 3.8/6.8 LPA | 9 |
CART RABBIT | 3.5 LPA | 1 |
CODA GLOBAL | 6.1 LPA | 1 |
CODINGMART | 7.2 LPA | 2 |
COGNIZANT | 4 LPA | 27 |
EY GLOBAL | 6.5 LPA | 2 |
FIS GLOBAL | 5 LPA | 1 |
FORD IT | 5 LPA | 2 |
FRESHWORKS | 5.5 LPA | 1 |
GROOTAN | 5 LPA | 1 |
HCL | 3.5/4.75 LPA | 7 |
HEXAWARE | 3.5/5 LPA | 4 |
L&T INFOTECH | 5/8 LPA | 12 |
MR COOPER | 7.5 LPA | 1 |
QUINBAY | 7.5 LPA | 5 |
RFPIO | 4 LPA | 1 |
TCS NINJA | 3.36 LPA | 2 |
TEMENOS | 6 LPA | 4 |
TIGER ANALYTICS | 6.5 LPA | 1 |
TRIMBLE | 5.5 LPA | 4 |
UGAM | 4 LPA | 5 |
VIRTUSA | 4.5 LPA | 12 |
VURAM | 4 LPA | 2 |
WIPRO | 3.5 LPA | 1 |
YELLOW MESSENGER | 4.5/5 LPA | 2 |
ZIFO | 4.3 LPA | 1 |
ZOHO | 4.6 LPA | 1 |
ZOOM RX | 6 LPA | 1 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ABDUL RAHMAN A | 20EUIT001 | TRIMBLE |
ABHISHEKKUMAR M | 20EUIT003 | TRIMBLE |
ABINASH R | 20EUIT004 | LTTS |
ABINAYA S | 20EUIT005 | TRIMBLE |
ABINDRAN R | 20EUIT006 | CONVERSIGHT |
ABRAR SIDDIQUE K | 20EUIT007 | UST GLOBAL |
ADHIYAN A M | 20EUIT009 | COURSE5I |
AKASH KANNAN T G | 20EUIT010 | ASPIRE |
AMRITHA R S | 20EUIT013 | SUPEROPS |
ARIVARASAN A | 20EUIT014 | TCS PEGA |
ASENATH A | 20EUIT015 | LTTS |
BOMMI KIRUTHIKA D | 20EUIT020 | EDVEDHA |
BOOPATHI R | 20EUIT021 | LTTS |
CAROLINE DANIA STEPHEN | 20EUIT022 | RFPIO |
CHADURYA J | 20EUIT023 | TIGER ANALYTICS |
CHARAN SHANKAR G | 20EUIT024 | LTTS |
CHRISTY MOWNICA A | 20EUIT025 | METTLER TOLEDO |
DEEPAK PRASANTH S | 20EUIT026 | UST GLOBAL |
DEVADHARSHAN S | 20EUIT027 | LTTS |
DHAANYASRI AKSHIKA K | 20EUIT028 | HEXAWARE |
DHARANESWARAN G | 20EUIT029 | LTTS |
DHARUN M | 20EUIT030 | MUSIGMA |
DIVYA SRITHA R | 20EUIT032 | TRIMBLE |
GEETHAPRABHA K | 20EUIT035 | FORD IT |
GOGULVIMAL E | 20EUIT037 | CONVERSIGHT |
GOMATHI SHANKAR P | 20EUIT038 | JMAN |
GURUPRASATH J | 20EUIT041 | LTTS |
HANNAH RITHIKA S | 20EUIT042 | FRESHWORKS |
HARI R | 20EUIT043 | TRIMBLE |
HARIKRISHNA M | 20EUIT044 | TCS |
HARINIE S E | 20EUIT045 | APPVIEWX |
HARIPRASANTH N | 20EUIT046 | EDVEDHA |
HARIPRASANTH P | 20EUIT047 | ACCENTURE |
HARISH G | 20EUIT048 | TIGER ANALYTICS |
HARISH S | 20EUIT049 | UST GLOBAL |
HARISH V | 20EUIT050 | TRIMBLE |
HARSH J PATEL | 20EUIT052 | ESKO |
HEMALA D | 20EUIT053 | EDVEDHA |
JAIVIGNESH G K | 20EUIT054 | ZOHO |
JASWANTH S | 20EUIT055 | OPEN TEXT |
JAYA SURYA K | 20EUIT056 | MUSIGMA |
JEGA VARSAN A | 20EUIT058 | ESKO |
JEYAPRAKASH R | 20EUIT059 | TRIMBLE |
JOEL J | 20EUIT060 | UST GLOBAL |
KARTHIKEYAN R | 20EUIT061 | OPEN TEXT |
KAVYA P | 20EUIT062 | ACCENTURE |
KEERTHIKA S | 20EUIT063 | LTTS |
KHAJA SHAKEEL AHAMED K | 20EUIT064 | CAPGEMINI |
KIRUTHIKA R | 20EUIT067 | UST GLOBAL |
KISHORE T C | 20EUIT068 | JMAN |
KRISHNA KUMAR | 20EUIT069 | OPEN TEXT |
LOGA BHARATHI M | 20EUIT074 | TCS NINJA |
LOGESH S | 20EUIT075 | MULTICOREWARE |
LOGESHWARAN E | 20EUIT076 | MULTICOREWARE |
MADHUMITHA S | 20EUIT078 | MINDSPRINT |
MANO ADITHYA P | 20EUIT079 | CAPGEMINI |
MERVINKUMAR R | 20EUIT081 | CAPGEMINI |
MOHAMED ALI RAIHAN M | 20EUIT083 | ACCENTURE |
MOHANESHWARI A | 20EUIT086 | MUSIGMA |
NAVANEETHAKANNAN R | 20EUIT088 | UST GLOBAL |
NAVEEN S | 20EUIT089 | FOUR KITES |
NIDARSHANA R | 20EUIT090 | LTTS |
NISHAANTH NARAYAN R | 20EUIT092 | METTLER TOLEDO |
NISHANTH P | 20EUIT093 | LTTS |
NITHALAKSHANA N | 20EUIT095 | FORD IT |
NIVITHRA V | 20EUIT098 | KAAR TECH |
PAVITHA S | 20EUIT100 | VALEO |
