Computer Science and Business Systems (Powered by TCS)
About
Sri Krishna College of Engineering and Technology (SKCET) feels proud to launch an innovative B.Tech Computer Science and Business Systems Programme in association with Tata Consultancy Services (TCS). SKCET is the only chosen Institution in South India to sign the MoU with TCS for offering this course in the year 2018. The objective of this academic collaboration is to bridge the gap between academia and industry and mould the students as thorough IT professionals when they step out of our Institution. The syllabus and curriculum is well designed by the team of experts to match the industry expectation which would result in a sea change in the educational system and to create a talent pool in the student fraternity.
View Program Outcomes >
Vision
To produce industry ready professionals with information technology acquaintance and human values to contribute to the society at large.
Mission
- To develop and to promote student ability thereby to compete globally through excellence in education.
- To inculcate varied skill sets that meets industry standards and to practice moral values.
- To enrich high integrity to lead and to serve the society.
Department Highlights
- First Institution in the South India to sign MoU with Tata Consultancy Services Ltd.(TCS) in the year 2018 to offer this exclusive programme.
- Industry ready curriculum with a blend of Computer Science and Business systems tailored by Tata Consultancy Services (TCS) and Indian Statistical Institute, Kolkata (ISI).
- Focused to enhance the key graduate outcomes in Understanding of Contemporary Technology and Abstraction, Knowledge of Common Business Principles and Service Orientation, Innovation Ability, Ethics and Life Values.
- Course handled by SKCET faculty with enriched expertise through Train the Trainer program by TCS.
Periodic visits by TCS experts to deliver lecture sessions on emerging technologies. - Personal assessment by TCS experts to nurture the unique skill sets of students and make them employable in the era of Business 4.0.
HOD’s Desk
Dr. P. Shanthi
Professor and Head
- Department of Computer Science and Business Systems impart the knowledge and skills required for the students to become competent and excel in the broader domain of Information Technology and Business Systems.
- The vision of the department is to encourage to work on challenging projects, Software hackathon and given exposure to industry – Oriented practices.
- Our department has established itself as a well organized and dedicated department with a good infrastructure and a team of devoted staffs.
Patents
With an impressive patent portfolio, we reflect our commitment to cultivating future leaders. As pioneers in research-driven patents, we pursue advancements in scientific understanding and practical solutions. Fostering a culture of creativity, our department is a hub for innovation, exemplifying our dedication to instilling inventive thinking in our academic community.
Placements
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 10 LPA | 5.5 LPA |
2022-23 | 13 LPA | 6.2 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Super ops | 6L | 1 |
Fourkites | 9.5 L | 1 |
Integra Connect | 7L | 2 |
Kaar Battalion | 6.5L | 1 |
Mettler Toledo | 5L | 2 |
BlueYonder | 8.4L | 1 |
Mindsprint Digital | 5.2L | 2 |
L&T Technology Services Limited | 4.25L | 2 |
Mercedes-Benz Research and Development India | 10L | 1 |
Valeon | 4.25L | 3 |
CAMS | 5L | 3 |
Accenture | 4.5L | 4 |
DATAZOIC | 5L | 1 |
FORD IT | 6L | 2 |
edvedha | 4L | 1 |
TCS(Digital) | 7L | 2 |
TCS(Ninjas) | 3.5L | 5 |
Kovai.Co | 4L | 1 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
STRIIM | 13 LPA | 1 |
Zoho - SDE Role | 8.5 LPA | 9 |
Facilio | 6.5 LPA | 2 |
Schlumberger | 9.5 LPA | 1 |
Odessa | 7 LPA | 1 |
Hippo Videos | 6 LPA | 1 |
VIRTUSA | 6.5 LPA / 4.5 LPA | 3 |
RFPIO | 5 LPA | 3 |
Tiger Analytics | 7.5 LPA | 2 |
Yexle | 5.5 LPA | 1 |
Purchasing Power | 6.5 LPA | 2 |
Incresco | 6.2 LPA | 2 |
Trimble | 7 LPA | 2 |
Astrazeneca | 5.5 LPA | 1 |
Latentview | 9 LPA / 6.6 LPA | 1 |
APPVIEWX | 10 LPA/7 LPA | 1 |
IBM -Labs [ SDE ] | 11 LPA | 1 |
Cognizant | 7 LPA/ 4.5 LPA | 11 |
Microfocus | 13 LPA | 2 |
Virtusa Jatayu | 7.5 LPA | 2 |
Adenza | 8.5 LPA | 1 |
Pickyourtrial | 5 LPA | 1 |
ITC INFOTECH | 5 LPA | 1 |
CAPGEMINI | 7.6 LPA / 4.5 LPA | 6 |
HCL | 6LPA / 4.5 LPA | 2 |
LTTS | 4.3 LPA | 3 |
ACCENTURE | 6.5 LPA / 4.5 LPA | 3 |
TCS NINJA | 7LPA/4LPA | 1 |
ZOHO [ QAE Role] | 8 LPA / 6.5 LPA | 1 |
NIELSENIQ | 12.5 LPA | 1 |
SECURDEN | 6 LPA | 1 |
VIVRTI CAPITAL | 4.5 LPA | 1 |
SURVEY SPARROW | 5 LPA | 1 |
POSHMARK | 9 LPA | 1 |
MOVATE(CSS) | 3.5 LPA | 1 |
HITACHI ENERGY | 6 LPA | 2 |
Gigamon | 8.5 LPA | 1 |
Psiog digital | 4.7 LPA | 1 |
ZF | 5 LPA | 1 |
Placed Students List 2023-24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
Ashish Babu.Z | 20EUCB010 | Super ops |
Girijesh.M | 20EUCB014 | Fourkites |
Athidya.U | 20EUCB012 | TCS |
Vidhya.M | 20EUCB048 | Integra Connect |
Arun | 20EUCB009 | Kaar Battalion |
Marsim Karki | 20EUCB023 | Mettler Toledo |
Nitin Sailesh V | 20EUCB027 | Mettler Toledo |
Rakshita T | 20EUCB034 | BlueYonder |
Rokith P | 20EUCB037 | Mindsprint Digital |
Rithanya S | 20EUCB036 | TCS |
Midhun Kumar. V.N | 20EUCB024 | L&T Technology Services Limited |
Yazhini.M | 20EUCB051 | L&TTechnology Services Limited |
Sree Harini.R | 20EUCB041 | Mercedes-Benz Research and Development India |
Bavana S | 20EUCB013 | Valeon Accenture |
Prakalya B.S | 20EUCB028 | Valeon |
Swathika C.A | 20EUCB045 | TCS |
Achla S | 20EUCB003 | CAMS Accenture |
Asmithaa.A | 20EUCB011 | CAMS |
Sunethra.S | 20EUCB044 | TCS |
Lavanya.N | 20EUCB022 | Accenture |
Harini.M | 20EUCB016 | Accenture |
Raino Shalon.R | 20EUCB033 | DATAZOIC |
Sanchana.M | 20EUCb038 | Kovail.co |
Kamalika.P | 20EUCB018 | Ford IT |
Akash.V | 20EUCB001 | Ford IT |
Midhun Kumar.V.N | 20EUCB024 | TCS |
Karthik Sivanesan.M | 20EUCB019 | Edvedha |
Placed Students List 2022-23
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ABINAYAA GS | 19EUCB001 | YEXLE |
AKSHAY.M | 19EUCB002 | COGNIZANT |
AMRITHYA MURALIKRISHNAN | 19EUCB003 | FACILIO |
AMRUTHA N SA | 19EUCB004 | ZOHO CORPORATION PRIVATE LIMITED |
AMRUTHAVARSHINI C | 19EUCB005 | ODESSA |
ARAVIND SAMY S | 19EUCB009 | SALESFORCE |
ARSHAD MOHAIDIN A | 19EUCB010 | TIGER ANALYTICS |
BALAKUMAARAN T | 19EUCB011 | ZOHO CORPORATION PRIVATE LIMITED |
BHARGAVI G | 19EUCB012 | HITACHI |
CHANDRUPAN R | 19EUCB013 | ZOHO CORPORATION PRIVATE LIMITED |
DHARSHAN S | 19EUCB015 | ITC |
HAREESWARAN O S | 19EUCB018 | ACCENTURE |
YASHW ANTH DUDDUPUDI | 19EUCB058 | ZOHO CORPORATION PRIVATE LIMITED |
HRITHIK S | 19EUCB020 | LATENT VIEW |
JAISAKTHI K | 19EUCB021 | FACILIO |
KOLANTHAIVEL S | 19EUCB025 | IBM |
KRISHNA G | 19EUCB026 | ZOHO CORPORATION PRIVATE LIMITED |
MADHAVARAMAN V | 19EUCB027 | ZOHO CORPORATION PRIVATE LIMITED |
MIDUNA KAVIYA M | 19EUCB028 | Capgemini Technology Services India Limited |
MOHANA PRASAD P | 19EUCB029 | PURCHASING POWER |
MUKILESH S | 19EUCB031 | ZOHO CORPORATION PRIVATE LIMITED |
NITHISH K | 19EUCB033 | OPENTEXT |
NITHYA SHREE V B | 19EUCB034 | CAPEGEMINI |
NIVETHINI G S | 19EUCB035 | ASTRAZENECA |
POOJA R | 19EUCB036 | Securden |
PRAVEENA P | 19EUCB038 | INCRESCO |
PRIYA K | 19EUCB039 | Capgemini Technology Services India Limited |
RAHFAR NISHA R | 19EUCB040 | PURCHASING POWER |
Rithish E | 19EUCB042 | PAYCHEX |
ROHITH C M R | 19EUCB043 | ZOHO CORPORATION PRIVATE LIMITED |
SADURATHMAN V | 19EUCB045 | ZOHO CORPORATION PRIVATE LIMITED |
SANGAVI S | 19EUCB046 | ZOHO CORPORATION PRIVATE LIMITED |
SANTHOSH R | 19EUCB047 | APPVIEWX |
SHYAM KUMAR S | 19EUCB049 | COGNIZANT rumee.gupta@hcl.com |
SOWNTHER M | 19EUCB050 | RFPIO |
SRIRAM PRASANTH P | 19EUCB052 | RFPIO |
SURYA N | 19EUCB053 | INCRESCO |
VIGNE SH S V | 19EUCB056 | CAPGEMINI TECHNOLOGY SERVICES INDIA LIMITED |
VIKASH S R | 19EUCB057 | TRIMBLE |
YADU NANDAN S | 19EUCB058 | ACCENTURE |
YOKESH SRENEVAS R | 19EUCB060 | COGNIZANT TECHNOLOGY SOLUTIONS |
NISHA NTH 9 | 19EUCB501 | COGNIZANT TECHNOLOGY SOLUTIONS |
SHARAN | 19EUCB502 | RFPIO |
ANISH N D | 19EUCB007 | RFPIO |
DWARAK KISHORE M | 19EUCB016 | Trimble |
KEERTHY V | 19EUCB024 | PAYCHEX |
REAVANTH KANNA R | 19EUCB041 | RFPIO |
SAROJA P R | 19EUCB048 | PAYCHEX |
ARAVIND KANNAN G | 19EUCB008 | INCRESCO |
GOWTHAM MANIK S | 19EUCB017 | INCRESCO |
Programme Outcomes
List of below outcomes to be replaced
- PO 1. Engineering Knowledge: Apply the knowledge of mathematics, science and engineering fundamentals for the solution of complex civil engineering problems.
- PO 2. Problem Analysis: Identify, formulate and analyse complex civil engineering problems reaching substantiated conclusions using first principles of mathematics and engineering sciences.
- PO 3. Design/Development of Solutions: Design solutions for complex civil engineering problems and design system components with appropriate consideration for public health & safety, cultural, societal and environmental considerations.
- PO 4. Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis & interpretation of data and synthesis of the information to provide valid conclusions.
- PO 5. Modern Tool Usage: Create, select & apply appropriate techniques, resources, modern engineering and IT tools, including prediction and modelling to complex engineering activities, with an understanding of the limitations.
- PO 6. The engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal & cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO 7. Environment and Sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO 8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities as well as norms of the engineering practice.
- PO 9. Individual and Team Work: Function effectively as an individual, a member or leader in diverse teams and in multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11. Project Management and Finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12. Life-Long Learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Educational Objectives
- PEO 1: Challenges in their profession through the application of theory and principles of computer engineering.
- PEO 2: Problem solving skills in computer science and engineering by applying mathematical, scientific and engineering fundamentals and also to pursue higher studies.
- PEO 3: Good scientific and engineering breadth so as to comprehend, analysis, design, and create novel products and solutions for the real-life problems.
- PEO 4: Possess professional and ethical attitude, effective communication skills, team working skills, multi-disciplinary approach, and an ability to relate engineering issues to broader social context with leadership qualities and progress through life-long learning.
Programme Specific Outcomes(PSO)
At the end of the programme, Graduate shall have,
- PSO 1: Enriched knowledge in aiding academic excellence in order to adopt to changing demands in the cutting-edge technology.
- PSO 2: Design varied solutions for real time problems with critical thinking and implement them by using modern software tools with reasoning in lieu of deploying them in the society towards beneficial grounds.
- PSO 3: Knowledge of mathematics, science, business systems fundamentals, and an engineering specialization to the solution of complex engineering problems.
Academic Year 2023 – 2024
Students Awards
Sl. No. | NAME | YEAR | EVENT NAME | DATE | ORGANISATION / INSTITUTION |
---|---|---|---|---|---|
1 | P. Lionel Roshan | III | Winner of Developer Week Latin America Hackathon - the Largest Latin America Challenge-Driven Hackathon | 10.07.2023 | Devpost Online Platform |
2 | Manojkumar. C | III | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
3 | Vishal Chinnasamy | III | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
4 | Sasidharan. R | III | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
5 | Sandhya Barathi. K | III | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
6 | Sri Subiksha. T | III | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
7 | Yogeeshwaran. G | II | KAVACH - 2023 Hackathon | 08.08.2023 to 10.08.2023 | MHRD |
8 | Vishal Chinnasamy | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
9 | Sasidharan Ramachandran | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
10 | Rohith Kumar. B | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
11 | Shreya. S. R | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
12 | Hari Balaji. V | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
13 | Dharshan. S | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
14 | Vidhulaasri. T | III | CUBETHON 2023 | 05.08.2023 | Government of Kerala |
15 | Lionel Roshan. P | III | 24 Hours Hackathon | 24.08.2023 to 26.08.2023 | Dr.N.G.P Institute of Technology |
16 | Rayhaan. P | III | 24 Hours Hackathon | 24.08.2023 to 26.08.2023 | Dr.N.G.P Institute of Technology |
17 | LIONEL ROSHAN. P | III | Technotronz'24 | 10.03.2024 | PSG College of Technology |
18 | SHWETHA. D | III | Technotronz'25 | 10.03.2024 | PSG College of Technology |
19 | Durairaj. S | III | SYNERGY'24 | 10.03.2024 | PSGR Krishnammal College |
20 | Rishi Prakash. S | III | SYNERGY'25 | 10.03.2024 | PSGR Krishnammal College |
21 | RISHA. R | II | TANCAM WOMEN Hackathon 2024 | 14.03.2024 | Sona College of Technology |
22 | THITHIKSHA. J | II | TANCAM WOMEN Hackathon 2025 | 14.03.2024 | Sona College of Technology |
Academic Year 2022 – 2023
S. No | NAME | YEAR | Type of program (Hackathon / Seminar / Workshop / Symposium / Conference / Technical Quiz, etc.,) | EVENT NAME | DATE | ORGANISATION / INSTITUTION |
---|---|---|---|---|---|---|
1 | Vishal. C | II | Hackathon | Hack Stack 3.0, | 25.06.2022, 26.06.2022 | iNeuron.ai, Banglore |
2 | Sashidharan | II | Hackathon | Hack Stack 3.0, | 25.06.2022, 26.06.2022 | iNeuron.ai, Banglore |
3 | Christina Mercy Mathew | II | Hackathon | Hack Stack 3.0, | 25.06.2022, 26.06.2022 | iNeuron.ai, Banglore |
4 | Vishal. C | II | Hackathon | Hack Stack 1.0, | 19.07.2022, 20.07.2022 | Bhive Co Working Space, Bangalore. |
5 | Sashidharan | II | Hackathon | Hack Stack 1.0, | 19.07.2022, 20.07.2022 | Bhive Co Working Space, Bangalore. |
6 | Christina Mercy Mathew | II | Hackathon | Hack Stack 1.0, | 19.07.2022, 20.07.2022 | Bhive Co Working Space, Bangalore. |
7 | Vishal. C | II | Symposium | Student Research Symposium | 11.08.2022 | Indian Institute of Technology, Indore |
8 | Sashidharan | II | Symposium | Student Research Symposium | 11.08.2022 | Indian Institute of Technology, Indore |
9 | Christina Mercy Mathew | II | Symposium | Student Research Symposium | 11.08.2022 | Indian Institute of Technology, Indore |
10 | Abhishek. P | III | Conference | Futurama 3.0, a Web 3.0 National Conference | 04.08.2022 - 06.08.2022 | Christ University |
11 | Arees Muhammed | III | Conference | Futurama 3.0, a Web 3.0 National Conference | 04.08.2022 - 06.08.2022 | Christ University |
12 | Kathiresan. K | III | Conference | Futurama 3.0, a Web 3.0 National Conference | 04.08.2022 - 06.08.2022 | Christ University |
13 | Nikhil Krishna | III | Conference | Futurama 3.0, a Web 3.0 National Conference | 04.08.2022 - 06.08.2022 | Christ University |
14 | Manoj Kumar. C | II | Workshop | Techo Workshop Series’22 Vol,4 | 20.08.2022, 21.08.2022 | IIT Madras Reaseach Park |
15 | Sandhya Barathi. K | II | Workshop | Techo Workshop Series’22 Vol,4 | 20.08.2022, 21.08.2022 | IIT Madras Reaseach Park |
16 | Sasidharan | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
17 | Hareeswaran. O. S | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
18 | Jaisakthi. K | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
19 | Tharun. M | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
20 | Sadurathaman. V | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
21 | Srihari. M | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
22 | Krishna. G | IV | Hackathon | Smart India Hackathon - 2022 | 25.08.2022 to 26.08.2022 | AICTE |
23 | NEKHA. N | III | INDIA STARTUP | INDIA STARTUP | 09/11/2022 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY |
24 | SUHAIL JAMALDEEN | III | PSY-CHORE | PSY-CHORE | 28/03/2023 | WENZHOU-KEAN UNIVERSITY |
25 | SSRIRAJEAN. R | III | Introduction to docker and Kubernetes-A Hands on-Approach | Introduction to docker and Kubernetes-A Hands on-Approach | 28/09/2022 | Sri Krishna College of engineering and technology |
26 | NEKHA. N | III | SMARTATHON | SMARTATHON | 02/03/2023 | SRI KRISHNA COLLEGE OF ENGINEERING AND TECHNOLOGY |
Academic Year 2021 – 2022
S. No | NAME | YEAR | Type of program (Hackathon / Seminar / Workshop / Symposium / Conference / Technical Quiz, etc.,) | EVENT NAME | DATE | ORGANISATION / INSTITUTION |
---|---|---|---|---|---|---|
1 | Ashish Babu. Z | III | Hackathon | Hack Harvard 2021 | 08.10.2021 to 10.10.2021 | Harvard University, USA |
2 | Athidya. U | III | Hackathon | Hack Harvard 2021 | 08.10.2021 to 10.10.2021 | Harvard University, USA |
3 | Karthik Sivanesan. M | III | Hackathon | Hack Harvard 2021 | 08.10.2021 to 10.10.2021 | Harvard University, USA |
4 | Arun Kumar. M | III | Hackathon | Hack Harvard 2021 | 08.10.2021 to 10.10.2021 | Harvard University, USA |
5 | Kabilan | IV | Technical Quiz | TCS HACKQUEST Season 6 | 23.03.2022 | TCS |
6 | Vishal. C | II | Hackathon | HackOFiesta v3.0 | 22.04.2022, 24.04.2022 | IIIT Lucknow |
7 | Sashidharan | II | Hackathon | HackOFiesta v3.0 | 22.04.2022, 24.04.2022 | IIIT Lucknow |
8 | Christina Mercy Mathew | II | Hackathon | HackOFiesta v3.0 | 22.04.2022, 24.04.2022 | IIIT Lucknow |
9 | Vishal. C | II | Hackathon | NMIT Hackathon | 30.04.2022 | NITTE Meenakshi Institute of Technology, Bangalore |
10 | Sashidharan | II | Hackathon | NMIT Hackathon | 30.04.2022 | NITTE Meenakshi Institute of Technology, Bangalore |
11 | Christina Mercy Mathew | II | Hackathon | NMIT Hackathon | 30.04.2022 | NITTE Meenakshi Institute of Technology, Bangalore |
Computer Science and Business Systems (Powered by TCS)
About
Sri Krishna College of Engineering and Technology (SKCET) feels proud to launch an innovative B.Tech Computer Science and Business Systems Programme in association with Tata Consultancy Services (TCS). SKCET is the only chosen Institution in South India to sign the MoU with TCS for offering this course in the year 2018. The objective of this academic collaboration is to bridge the gap between academia and industry and mould the students as thorough IT professionals when they step out of our Institution. The syllabus and curriculum is well designed by the team of experts to match the industry expectation which would result in a sea change in the educational system and to create a talent pool in the student fraternity.
View Program Outcomes >
Vision
To produce industry ready professionals with information technology acquaintance and human values to contribute to the society at large.
Mission
- To develop and to promote student ability thereby to compete globally through excellence in education.
- To inculcate varied skill sets that meets industry standards and to practice moral values.
- To enrich high integrity to lead and to serve the society.
Department Highlights
- First Institution in the South India to sign MoU with Tata Consultancy Services Ltd.(TCS) in the year 2018 to offer this exclusive programme.
- Industry ready curriculum with a blend of Computer Science and Business systems tailored by Tata Consultancy Services (TCS) and Indian Statistical Institute, Kolkata (ISI).
- Focused to enhance the key graduate outcomes in Understanding of Contemporary Technology and Abstraction, Knowledge of Common Business Principles and Service Orientation, Innovation Ability, Ethics and Life Values.
- Course handled by SKCET faculty with enriched expertise through Train the Trainer program by TCS.
Periodic visits by TCS experts to deliver lecture sessions on emerging technologies. - Personal assessment by TCS experts to nurture the unique skill sets of students and make them employable in the era of Business 4.0.
HOD’s Desk
Dr. P. Shanthi
Professor and Head
- Department of Computer Science and Business Systems impart the knowledge and skills required for the students to become competent and excel in the broader domain of Information Technology and Business Systems.
- The vision of the department is to encourage to work on challenging projects, Software hackathon and given exposure to industry – Oriented practices.
- Our department has established itself as a well organized and dedicated department with a good infrastructure and a team of devoted staffs.
Patents
With an impressive patent portfolio, we reflect our commitment to cultivating future leaders. As pioneers in research-driven patents, we pursue advancements in scientific understanding and practical solutions. Fostering a culture of creativity, our department is a hub for innovation, exemplifying our dedication to instilling inventive thinking in our academic community.
Placements
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 10 LPA | 5.5 LPA |
2022-23 | 13 LPA | 6.2 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Super ops | 6L | 1 |
Fourkites | 9.5 L | 1 |
Integra Connect | 7L | 2 |
Kaar Battalion | 6.5L | 1 |
Mettler Toledo | 5L | 2 |
BlueYonder | 8.4L | 1 |
Mindsprint Digital | 5.2L | 2 |
L&T Technology Services Limited | 4.25L | 2 |
Mercedes-Benz Research and Development India | 10L | 1 |
Valeon | 4.25L | 3 |
CAMS | 5L | 3 |
Accenture | 4.5L | 4 |
DATAZOIC | 5L | 1 |
FORD IT | 6L | 2 |
edvedha | 4L | 1 |
TCS(Digital) | 7L | 2 |
TCS(Ninjas) | 3.5L | 5 |
Kovai.Co | 4L | 1 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
STRIIM | 13 LPA | 1 |
Zoho - SDE Role | 8.5 LPA | 9 |
Facilio | 6.5 LPA | 2 |
Schlumberger | 9.5 LPA | 1 |
Odessa | 7 LPA | 1 |
Hippo Videos | 6 LPA | 1 |
VIRTUSA | 6.5 LPA / 4.5 LPA | 3 |
RFPIO | 5 LPA | 3 |
Tiger Analytics | 7.5 LPA | 2 |
Yexle | 5.5 LPA | 1 |
Purchasing Power | 6.5 LPA | 2 |
Incresco | 6.2 LPA | 2 |
Trimble | 7 LPA | 2 |
Astrazeneca | 5.5 LPA | 1 |
Latentview | 9 LPA / 6.6 LPA | 1 |
APPVIEWX | 10 LPA/7 LPA | 1 |
IBM -Labs [ SDE ] | 11 LPA | 1 |
Cognizant | 7 LPA/ 4.5 LPA | 11 |
Microfocus | 13 LPA | 2 |
Virtusa Jatayu | 7.5 LPA | 2 |
Adenza | 8.5 LPA | 1 |
Pickyourtrial | 5 LPA | 1 |
ITC INFOTECH | 5 LPA | 1 |
CAPGEMINI | 7.6 LPA / 4.5 LPA | 6 |
HCL | 6LPA / 4.5 LPA | 2 |
LTTS | 4.3 LPA | 3 |
ACCENTURE | 6.5 LPA / 4.5 LPA | 3 |
TCS NINJA | 7LPA/4LPA | 1 |
ZOHO [ QAE Role] | 8 LPA / 6.5 LPA | 1 |
NIELSENIQ | 12.5 LPA | 1 |
SECURDEN | 6 LPA | 1 |
VIVRTI CAPITAL | 4.5 LPA | 1 |
SURVEY SPARROW | 5 LPA | 1 |
POSHMARK | 9 LPA | 1 |
MOVATE(CSS) | 3.5 LPA | 1 |
HITACHI ENERGY | 6 LPA | 2 |
Gigamon | 8.5 LPA | 1 |
Psiog digital | 4.7 LPA | 1 |
ZF | 5 LPA | 1 |
Placed Students List 2023-24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
Ashish Babu.Z | 20EUCB010 | Super ops |
Girijesh.M | 20EUCB014 | Fourkites |
Athidya.U | 20EUCB012 | TCS |
Vidhya.M | 20EUCB048 | Integra Connect |
Arun | 20EUCB009 | Kaar Battalion |
Marsim Karki | 20EUCB023 | Mettler Toledo |
Nitin Sailesh V | 20EUCB027 | Mettler Toledo |
Rakshita T | 20EUCB034 | BlueYonder |
Rokith P | 20EUCB037 | Mindsprint Digital |
Rithanya S | 20EUCB036 | TCS |
Midhun Kumar. V.N | 20EUCB024 | L&T Technology Services Limited |
Yazhini.M | 20EUCB051 | L&TTechnology Services Limited |
Sree Harini.R | 20EUCB041 | Mercedes-Benz Research and Development India |
Bavana S | 20EUCB013 | Valeon Accenture |
Prakalya B.S | 20EUCB028 | Valeon |
Swathika C.A | 20EUCB045 | TCS |
Achla S | 20EUCB003 | CAMS Accenture |
Asmithaa.A | 20EUCB011 | CAMS |
Sunethra.S | 20EUCB044 | TCS |
Lavanya.N | 20EUCB022 | Accenture |
Harini.M | 20EUCB016 | Accenture |
Raino Shalon.R | 20EUCB033 | DATAZOIC |
Sanchana.M | 20EUCb038 | Kovail.co |
Kamalika.P | 20EUCB018 | Ford IT |
Akash.V | 20EUCB001 | Ford IT |
Midhun Kumar.V.N | 20EUCB024 | TCS |
Karthik Sivanesan.M | 20EUCB019 | Edvedha |
Placed Students List 2022-23
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ABINAYAA GS | 19EUCB001 | YEXLE |
AKSHAY.M | 19EUCB002 | COGNIZANT |
AMRITHYA MURALIKRISHNAN | 19EUCB003 | FACILIO |
AMRUTHA N SA | 19EUCB004 | ZOHO CORPORATION PRIVATE LIMITED |
AMRUTHAVARSHINI C | 19EUCB005 | ODESSA |
ARAVIND SAMY S | 19EUCB009 | SALESFORCE |
ARSHAD MOHAIDIN A | 19EUCB010 | TIGER ANALYTICS |
BALAKUMAARAN T | 19EUCB011 | ZOHO CORPORATION PRIVATE LIMITED |
BHARGAVI G | 19EUCB012 | HITACHI |
CHANDRUPAN R | 19EUCB013 | ZOHO CORPORATION PRIVATE LIMITED |
DHARSHAN S | 19EUCB015 | ITC |
HAREESWARAN O S | 19EUCB018 | ACCENTURE |
YASHW ANTH DUDDUPUDI | 19EUCB058 | ZOHO CORPORATION PRIVATE LIMITED |
HRITHIK S | 19EUCB020 | LATENT VIEW |
JAISAKTHI K | 19EUCB021 | FACILIO |
KOLANTHAIVEL S | 19EUCB025 | IBM |
KRISHNA G | 19EUCB026 | ZOHO CORPORATION PRIVATE LIMITED |
MADHAVARAMAN V | 19EUCB027 | ZOHO CORPORATION PRIVATE LIMITED |
MIDUNA KAVIYA M | 19EUCB028 | Capgemini Technology Services India Limited |
MOHANA PRASAD P | 19EUCB029 | PURCHASING POWER |
MUKILESH S | 19EUCB031 | ZOHO CORPORATION PRIVATE LIMITED |
NITHISH K | 19EUCB033 | OPENTEXT |
NITHYA SHREE V B | 19EUCB034 | CAPEGEMINI |
NIVETHINI G S | 19EUCB035 | ASTRAZENECA |
POOJA R | 19EUCB036 | Securden |
PRAVEENA P | 19EUCB038 | INCRESCO |
PRIYA K | 19EUCB039 | Capgemini Technology Services India Limited |
RAHFAR NISHA R | 19EUCB040 | PURCHASING POWER |
