Computer Science and Engineering
About
The Department of Computer Science and Engineering, was started in the year 1998 with a vision to excel in academics and research through innovative teaching and impactful research. The Department offers a 4 year B.E (Computer Science and Engineering) Programme and a 2 year M.E. (Computer Science and Engineering) Programme. The B.E. Computer Science and Engineering Programme has been reaccredited by National Board of Accreditation, New Delhi for 3 Years. The Department has been recognized as a Centre for carrying out Ph.D. Programme under Anna University, Chennai. The curriculum incorporates recent advancements in computing, ensuring students are up-to-date and ready to tackle modern challenges effectively. Students are provided with cutting-edge computing facilities by the Department, ensuring access to state-of-the-art technology for their academic needs and advancement. The Department’s academic excellence is evident through its stellar placement record and numerous students securing admissions in esteemed National and International Institutions for higher education. Alumni from the Department are holding prominent positions in academia and industry worldwide. The Department’s strength lies in its dedicated and skilled faculty who nurture students with a balanced blend of theoretical understanding, practical skills, and a strong research culture.
Vision
To prepare professionals with high technical, research and entrepreneurial skills as well as ethical values who will contribute to the computational world.
Mission
- Develop human resources with the ability and attitude to adapt to emerging technological changes through academic and research oriented events
- Identify current socio, economic problems of national and international significance and provide solutions through competency centers
- Impart ethics, social responsibilities and necessary professional, entrepreneurial and leadership skills through student lead activities
Department Highlights
- During the last 25 years of trendsetting and highly successful journey, our department is thrived into a most trusted creator of innovative and knowledge-seeking ideas through 18 Patents and Published Papers in 126 Peer Reviewed Journals with high impact factor.
- Our Department has 8 Government funded projects, which improves the research performance by building a critical mass of researchers who would develop a distinctive portfolio of high-quality discovery, and applied and commercial research.
Our students are constantly exploring and unleashing their technical spirits by enthusiastic participation and winning in various National and International Level Hackathons.
Recognized Research Centre strives to provide facilities to our Ph.D. students/ Researchers to transform their project and research ideas into a bigger reality. The research ecosystem continues to grow more robust and thrive with intellectual energy as Ph.D. candidates grow in number. - The state of art Industry based curriculum promotes more responsibility towards industry needs by framing a curriculum which streamlines skills for employment and positive work values needed to meet the demands of the changing industry and global environment.
- Our Department leaves no stone unturned to make the place a center of excellence for learning.
- The excellent academic records of our students do not end with the results. They get translated into fruitful career in several corporate sectors thereby practising what they have acquired.
CSE department is a perfect launching pad for any student to progress and prosper not only in industries but also in further pursuit of knowledge through research and higher studies in India or overseas. - Well equipped and updated laboratories supported by different high-end software, creates a learning environment that is more suitable for hand-on experience.
- Several novel initiatives were undertaken through students to ensure that the Department continued its march towards global eminence.
HOD’s Desk
Dr. J. Granty Regina Elwin
Professor and Head
Since its inception in 1998, the department of Computer Science and Engineering is committed to excellence in education, research and innovation. The department is focused on preparing and creating engineers who will provide sustainable solutions with impact in the society. Our dedicated faculty members bring a wealth of expertise and passion to their teaching and research endeavors, ensuring that our students receive a top-notch education that prepares them for successful careers in industry. A strong curriculum backed up by innovative classroom delivery practices aims to make our students be pioneers in their chosen fields.
The students receive a strong foundation in computer science as well as specialized knowledge in niche technologies through an extensive range of electives in different verticals . Our curriculum is designed to be rigorous yet flexible, equipping students with the theoretical knowledge and practical skills needed to tackle real-world challenges. We emphasize hands-on learning experiences, collaborative projects, and opportunities for internships and industry partnerships, all of which contribute to a well-rounded education.
Advanced academic research is an integral part of the teaching-learning experience in the department. Faculty members and the students work together to explore intellectual frontiers and to develop solutions for diverse problems. Technology transfer and industry collaborations form a vital part of the research ecosystem.
In addition to academic excellence, we prioritize the holistic development of our students. Through various student associations, seminars, workshops, and cultural events, we create a supportive and inclusive environment where students can grow personally and professionally.
The department’s distinguished alumni network and thriving alumni engagement activities provide the learners opportunities to connect and collaborate with tech giants & leaders. The department takes efforts to foster social responsibility and an abiding appreciation for ethics amongst its students.
Overall, the department focuses on creating brighter futures and in leading the young learners on an exciting journey of discovery and innovation.
Students Achievements
Witness the exceptional as our students not only master the intricacies of engineering but also carve their names on the zenith of academic accolades, showcasing unparalleled dedication.
ACADEMIC YEAR (2023-2024)
Co-Curricular Achievements: – International Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | Prithika Andrea Angelina F Nagasundar N Mark Felix Maginesh Mohana Prasad | III CSE & II CSE | Taiwan Presidential Hackathon | Taiwan Government | June 2023 – Aug 2023 | Top 10 Finalists |
2 | Praveen T Manohari Madhumathi Monisha | III CSE | Taiwan Presidential Hackathon | Taiwan Government | June 2023 – Aug 2023 | Top 10 Finalists |
3 | Ashwin K. Biju Devadharsana S | III CSE | Taiwan Presidential Hackathon | Taiwan Government | June 2023 – Aug 2023 | Top 10 Finalists |
ACADEMIC YEAR (2023-2024)
Co-Curricular Achievements: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | Rithik Raj K S Mrinalini Jason Jose P Johan Olivia Siddesh Agarwal Swamy Prassana | III & IV CSE | Kavach 2023 - Cyber Security Hackathon | AICTE, MIC | 22.11.22 - 25.11.22 | Winner with cash award of Rs.One lakh |
2 | Nagasundar N Shruthiga Nekha J Mohana Prasad Maginesh U T Mark Felix | III , II & I CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Winner with cash award of Rs.One lakh |
3 | Navadin Nehru Rithik Raj K S Mrinalini Oscar Fernandas Naveenya Mukunda K G | III , II & I CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Winner with cash award of Rs.One lakh |
4 | Sneha Janarthanan Yashu Venkat Jegatheeswaran Sanjeevi C S Shree Varshan G Tharigasri | III & II CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Winner with cash award of Rs.One lakh |
5 | Navadin Nehru Naveenya P Rithik Raj K S Mrinalini | III & II CSE | Fintech Fest India- Scale 91 Hackathon | Hack2Skill | 28.12.2022-02.01.2023 | Top 10 |
6 | Navadin Nehru Naveenya P | II CSE | Investors Awareness Hackathon | SEBI | 18.09.2023 | Second Prize with Cash award of Rs.75000 |
7 | Prithika Andrea Angelina F Nekha J | III & I CSE | TANCAM Women Hackathon | TANCAM | 8.3.2024 | Top 5 with cash award of Rs.10k |
8 | Sumalini G V Amrutha A Amirtha Varshinu R | III & II CSE | TANCAM Women Hackathon | TANCAM | 8.3.2024 | Top 5 with cash award of Rs.10k |
9 | Balavelan Jerusha Angel Anushree Dharun | III CSE | Tech Vortex | Symbiosis Institute of technology, pune | 12.10.2023 | Second Prize |
10 | T, Jegatheeswaran Priya I Sanjeevi C S | III & IV CSE | ADGITM Chapter HACKATHON 2023 | Akhilesh Das Gupta Institute of Technology & Management, Delhi | 16.9.2023 | First Prize with Cash award Rs.10k |
11 | Jegatheeswaran T | III CSE | Trident Hacks | Devpost | May 2023 to July 2023 | Winner of Regional Championship & 10k Cash Prize |
ACADEMIC YEAR (2023-2024)
Co-Curricular Achievements: – State Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | Jegatheeswaran T | III CSE | Theerkathon | Startup TN. Tamilnadu Govt | 20.08.2023 | Top 10 Finalists |
ACADEMIC YEAR (2023-2024)
Co-Curricular Participation: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | Barath R R Priyanag P Mounika Sri A Moumitha R Siddesh Agarwal Mohamed Rayhan | III & IV CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Finalist |
2 | Rakshapriyan V Rasika S Madhu Priya R Mohammed Aasif J Krithika K Raj Narayanan B | II & III CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Finalist |
3 | Prathiba S Megavathi P Praveen T Larwin Lakshmi Priya Kruthangya | II & III CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Finalist |
4 | Priyadhashini B Anwisha Zaman Rajkumar T Vel Yogesh C B Vignesh N Sumalini G V | II & III CSE | Smart India Hackathon 2023 | AICTE, MIC | 19.12.2023 to 20.12.2023 | Finalist |
5 | Prithika Andrea Angelina F Nagasundar N Mark Felix Maginesh Mohana Prasad | III & II CSE | Kavach 2023 - Cyber Security Hackathon | AICTE, MIC | 22.11.22 - 25.11.22 | Finalist |
ACADEMIC YEAR (2022-2023)
Co-Curricular Achievements: – International Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | Aswathy H | III CSE | UNESCO INDIA AFRICA HACKATHON | AICTE, MIC | 22.11.22 - 25.11.22 | Winner with cash award of 3 lakhs |
2 | Kumaraguru T | IV CSE | UNESCO INDIA AFRICA HACKATHON | AICTE, MIC | 22.11.22 - 25.11.22 | Winner with cash award of 3 lakhs |
3 | 1. Anwisha Zaman 2. Samyukta K 3. Sanjay R | III CSE | Taiwan Presidential Hackathon | Taiwan Govt | May - July 2022 | Winner |
4 | 1. Prithika Andrea Angelina F 2. Monisha 3. PriyadharshinI U 4. Madhumitha R | II CSE | Taiwan Presidential Hackathon | Taiwan Govt | May - July 2022 | Finalist top 7 |
5 | Siddesh Aggarwal | II CSE | Powering STEM Hacks | Devpost | 28.12.2022-02.01.2023 | Best Overall Hacks |
6 | 1. Prithika Andrea Angelina F 2. Nagasundar N 3. Monishkumar A | II CSE | Impractical Hackers 2 Hackathon | Major League Hacking | 18.09.2022 | Best Track Prize |
7 | 1. Devadharsana S 2. Aswathy H 3. Katyayani K | III CSE | Girls Hoo Hack | University of Virginia | 15.10.2022 to 16.10.2022 | Best Community Hack with 100$ each |
8 | 1. Prithika Andrea Angelina F 2. Nagasundar N 3. Monishkumar A | II CSE | UC santa cruz's annual Hackathon | UC, USA | 13.11.2022 | Best Empowerment award |
ACADEMIC YEAR (2022-2023)
Co-Curricular Achievements: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Prithika Andrea Angelina F 2. Monish Kumar A | II CSE | Techgium | L&T | 2.5.2023-4.5.2023 | Runner up with cash award of Rs.5,00,000 |
2 | 1. Shwetha Harini S 2. Prithika Andrea Angelina F | III CSE II CSE | Techgium | L&T | 2.5.2023-4.5.2023 | Employee Choice award with cash of Rs.50000 |
3 | 1. Prithika Andrea Angelina F 2. Kumaraguru T 3. Shametha K G 4. Aswathy H | II CSE IV CSE IV CSE III CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Winner with cash prize one lakh |
4 | 1. Monish kumar A 2. Rahul R N 3. Prajwal Pandi 4. Mohamed Suhail 5. Prajeet Kumar 6. Priyadharsini B | II CSE II CSE II CSE II CSE II CSE III CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Winner with cash prize one lakh |
5 | YESHIKA S | III CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Winner with cash prize one lakh |
6 | 1. Kumaraguru T 2. Samuel Wycliffe J | IV CSE | Darkathon 2022 | NCB | 19.7.2022 | First Prize with cash award of 2.5 lakhs |
7 | 1. Prithika Andrea Angelina F 2. Monish Kumar A 3. Nagasundar N 4. Shwetha Harini S | II CSE II CSE II CSE III CSE | Smart Pune Health Hackathon | Pune smart city corporation | 13.2.23 -14.2.23 | First Prize with cash award of 75000 |
8 | 1. Priyadharsini B 2. Rajkumar T 3. Naveen M 4. Madhumitha R 5. Priyadharsini U | III CSE III CSE II CSE II CSE II CSE | Smart Pune Health Hackathon | Pune smart city corporationIIT,Pune | 13.2.23 -14.2.23 | Second Prize with cash award of 50000 |
9 | 1. Aswin B 2. Devadharasa S 3. Ashwin K Biju 4. Aswathy H | III CSE | Electhon 23 | Election Commission of India | 15.4.2023-16.2.2023 | Runner up with cash award of Rs.50000 |
10 | 1. Aswathy H 2. Kumarguru T | III CSE IV CSE | Cubethon | Cubet techno labs | 10-Jun | First Prize with cash award of Rs. One lakh |
11 | 1. Shametha K G 2. Prithika Andrea Angelina F 3. Aswathy H | IV CSE | Darkathon 2022 | NCB | 19.7.2022 | Top 15 |
12 | 1. Shrihari M 2. Suganth M 3. Sushanthika M 4. Vinishah N | III CSE | National Level Hackathon | Sri Eshwar College of Engineering and Technology | Nov 4 -5 2022 | 1st Prize with cash award of Rs. 50,000 |
13 | Vinishah N | III CSE | Technical Event | KCT | 14th - 30th May 2022 | Runner Up |
14 | 1. Priyadharsini B 2. Anwizha Zaman 3. Rajkumar T | III CSE | Emids Helathcare Hackathon | IIIT Sricity | 11th-12th Nov, 2022 | Top 5 with cash award of Rs.10000 |
15 | 1.Rakshapriyan V P 2. Rasiha S | II CSE | Trident Hacks | Devpost | 11.4.2023 | Winner |
16 | 1. Prithika Andrea Angelina F 2. Nagasundar N | II CSE | Tech-a-Thon 2.0 | Shaheed Rajguru College of Applied Sciences for Women, University of Delhi | 26.3.2023 | Winner in Healthcare Track |
17 | 1. Prathiba S 2. Shruthiga K 3. Vidhyalakshmi S | II CSE | Binance Ideathon | I4c | Aug-22 | Winner - 500 USD |
18 | 1. Siddhesh Agarwal 2. Yashu Venkat 3. Sneha Janarthanan | II CSE | Binance Ideathon | I4c | Aug-22 | Runner |
19 | Prathiba S | II CSE | Pragyan Startup Arena | National Institute of Technology, Trichy | 23.3.2023 to 26.3.2023 | First Prize with cash award of Rs.15000 |
20 | Siddesh Agarwal | II CSE | Capture the Flag | Jansons Institute of Technology | 25.2.2023 | First Prize |
21 | 1. Sneha Janarathanan 2. Yashu Venkat | II CSE | Cyber X | Greater Chennai Police | 19.5.2023 to 20.5.2023 | Third Prize with cash award of Rs. 20000 |
22 | 1. Aswathy H 2. Kumarguru T 3. Ashwin K. Biju | III CSE IV CSE III CSE | Hack Overflow | Karnataka Police | 4.2.2023 to 5.2.2023 | Rs.10,000 |
ACADEMIC YEAR (2022-2023)
Co-Curricular Participation: – International Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Siddesh Aggarwal 2. Prathiba S 3. Rithik Raj 4. Mohamed Aasif J | II CSE | Courier Hacks | Devpost | 10.12.22 | Participated |
ACADEMIC YEAR (2022-2023)
Co-Curricular Participation: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Barath R R 2. Aswin B 3. Keerthi Raajan K M 4. Bhavikk D patel 5. Sneha Janarthanan 6. Madhubala S | III CSE III CSE IV CSE IV CSE II CSE IV CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Participated |
2 | 1. Ashwin K Biju 2. Jason Jose P 3. Katyayani 4. Devadharsana 5. Harini 6. Johans Olivia | III CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Participated |
3 | 1. Rakshapriyan V P 2. Raj Narayanan B 3. Rasiha 4. Priyanga P 5. Phooja S 6. Madhupriya | II CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Participated |
4 | 1. Rithik Raj K S 2. Ravikrishna B 3. Prathiba S 4. Nithya S 5. Mrinalini 6. Akil Prasath R | II CSE II CSE II CSE II CSE II CSE IV CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Participated |
5 | 1. Mounika Sri 2. Moumitha | II CSE | Smart India Hackathon | AICTE, MIC | 25.08.2022- 26.08.2022 | Participated |
6 | 1. Siddesh Aggarwal 2. Yashu venkat 3. Navadeesh | II CSE | Reva Hacks | Reva University | 13.11.2022 | Participated |
7 | 1. MohanaPrasasd 2. Navadin Nehru 3. Maginesh 4. Mark Felix 5. Larwin J | I CSE | Smart Pune Health Hackathon | Pune smart city corporationIIT,Pune | 13.2.23 -14.2.23 | Participated |
8 | 1. Nigitha 2. Kiruthika 3. Methuna | I CSE | Smart Pune Health Hackathon | Pune smart city corporationIIT,Pune | 13.2.23 -14.2.23 | Participated |
9 | 1. Prajwal pandi 2. Rahul R N 3. Prajeet Kumar 4. Mohammed Suhail 5. Dharanidharan S | II CSE | Smart Pune Health Hackathon | Pune smart city corporationIIT,Pune | 13.2.23 -14.2.23 | Participated |
10 | 1. Rithik Raj K S 2. Prithika Andrea Angelina F 3. Samyuktha 4. Siddesh Agarwal 5. Bala Velan | II CSE | Cognizant Prodigi | Cognizant | 03.04.2023 | Participated |
ACADEMIC YEAR (2022-2023)
Co-Curricular Participation: – State Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Prithika Andrea Angelina F 2. Nagasundar N 3. Monish Kumar A 4. Shwetha Harini S | II CSE | Startup TN Hackathon | Startup TN, TCE | 27.01.2023 | Participated |
2 | 1. Praveen T 2. Rahul L 3. Rahul R N 4. Nadha Kumar 5. Navaneethan 6. Pranav Kumar | II CSE | Startup TN Hackathon | Startup TN, TCE | 27.01.2023 | Participated |
3 | 1. Bala Velan M 2. Ajay K 3. Dharanidharan S 4. Abishek Girish 5. Dharun C 6. Dhanush Tharan M | II CSE | Startup TN Hackathon | Startup TN, TCE | 27.01.2023 | Participated |
4 | 1. Rakshapriyan V P 2. Rasiha | II CSE | Kumari Hackathon | Naan Mudalvan and Startup TN | 5.5.23 - 6.5.2023 | Participated |
ACADEMIC YEAR (2021-2022)
Co-Curricular Achievements: – International Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Shametha K G 2. Aswathy H 3. Abirami S 4. Prithika Andrea Angelina F | III CSE II CSE II CSE I CSE | Superposition Hackathon | STEM Organization, Canada | 13.8.21- 15-8.21 | Winner of Best Mobile App category |
2 | 1. Mridula Kalaiselvan 2. Emma Thomas | III CSE II CSE II CSE I CSE | Creatica Hackathon | Newyork City Virtual Hackathon | 20.8.21- 22.8.21 | Best Impact Hack |
3 | 1. Anwisha Zaman 2. Angelin Varghese | II CSE | peace out hacks | MLH,USA | 17.8.21-19.8.21 | First overall winner and best domain name winner |
4 | 1. Kumaraguru T 2. Adithya Menon 3. Samuel Wycliffe | III CSE IV CSE | Hack Harvard 2021 | Harvard University | 08.10.21-10.9.21 | Best Financial Hack |
5 | 1. Aparna K 2. Abiraj R 3. Darwesh Fazil A 4. Grace Ebenezer R | III CSE | Envirothon | Wolfarm Award- Under various Contries | 1.10.21-12.10.21 | Winner |
6 | 1. Aparna K 2. Abiraj R 3. Darwesh Fazil A 4. Grace Ebenezer R | III CSE | Azconf2021-covid19 hackathon | Microsoft | 10.11-21- 21.11.21 | Winner |
7 | 1. Nivetha.A 2. Priyadharsini B 3. Nandhini V | II CSE | Snow Hacks | Devpost | 11.2.2022-13.2.2022 | Overall winner |
8 | 1. Shametha K G 2. Aswathy H 3. Abirami S | III CSE II CSE II CSE | Kurinji Hacks | Super Position | 11.2.2022-13.2.2022 | Overall winner |
9 | 1. Aswathy H 2. Ashwin K Biju 3. Aswin B | II CSE | Y Hacks | Yale University, MLH | 8.4.2022 - 10.4.2022 | Best travel Track - Second Prize |
10 | 1. Kumaraguru T 2. Samuel Wycliffue 3. Adithya Menon 4. Yogeshwar B K | II CSE II CSE III CSE III CSE | Facebook F8 Hackathon | 3.5.2021 to 10.5.2021 | Honor Prize with USD1000 | |
11 | 1. Mridhula K 2. Emma Thomas 3. S. Abirami | II CSE II CSE I CSE | Women Hacks 3.0 | University of California | 9.4.2021 to 11.4.2021 | Best use of Google Cloud Project |
12 | 1. Kumaraguru T 2. Samuel Wycliffue 3. Adithya Menon 4. Yogeshwar B K | II CSE II CSE III CSE III CSE | Hello World Hackathon | UC Berkley | 16.4.2021 to 18.4.2021 | Best Social Media Hack with USD500 |
13 | 1. Kumaraguru T 2. Samuel Wycliffue 3. Adithya Menon 4. Yogeshwar B K | II CSE II CSE III CSE III CSE | Bitcamp | University of Maryland | 9.4.2021 to 11.4.2021 | First Prize and entry to Pinnacle |
14 | 1. Kumaraguru T 2. Samuel Wycliffue 3. Adithya Menon 4. Yogeshwar B K | II CSE II CSE III CSE III CSE | Patriot Hacks | George mason University, USA | 16.4.2021 to 18.4.2021 | Best Overall Hack |
15 | 1. Kumaraguru T 2. Samuel Wycliffue 3. Adithya Menon 4. Yogeshwar B K | II CSE II CSE III CSE III CSE | Civ Hacks | UC Berkley, USA | 23.4.2021 to 25.4.2021 | Best Student success hack and Best Beginner hack |
16 | 1. Rajeev Chandran 2. Mithilesh | II CSE | Hack Med 2021 | University of Shieff field UK | 24.4.2021- 25.4.2021 | Winner |
17 | 1. Rajeev Chandran 2. Mithilesh | IICSE | CAT Hacks | University of Kentucky | 16.4.2021 to 18.4.2021 | First Place with S500 |
18 | 1. Rajeev Chandran 2. Mithilesh | II CSE | Climate Hacks | Minority Programmers Association, USA | 24.4.2021- 26.4.2021 | Overall Grand Prize winner |
19 | 1. Rajeev Chandran 2. Mithilesh | II CSE | Ryerson University Hacks | University of Torondo, Canada | 30.4.2021-2.5.2021 | Category Prize winner |
ACADEMIC YEAR (2021-2022)
Co-Curricular Achievements: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Abirami S 2. Barath R R 3. Ashwin K Biju 4. Aswathy | II CSE | Script4her Hackathon | Dhritti, Nasscom foundation, Ministry of skills and devlopment | 27.9.21-30.9.21 | Second prize with cash award of Rs. 1 lakh |
2 | 1. Nivetha.A 2. Arthika G 3. Arshath B 4. Nandhini V 5. Priyadharsini V | II CSE | Manthan 2021 | AICTE,Burea of Police Research and Development | 08.12.21-10.12.21 | Winners with cash award of Rs.1 lakh |
3 | 1. Kumaraguru T 2. Prithika Andrea Angelina F 3. Madhumitha R | II CSE I CSE I CSE | Hack Bells | Hack Club, Budha College, Azhapuzha | 10.12.2021-12.12.2021 | Runner up with cash award of Rs.30000 |
4 | 1. F. Prithika Andrea Angelina 2. Madhumitha R 3. Monisha 4. Priyadharsini U | I CSE | Open Challenge Program on AR VR | IIT Bhubaneshwar | 1.3.2022- 3.3.2022 | Participated and Internship Offer |
5 | 1. S. Aravindhan 2. Ashok Aadhav R R 3. Ida Winona A J 4. Dhiksha S | III CSE | Open Challenge Program on AR VR | IIT Bhubaneshwar | 1.3.2022- 3.3.2022 | Participated and Internship Offer |
6 | 1. Anwisha Zaman 2. Angelin Varghese | II CSE | Open Challenge Program on AR VR | IIT Bhubaneshwar | 1.3.2022- 3.3.2022 | Participated and Internship Offer |
7 | 1. Priyadharsini B 2. Annes Fathima S 3. Nivetha A 4. Nandhini V | II CSE | Open Challenge Program on AR VR | IIT Bhubaneshwar | 1.3.2022- 3.3.2022 | Financial Support |
8 | 1. Siddesh Agarwal 2. Yashu Venkat | I CSE | InnoHacks | KIET Group of Institutions | 15.05.2022-16.05.2022 | Second Runner-Up with cash award of Rs,15,000 |
ACADEMIC YEAR (2021-2022)
Co-Curricular Participation: – International Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Barath R R 2. Abirami S 3. Aswin B 4. Jason Kose | II CSE | Slam Dunks Hackathon | MLH,USA | 20.8.21- 22.8.21 | Participated |
2 | 1. Kumaraguru T 2. Adithya menon 3. Samuel Wycliffue 4. Yogeshwar B K | III CSE IV CSE III CSE IV CSE | Pinnacle Hackathon | Pinnacle, USA | 17.9.21- 18.9.21 | Participated |
3 | 1. Abirami S 2. Barath R R 3. Keerthi Rajan K M 4. Bhavikk D Patel | II CSE II CSE IV CSE IV CSE | Hack Harvard 2021 | Harvard University | 08.10.21-10.9.21 | Participated |
4 | 1. Aswathy H 2. Ashwin K Biju 3. Johans Olivia | II CSE | Hack Harvard 2021 | Harvard University | 08.10.21-10.9.21 | Participated |
5 | 1. Ajay Ganesh 2. Jason Jose 3. Aswin B | II CSE | Hack Harvard 2021 | Harvard University | 08.10.21-10.9.21 | Participated |
ACADEMIC YEAR (2021-2022)
Co-Curricular Participation: – National Level
S.NO | NAME OF THE STUDENT | YEAR OF STUDY | EVENT NAME | INSTITUTION | DATE | POSITION HELD |
---|---|---|---|---|---|---|
1 | 1. Harish Shunmugam J 2. Keerthi Raajan K M 3. Akash S M 4. Dhivya Bharathi S 5. Kaushik M 6. Hariharan R | IV CSE | Toycathon - Digital Category | MIC, AICTE | 22.6.21- 24.6.21 | Participated |
2 | 1. Adithya Menon 2. Yogeshwar B K 3. Kumaraguru T 4. Samuel Wycliffe 5. Theophila Vaiz 6. Barath R R | IV CSE IV CSE III CSE III CSE IV CSE II CSE | Toycathon - Digital Category | MIC, AICTE | 22.6.21- 24.6.21 | Participated |
