Mechanical Engineering
About
Mechanical Engineering (MECH) is a core discipline that applies the principles of physics and materials science for design, analysis, manufacturing and maintenance of mechanical systems. The department was established in the year 1998 and it offers one U.G. Degree Programme – B.E.Mechanical Engineering and one P.G. Degree Programme M.E. Engineering Design. In addition, the department is a recognised research centre by Anna University for offering PhD program. More than 16 candidates have completed PhD in the research centre and 34 more are pursuing their research. Well trained and qualified faculty members drawn from leading industries and academic Institutions form the backbone of the department. The department has received research and development funds to a tune of Rs.500 lakhs from various Government and Private funding agencies like AICTE, DST, UGC and leading Industries.
Asahi Glass, Sanmar, Cameron, Shanthi Gears, Brakes India, TVS Sundaram Fasteners, Scuff Valves, L&T Valves, Emerson, Bosch, JSW Steels, Brakes India, Ceat, LMW, GE Valves, Flowserve, Accenture, TCS, CTS, Vuram Technologies, Vedantu, ZifoRnd Solutions are some of the prominent placement companies that visit our campus for campus recruitment. The department is well known for its vibrant club activities and professional chapters including the SAE club, Institution of Indian Foundry Chapter, Society of Automation and Robotics (SAR), Energy Club (Coimbatore) and Association of Mechanical Engineers.
The students are trained through the advanced labs and Centres of Excellence like the Seine Aerospace Vehicle Design Lab, DST-FIST supported Centre for Advance Research in Materials and Manufacturing and AICRA supported SAR Lab.
View Program Outcomes >
Vision
The department aspires to produce experts in mechanical engineering with moral values and it envisions to set up centers of excellence in innovative design and testing, composite materials, automation, automotive technology and green fuels.
Mission
- To produce world class mechanical engineering graduates by promoting core technical competency blended with advanced computing skills, creative thinking and desire to upgrade continuously
- To empower them to the expectation of the industries in our country and abroad
- To impart the interpersonal skills and make them realize the values of life.
Department Highlights
- The department of Mechanical Engineering is one of the versatile and foremost departments of SKCET.
- The department has 21 labs with two special centres of excellence for Research and Development and two more for Industry based training. The department also has two fab-labs for student’s projects.
- The department is permanently affiliated to Anna University since 2006 due to its infrastructure and facilities.
- Clubs and associations in the department promote innovative thinking among the students. The department has eight clubs and associations like Society of Automotive Engineers, Institute of Indian Foundrymen, Association of Mechanical Engineering, etc.
- Students are involved in funded projects obtained from DST, AICTE, UGC, etc. Joint journal publications and patenting with faculty members are encouraged.
- Students are molded to the requirements of the industry through industry based curriculum, internships, extramural activities, etc.
HOD’s Desk
Dr. P. Ashoka Varthanan
Professor and Head
- I take this opportunity to welcome you all to the Department of Mechanical Engineering at Sri Krishna College of Engineering and Technology, Coimbatore. The department of Mechanical Engineering is one of the foremost and well established departments in the Institution. The department offers undergraduate degree programme in Mechanical Engineering and post graduate programme in Engineering Design. The department of mechanical engineering is also a recognised research center for offering PhD programmes under Anna University.
- The college is granted autonomous status since the year 2011 and the curriculum of the mechanical engineering department is updated as per the requirements of the industries. The undergraduate and postgraduate curriculums are drafted based on feedbacks received from eminent industries and academic institutions like L&T, TVS Motors, Hyundai, Ford, BHEL, General Electric Corporation, IGCAR, HAL, IIT Madras and NIT Trichy. The students are exposed to upcoming technologies like Internet of Things, Data Analytics, Immersive Technologies, Artificial Intelligence and Machine Learning. The students of mechanical engineering department are offered skill based training in the fields of Non Destructive Testing, modelling and analysis using CATIA/CREO/ANSYS, Automotive Training through SAE SKILL INDIA initiative, Training on Automotive Design by SEINE AEROSPACE centre of excellence in the campus. The students are well moulded for the industry environment by sending them to mandatory internships and inplant trainings in pioneering industries. In all, they are industry ready and can take up responsibilities from Day1 onwards.
- The students are also exposed to the AICTE, UGC and DST funded Research and Development works carried out by the faculty members. The department encourages the students to publish paper in journals and file patents with the faculty fraternity. The faculty members are well qualified and exposed to latest practices of the industries and they have been conferred with many prestigious awards. Several faculty members serve on the editorial boards of national and international journals, review technical articles for journals on a regular basis and organize international symposia, conferences and workshops.
- The department is well known for its vibrant club activities and the noteworthy clubs/chapters include the SAE club, IIF Chapter and Society of Automation and Robotics club. The department thrives to produce world class mechanical engineers with ethical values.
Faculty List 2024-25
S.No | Name | Current Designation |
---|---|---|
1 | Dr. P. Ashoka Varthanan | Dean - Innovation, Professor and Head |
2 | Dr. K. Balasubramanian | Professor |
3 | Mr. N. V. Krishnamoorthy | Professor |
4 | Dr. N. Balaji | Professor |
5 | Dr. R. Ramamoorthi | Professor |
6 | Dr. R.S oundararajan | Professor |
7 | Dr. R. Jeyakumar | Professor |
8 | Dr. C. Rajendran | Associate Professor |
9 | Dr. C. Samson Jerold Samuel | Associate Professor |
10 | Dr. S. Raja | Associate Professor |
11 | Dr. A. Rajesh | Associate Professor |
12 | Dr. R. Arun Bharathi | Associate Professor |
13 | Dr. V. P. Srinivasan | Associate Professor |
14 | Dr. M. Vigneshkumar | Associate Professor |
15 | Dr. K. P. Yuvaraj | Associate Professor |
16 | Dr. S. Karthik | Associate Professor |
17 | Dr. Ben Ruben .R | Associate Professor |
18 | Dr. A. Sathishkumar | Assistant Professor |
19 | Dr. S. Balamurugan | Assistant Professor |
20 | Mr. N. Babu | Assistant Professor |
21 | Mr. R. Arun Kumar | Assistant Professor |
22 | Mr. S. Balu Mahandiran | Assistant Professor |
23 | Mr. J. Baskaran | Assistant Professor |
24 | Mr. R. Siva Subramanian | Assistant Professor |
25 | Mr. N. Ramachandran | Assistant Professor |
26 | Mr. J. Dhiyaneswaran | Assistant Professor |
27 | Mr. K. N. Gunasekaran | Assistant Professor |
Student Achievements
Dirt Bike Event -2024
TEAM: REBELS MEMBER | TEAM: RUT RIDERS MEMBERS |
---|---|
Pavan Kumar M A - IV MECH B | Vishvanathan - II MECH B |
Sri Shanmugavel M - IV MECH A | Grashkar - IV MECH C |
Jothi Prakash - IV MECH A | Madhusivasanakri - IV MECH A |
Geethanjali S - II MECH A | Mohammed Riyash - IV MECH B |
Dhanuvarshan - II MECH A | Dharshana Priya - II MECH A |
Muthukumar Kishore - II MECH B | Sasvat Balan - II MECH B |
Ramkumar - II MECH B | Nithish Kumar - II MECH B |
Selva Gopalan - II MECH B | Lalith Raj - I MECH A |
Aathikesavan. - I MECH A | Rinesh Kumar - I CIVIL A |
Mentor : Ramachandran N |
Design Hackathon for Women in Engineering 2024
Team members:
- RIYA SAMPREETAA V A – II MECH
- RISHA R – II CSBS
- THITHIKSHA J – II CSBS
Mentors
- Dr.A.Sathishkumar AP/Mechanical
- Mrs. F. Margret Sharmila AP/CSBS
Department of Mechanical Engineering and CSBS won the 1st prize with a cash amount of Rs.1 Lakh in Design Hackathon for Women in Engineering conducted by Tamil Nadu Centre of Excellence for Advanced Manufacturing (TANCAM), Chennai held at Sona College of Technology, Salem on 14th March 2024.
SAE INDIA Southern Section organized National Level ELECTRIC TWO-WHEELER DESIGN COMPETITION (ETWDC 2024)
Team members (Electrovolt) | Team members (Thundervolt) |
---|---|
1. Padmaraj K S – IV MECH | 1. Pravin B – IV MECH |
2. Gayathri S S – I MECH | 2. Abinov R – II MECH |
3. Gurunathan L – IV MCT | 3. Abishek A P – II MECH |
4. Jagadeeswaran K – II MECH | 4. Dinesh Kumar M – III MECH |
5. Jai Sanjai J – III MECH | 5. Kalathieswaran R – III MECH |
6. Jebeen Dhas A – II MECH | 6. Karthick Kumar S – II MECH |
7. Mahendra J P – III MECH | 7. Maharaj T – III MECH |
8. Mohammed Ashiq E – III MECH | 8. Mukesh Kannah K – IV MECH |
9. Mohamed Izaz H – IV MECH | 9. Ratchagan M – IV MECH |
10.Nithish Kumar R – IV MECH | 10. Riya Sampreetaa V A – II MECH |
Team Mentor: Dr.A.Sathishkumar, AP/MECH | Team Mentor: Dr.R.Soundararajan, ASP/MECH |
First prize in the Maneuverability test with a cash prize of Rs.10,000 (Team: ElectroVolt)
Third prize in the Endurance test with a cash prize of Rs.5,000 (Team ThunderVolt)
TEAM KRENOVIANTZ Excels at KPIT Sparkle 2024
Team Mentor : Mr.Ramachandran N
Team members
- Mohammed Riyash J – IV MECH B
- Pavan Kumar M A – IV MECH B
- Madhusivasankari M – IV MECH A
- Geethanjali S – II MECH A
- Sri Shanmugavel M – IV MECH A
Team Krenoviantz has emerged victorious, securing the esteemed Gold Award along with a banging cash prize of 5 Lakhs.
TEAM MITIGATORS
Team Mentor: Ramachandran N
Team Members:
- Pavan Kumar M A
- Mohammed Riyash J
- Madhusivasnakari M
- Joshan Regobert M
- Swathi M Nair
- S Sri Dharshini
Kashaya Making Machine Supported by a grant of 3 Lakhs from the Ministry in All India Institute of Ayurveda (AIIA) on March 12th, 2024.
Placements
Our resolute commitment to cultivating future leaders is reflected in our exceptional placement records, underscoring the quality of education and professional readiness our graduates embody.
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 8 | 5 |
2022-23 | 10.5 | 5 |
2021-22 | 10 | 4.7 |
2020-21 | 6 | 4.2 |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF STUDENTS PLACED |
---|---|---|
Accenture | 4.5 LPA | 2 |
Baker Hughes | 4.8 LPA | 1 |
Robert Bosch | 4.5 LPA | 1 |
Brakes India | 4 LPA | 4 |
CEAT | 6 LPA | 3 |
Coding Mart | 4.2 LPA | 1 |
Edvedha | 4 LPA | 2 |
Elgi Equipments | 4 LPA | 6 |
FORD Motors | 6 LPA | 1 |
I am Neo | 4 LPA | 2 |
Jindal Steel Works | 8 LPA | 17 |
Lakshmi Machine Works | 4 LPA | 3 |
L&T Technology Services | 4 LPA | 2 |
Mu Sigma | 5 LPA | 3 |
Procyon Technologies | 3.5 LPA | 2 |
Propel Industries | 3 LPA | 2 |
Psiog Digital | 4.75 LPA | 3 |
Renault Nissan | 4.25 LPA | 2 |
Schlumberger | 8 LPA | 1 |
Schwing Stetter | 4 LPA | 1 |
SPIC | 4 LPA | 2 |
Tata Consultancy Services | 3.5/7 LPA | 9 |
Technip Energies | 8 LPA | 1 |
Telematics India Pvt Ltd | 4 LPA | 1 |
Texmo Precision casting | 3.5 LPA | 4 |
Titan | 5 LPA | 6 |
Kone Elevators | 4 LPA | 1 |
Freshworks | 5 LPA | 1 |
Capegemini | 4.25 LPA | 7 |
Placements 2022-2023
COMPANY NAME | CTC | NO. OF STUDENTS PLACED |
---|---|---|
Accenture | 4.6 LPA | 18 |
Applied Materials | 10.5 LPA | 1 |
Avow E Solutions | 3.5 LPA | 2 |
Brakes India | 3.1 LPA | 1 |
Capgemini | 4 LPA | 22 |
CTS | 4.1 LPA | 20 |
Flowserve | 4.5 LPA | 2 |
Freightify | 6 LPA | 1 |
GAN IT | 6 LPA | 4 |
JSW | 8 LPA | 4 |
Kaar Technologies | 6.5 LPA | 2 |
Latent View | 6.7 LPA | 3 |
LTI | 3 LPA | 4 |
LTTS | 3.2 LPA | 4 |
Mu Sigma | 5 LPA | 5 |
Pick your trial | 3 LPA | 2 |
Prometheus | 3 LPA | 3 |
RFPIO | 5.5 LPA | 1 |
Securden | 6 LPA | 1 |
Soliton | 3 LPA | 1 |
Tata Consultancy Services | 3.4 LPA | 12 |
Titan | 5 LPA | 1 |
Turbo Energy Limited | 3.6 LPA | 2 |
Zifo Technologies | 4.7 LPA | 12 |
Zoho | 6.5 LPA | 13 |
Placements 2021-2022
COMPANY NAME | CTC | NO. OF STUDENTS PLACED |
---|---|---|
ACCENTURE | 4.5 LPA | 28 |
BGR ENERGY SYSTEMS | 3 LPA | 1 |
BOSCH GLOBAL SOFTWARE | 3 LPA | 2 |
CAPEGEMINI | 4 LPA | 1 |
CTS | 4 LPA | 42 |
FLOWSERVE | 4.5 LPA | 1 |
FOURKITES | 10 LPA | 1 |
GILBARCO VEEDER ROOT | 7.5 LPA | 1 |
HCL TECHNOLOGIES | 6 LPA | 13 |
HINDUJA TECH | 4.2 LPA | 1 |
JSW STEEL LTD | 8 LPA | 4 |
KAAR TECHNOLOGIES | 6.5 LPA | 2 |
KSB PUMPS | 3 LPA | 1 |
L&T INFOTECH | 5 LPA | 1 |
L&T TECHNOLOGY SERVICES | 4 LPA | 2 |
LATENT VIEW ANALYTICS | 6.5 LPA | 2 |
MATH COMPANY | 4.5 LPA | 2 |
MINDTREE | 4 LPA | 1 |
Mu SIGMA | 3.5 LPA | 5 |
PUSB ENGG | 2.5 LPA | 1 |
SAINT GOBAIN | 6.3 LPA | 1 |
SANMAR | 4.4 LPA | 3 |
SCHUFF SPECIALITY VALVES | 3 LPA | 1 |
SEYON INNOVATIVE ENGINEERING | 3.2 LPA | 1 |
SOLITON TECHNOLOGIES | 6 LPA | 1 |
TCS | 3.3 LPA | 2 |
TATA TECHNOLOGIES | 4.6 LPA | 1 |
TEMENOS | 6.3 LPA | 3 |
TRINGAPPS RESEARCH LABS | 4 LPA | 2 |
WIPRO | 3.5LPA | 17 |
ZIFO RND SOLUTIONS | 4.7 LPA | 3 |
ZOHO | 7 LPA | 11 |
Placements 2020-2021
COMPANY NAME | CTC | NO. OF STUDENTS PLACED |
---|---|---|
Accenture | 4.5 LPA | 26 |
Cameron | 3 LPA | 1 |
Craftsman Automation | 3.6 LPA | 3 |
CTS | 4 LPA | 29 |
Freshworks | 5.7 LPA | 9 |
Gloitt | 3.5 LPA | 13 |
HCL Tech | 4.75 LPA | 1 |
Infosys | 3.6 LPA | 9 |
L & T Infotech | 5 LPA | 8 |
LMW | 3.5 LPA | 6 |
LTTS | 4.2 LPA | 1 |
Magna Automotives | 3.5 LPA | 1 |
Saint Gobain | 6 LPA | 1 |
Sanmar | 3.4 LPA | 2 |
Sanmina | 3.25 LPA | 1 |
SOAIS | 3.6 LPA | 1 |
Soliton | 4.2 LPA | 1 |
TCS Ninja | 3.3 LPA | 8 |
Vuram Tech | 4.5 LPA | 2 |
Wabco | 3.5 LPA | 4 |
Windcare | 3.2 LPA | 10 |
Zifo RnD | 4.7 LPA | 4 |
Zoho | 4.5 LPA | 9 |
Ashok Leyland | 2.5 LPA | 2 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
Abishek Devasigamani | 20EUMC003 | JSW |
Ajay Karthikeyan V | 20EUMC005 | Titan |
Akilesh Venkatachalam | 20EUMC007 | Titan |
Amardin Carlyle V | 20EUMC008 | JSW |
Arjunkumaar Neethirajan | 20EUMC011 | Psiog Digital |
Arunachalashiva Murugan | 20EUMC012 | Texmo Precision casting |
Dharunprakash E | 20EUMC022 | JSW |
Dhatchinamoorthi Raman | 20EUMC023 | Coding Mart |
Diraviam Thayappan | 20EUMC024 | TCS |
Gowtham Marimuthu | 20EUMC030 | Accenture |
Hamshavardhan Suresh | 20EUMC034 | Psiog Digital |
Jeffrin J R | 20EUMC047 | JSW |
Jerita Princy S | 20EUMC049 | Baker Hughes |
Kamlesh Nagaraj | 20EUMC052 | Schlumberger |
Karthikeyan Vediyan | 20EUMC053 | JSW |
Madhu Sivasankari M | 20EUMC059 | Psiog Digital |
Manikandan Mani | 20EUMC061 | TCS |
Midhun Sekar | 20EUMC062 | MuSigma |
Mithilesh Rajesh | 20EUMC063 | Renault Nissan |
Mohamed Izaz H | 20EUMC066 | JSW |
Mohammed Riyash J | 20EUMC067 | JSW |
Monishwar Chittybabu | 20EUMC069 | JSW |
Mukesh Kannah K | 20EUMC070 | Propel |
Mukkil Krishnakumar S | 20EUMC071 | JSW |
Nafis Roshan Noortheen | 20EUMC072 | JSW |
Naveen S V | 20EUMC074 | Schwing Stetter |
Naveenkumar D | 20EUMC075 | CEAT |
Nisanth N Thangavel | 20EUMC076 | JSW |
Nithish Kumar Ramesh | 20EUMC079 | Bosch |
Padmaraj Samymuthu | 20EUMC080 | MuSigma |
Paramasivan A | 20EUMC081 | Texmo Precision casting |
Pavan Kumar M | 20EUMC082 | Procyon |
Pavithran Jayakumar | 20EUMC084 | Titan |
Praveen Dharmaraj | 20EUMC090 | LTTS |
Pravin Baskaran | 20EUMC091 | JSW |
Ratchagan Mathiarasan | 20EUMC095 | JSW |
Rishi Bala Thavamani | 20EUMC097 | Brakes India |
Rishi Karthikeyan V | 20EUMC098 | Procyon |
Rohith Murugesan | 20EUMC100 | Titan |
Ruba Vignesh M | 20EUMC102 | JSW |
Sanjay Kumar Palraj | 20EUMC107 | Titan |
Sanjay Nadaraj | 20EUMC108 | Texmo Precision casting |
Sankaranarayanan S | 20EUMC110 | Titan |
Saravanan Somanathan | 20EUMC114 | Iam Neo |
Sharon Peter Selvaratnam | 20EUMC117 | Technip Energies |
Sriram P V | 20EUMC125 | LMW |
Subhasan Ramakrishnan | 20EUMC128 | Iam Neo |
Sugumar Marappan | 20EUMC133 | Telematic |
Tamilarasu Madhu | 20EUMC135 | LTTS |
Vajin Raman M | 20EUMC137 | TCS |
M P Varunn Periadurai | 20EUMC138 | SPIC |
Vignesh | 20eumc143 | JSW |
Vigneshraj Arumugam | 20EUMC144 | Texmo Precision casting |
Vinothkumar Ramesh | 20EUMC148 | Accenture |
K Vyshak Prashant Kumar | 20EUMC149 | Edvedha |
Yaswanthkumar M | 20EUMC150 | LMW |
Arunkarthik A | 21EUMC503 | Elgi Equipment |
Joshan Regobert M | 20EUMC050 | CEAT |
Deepika M | 20EUMC019 | FORD Motors |
Yukesh M | 20EUMC151 | LMW |
Arunachalashiva M | 20EUMC012 | Texmo Precision casting |
Jerita Princy S | 20EUMC049 | Baker Hughes |
Mukesh Kannah K | 20EUMC070 | Propel |
Paramasivan A | 20EUMC081 | Texmo Precision casting |
Sanjay N | 20EUMC108 | Texmo Precision casting |
Sugumar M | 20EUMC133 | Telematics India |
Vigneshraj A | 20EUMC144 | Texmo Precision casting |
Arunkarthik A | 21EUMC503 | Elgi Equipments |
Guru Jaganath | 21EUMC509 | ELGI Equipments |
Sarran | 21EUMC534 | ELGI Equipments |
Anand kumar R | 21EUMC502 | ELGI Equipments |
Shanjai Prakash | 20EUMC115 | ELGI Equipments |
Santhosh S | 20EUMC112 | L&T |
Kishore G | 21EUMC513 | L&T |
Bhuvaneswar B | 20EUMC015 | Jeyam Automotives |
Godavari | 20EUMC028 | Messer Cutting Systems |
Gobikumar M | 20EUMC027 | Messer Cutting Systems |
Rajdeva | 21EUMC526 | ACC Cements |
Yuvan Sudhagar | 20EUMC152 | ACC Cements |
Ravishankar K | 20EUMC096 | ELGI Equipments |
Placed Students List 2022 – 23
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
AADHAVAN THANGABABU S | 19EUMC001 | Capgemini |
AJAY KUMAR P | 19EUMC003 | Accenture |
AJAY N S | 19EUMC004 | Zifo Technologies |
AKASH A | 19EUMC005 | CTS |
AKSHAY S | 19EUMC007 | CTS |
ARABBINTH SANKKARAA E S | 19EUMC008 | CTS |
ARJITH A P | 19EUMC010 | LTTS |
ARUN KUMAR M | 19EUMC011 | Capgemini |
ASHKIN FINO R | 19EUMC012 | Zifo Technologies |
ASWINN L | 19EUMC015 | Kaar Technologies |
BHARTHASARATHI G | 19EUMC022 | Zoho |
BOOZEETH S | 19EUMC025 | Prometheus |
BUVANESWARAN P | 19EUMC026 | CTS |
DANNY DICKENSON S | 19EUMC028 | CTS |
DEEPAK RAJ C | 19EUMC029 | Accenture |
DEEPAKKUMAR S | 19EUMC030 | Zifo Technologies |
DEEPAKRAJ S | 19EUMC031 | CTS |
DHANISH KUMAR V | 19EUMC032 | Zifo Technologies |
DHARANIDHARAN V | 19EUMC034 | TCS |
DHARSHAN V | 19EUMC037 | Accenture |
EBBI ARUL SHERWIN A | 19EUMC041 | Turbo Energy Limited |
EBEN MARSHAL T | 19EUMC042 | CTS |
ENOC LEEBAN OSBERT M | 19EUMC043 | CTS |
GANESH MANIKANDAN | 19EUMC045 | Zifo Technologies |
GOKIL SANJAY A | 19EUMC047 | Accenture |
GOWTHAM K | 19EUMC051 | Accenture |
GURUSANKAR N | 19EUMC052 | Mu Sigma |
HARI PRASAD R | 19EUMC054 | CTS |
HARIHARAN L | 19EUMC055 | Zifo Technologies |
HARIPRASATH V | 19EUMC056 | Zoho |
HARIPRIYAN R D | 19EUMC057 | JSW |
HARISH R | 19EUMC059 | Zoho |
HARISHWAR K | 19EUMC060 | TCS |
JAGADESHWARAN T | 19EUMC061 | Capgemini |
JAVID FIRNAS S | 19EUMC062 | TCS |
JERALD IMMANUEL P | 19EUMC064 | JSW |
JEREEN INFANTO A | 19EUMC065 | Capgemini |
JIVIITHESH U S | 19EUMC066 | Kaar Technologies |
JODHISWAR S | 19EUMC067 | Capgemini |
JOHN WESLY P | 19EUMC068 | Capgemini |
KALIDHASAN R | 19EUMC069 | Latent View |
KARAN R | 19EUMC071 | GAN IT |
KAUSHIK G | 19EUMC072 | LTTS |
KAVINESH B | 19EUMC074 | Prometheus |
KISHORE KANNAN J K | 19EUMC076 | TCS |
KOWSHIK K | 19EUMC078 | Turbo Energy Limited |
KUMARAN K | 19EUMC079 | Avow E Solutions |
LOGESH PM | 19EUMC080 | JSW |
LOHITH M | 19EUMC081 | TCS |
MAKESH RAJ S | 19EUMC082 | CTS |
MANIKANDAN N | 19EUMC083 | Accenture |
MANOJ KUMAR M | 19EUMC084 | Titan |
MOHAMED AAMIR | 19EUMC088 | Zoho |
MOHAMED KHALID M | 19EUMC089 | Accenture |
MOHAMMED NAVITH | 18EUMC090 | Mu Sigma |
MOULEESWARAN R | 19EUMC091 | LTTS |
MUGESH RAJA B | 19EUMC092 | CTS |
MUGESHKUMAR M | 19EUMC093 | Securden |
MUKESH KANNA G | 19EUMC094 | Capgemini |
MUKILAN R | 19EUMC096 | CTS |
MUKUNTHAN P | 19EUMC097 | Zoho |
NAGULAN T | 19EUMC099 | Zifo Technologies |
NARAYANAN A L | 19EUMC100 | Brakes India |
NARESH ADITHIYAAN L.G | 19EUMC101 | Capgemini |
NAVEENRAJ N | 19EUMC102 | JSW |
NAVEEN S | 19EUMC103 | GAN IT |
NIKHIL V | 19EUMC104 | Zoho |
NIMALESHWARAN.L | 19EUMC105 | Pick your trial |
NISHANTH D | 19EUMC106 | Zoho |
NITHIN RAJ | 19EUMC108 | Mu Sigma |
PADMESZ RG | 19EUMC109 | CTS |
PERANANDAN S | 19EUMC110 | Capgemini |
PRADEEP S | 19EUMC111 | Flowserve |
RAHUL R | 19EUMC113 | GAN IT |
RAJAGURU S | 19EUMC114 | Accenture |
RAMESH.G | 19EUMC115 | Capgemini |
BRUHATSENA.M.A | 20EUMC504 | Accenture |
DARSAN V | 20EUMC505 | Zifo Technologies |
EZHIL ARASU K | 20EUMC507 | Accenture |
BADMA RANI R | 19EUMC016 | CTS |
DHARINI A C | 19EUMC035 | Zoho |
MEENU PRIYA M | 19EUMC087 | Zifo Technologies |
RESHVANTH KS | 19EUMC117 | TCS |
RITHISH MS | 19EUMC119 | TCS |
RITIK D | 19EUMC120 | Pick your trial |
ROSHAN AKTHAR S | 19EUMC121 | GAN IT |
SAKTHIVEL G | 19EUMC123 | Soliton |
SANAKYAN J | 19EUMC125 | CTS |
SANJAY KUMAR S | 19EUMC126 | Mu Sigma |
SANTHOSH N | 19EUMC128 | TCS |
SANTOSH KARTHIK A | 19EUMC129 | Zifo Technologies |
SATHISH GURU P | 19EUMC131 | LTI |
SATHYA RAM N | 19EUMC132 | Applied Materials |
SEMBULINGAM M | 19EUMC134 | LTTS |
SHAFIN AJ | 19EUMC136 | TCS |
SHANNON MEDONE R | 19EUMC137 | TCS |
SHEIKMOHAMED A | 19EUMC139 | Capgemini |
SHIBI S | 19EUMC140 | Flowserve |
SHIYAM SUNDHAR S | 19EUMC141 | CTS |
SIDHARTH S | 19EUMC143 | LTI |
SIVAGANES K C | 19EUMC144 | Latent View |
SNEHA.S | 19EUMC145 | Latent View |
SRI GUHAPRIYADHARSHAN R | 19EUMC146 | Capgemini |
SRINATH R | 19EUMC147 | Prometheus |
SUJITH S | 19EUMC149 | Capgemini |
SURYA M | 19EUMC150 | LTI |
SURYA R D | 19EUMC151 | Zifo Technologies |
SURYABALAN V | 19EUMC152 | LTI |
SYED FADIL H | 19EUMC153 | Zifo Technologies |
SYED RIYASUDEEN S | 19EUMC154 | Capgemini |
VARUN P | 19EUMC155 | Freightify |
VARUNRAJ C | 19EUMC156 | Avow E Solutions |
VEL PRAKHASH | 19EUMC158 | Accenture |
VENKAT GUHAN A R | 19EUMC159 | TCS |
VIDHYAATHARAN A S | 19EUMC160 | RFPIO |
VIGNESH M | 19EUMC161 | TCS |
VIMAL KRISHNA. V | 19EUMC162 | CTS |
YOGAARASU S V | 19EUMC164 | CTS |
HARI VIGNESH P | 20EUMC509 | CTS |
SIVA PRASATH D | 20EUMC514 | Mu Sigma |
THISANTH R | 20EUMC515 | CTS |
EZHIL MANNAN | 20EUMC044 | Capgemini |
MURALIDHARAN V | 19EUMC098 | Accenture |
AKASH KUMAR A S | 19EUMC006 | Zoho |
BALAJI S P | 19EUMC017 | Capgemini |
BARATH M | 19EUMC018 | Accenture |
BASANTH B A | 19EUMC020 | Capgemini |
DANIEL HUDSON K | 19EUMC027 | Accenture |
DHAYANITHI A | 19EUMC039 | Zoho |
JEEVITH V | 19EUMC063 | Accenture |
KAVIMUGILAN M | 19EUMC073 | Zoho |
MANOJKUMAR M | 19EUMC085 | Capgemini |
MUKESH M | 19EUMC095 | Capgemini |
PUGALENTHI S | 19EUMC112 | Accenture |
DHARANISH T | 20EUMC506 | Capgemini |
SANTHOSH B | 19EUMC127 | Capgemini |
SEENIVASAN D | 19EUMC133 | Accenture |
