Department of Mechatronics Engineering
About
The Department of Mechatronics Engineering was established in the year 2000 and offers an undergraduate programme leading to the B.E. degree in Mechatronics Engineering. Mechatronics is a multidisciplinary field that integrates various branches of engineering, equipping students with diverse skill sets required in modern industries. The department is supported by a team of well-qualified and experienced faculty members dedicated to providing quality technical education and fostering innovation among students.
In recognition of its academic excellence, the department has been accredited by the National Board of Accreditation (NBA) and is also recognized as a Research Centre by Anna University, Chennai. The department houses state-of-the-art laboratories equipped with advanced facilities such as an ABB six-axis industrial robot, 3D printers, ABB PLC and HMI panels, electro-pneumatic training kits, advanced sensors and actuators, drones, and licensed engineering software. It is also a proud participant in the e-Yantra Lab Setup Initiative (eLSI), promoting robotics education and research.
Along with offering an AI integrated, industry-oriented and cutting-edge curriculum aligned with current technological trends, the department emphasizes the holistic development of students. Students are encouraged to actively engage with professional bodies such as the IEEE Robotics and Automation Society and the Robotics Society of India, which enhances their technical exposure and professional growth.
The department maintains strong industry collaborations, which have facilitated the establishment of Centres of Excellence, internship opportunities, and various collaborative projects. With a strong commitment to academic excellence and innovation, the department strives to provide world-class education in the fields of robotics and automation, preparing students to meet the evolving demands of the engineering industry.
Vision
To Provide world class education in the fields of Robotics and Automation to make Mechatronics Engineering the most preferred program among engineering aspirants.
Mission
To impart knowledge and skill to the students participating in the program by providing
- Expert Faculty to teach, inspire, mentor and motivate.
- Excellent Infrastructure with facilities to learn Mechatronics, research and experiment.
- Motivation towards self-learning, social responsibility and entrepreneurship.
- Exposure to the latest technologies through industry-institute interaction.
- Environment to develop their innovative thoughts, moral values, communication and multidisciplinary skills.
Department Highlights
- Accredited by the National Board of Accreditation (NBA).
- Recognized as a Research Centre by Anna University, Chennai.
- Adoption of a Choice Based Credit System (CBCS) with an AI integrated industry-oriented curriculum that integrates core courses with emerging electives, professional electives, open electives, and industrial projects.
- Well-equipped six laboratories with state-of-the-art facilities to support advanced learning and research.
- Member of IIT Bombay’s e-Yantra Lab Initiative, promoting robotics education and innovation.
- Centers of Excellence established in emerging technologies such as Unmanned Aerial Vehicles (UAVs), Industry 4.0, and Artificial Intelligence for Robotics.
- Active association with professional bodies including the IEEE Robotics and Automation Society and the Robotics Society of India.
- Internship opportunities for students at premier organizations such as DRDO, IITs, ISRO, international universities, and leading industries.
- Strong industry collaborations and partnerships that facilitate knowledge exchange and practical exposure.
- A vibrant research culture reflected through quality publications in high-impact journals, patents, and consultancy projects.
- Successful placements in reputed industries across diverse sectors.
- Many students pursuing higher studies in prestigious international universities.
- A strong and active alumni network that supports student growth and professional development.
- Outstanding achievements in national-level karting competitions.
- Dynamic student engagement through conferences, symposiums, webinars, workshops, guest lectures, project expos, robotics club activities, and outreach programs.
- Publication of the department’s magazine “Echo” showcasing student creativity and technical achievements.
- Daily Bulletin to highlight and communicate the department’s day-to-day activities and accomplishments.
- Implementation of best practices such as Snap Talk, MOOCs, Faculty Seminar Series, Value-Added Courses, and Google Classroom–based learning to enhance teaching and learning effectiveness.
HoD’s Desk

Dr. M. Lydia
Professor and Head
- The Department of Mechatronics Engineering is committed to nurturing and empowering young students who aspire to become competent Mechatronics Engineers. The department stands at the forefront of interdisciplinary education and research by seamlessly integrating the domains of mechanical, electrical, electronics, and software engineering. As a key enabler of advanced automation, Mechatronics Engineering forms the backbone of modern industries and plays a vital role in the technological progress of developed nations.
- The department is privileged to have a team of highly qualified, dynamic, and dedicated faculty members drawn from diverse engineering backgrounds. It is equipped with state-of-the-art laboratories housed under one roof, designed to inspire and engage students in learning the practical and conceptual foundations of robotics and automation. In line with evolving industry requirements, the department also offers an AI-driven advanced curriculum that equips students with the latest knowledge and skills in intelligent automation and smart systems. Through this innovative curriculum, along with hands-on projects and experiential learning opportunities, the department strives to cultivate creativity, critical thinking, and strong problem-solving abilities among students.
- Beyond academics, the department actively promotes holistic development through a variety of student-centric activities such as technical clubs, competitions, workshops, and guest lectures. These initiatives enhance learning experiences while fostering collaboration, leadership qualities, and teamwork. Strong partnerships with industry enable the department to stay aligned with current industry trends, emerging technologies, and market requirements. Additionally, our accomplished alumni contribute significantly by offering mentorship, networking opportunities, and career guidance to current students.
- With a strong focus on continuous innovation, meaningful collaborations, and lifelong learning, the department endeavors to advance knowledge, address societal challenges, and shape the future of engineering. Through these efforts, we aim to transform our students into visionary engineers capable of leading tomorrow’s technological innovations.
Faculty Details
| S.No | Employee Name | Current Designation |
|---|---|---|
| 1 | Dr. Lydia M | Professor |
| 2 | Dr. D. Pritima | Professor |
| 3 | Dr. T. A. Selvan | Professor |
| 4 | Dr. G.Veerappan | Associate Professor |
| 5 | Dr. R. Gopinathan | Associate Professor |
| 6 | Dr. K. Ananthi | Associate Professor |
| 7 | Dr. S. Balasubramani | Associate Professor |
| 8 | Dr. J. Indirapriyadharshini | Associate Professor |
| 9 | Dr. R. Manikandan | Associate Professor |
| 10 | Dr. L. Feroz Ali | Associate Professor |
| 11 | Dr. N. Mithran | Associate Professor |
| 12 | Dr. V. Narasimharaj | Associate Professor |
| 13 | Dr. Justin Maria Hillary | Associate Professor |
| 14 | Dr. M. Bhuvaneswari | Assistant Professor |
| 15 | Dr. S. Dinesh | Assistant Professor |
| 16 | Ms. S. Nithya Priya | Assistant Professor |
| 17 | Mr. M. Vigneshwaran | Assistant Professor |
| 18 | Ms. R. Priyadharshini | Assistant Professor |
| 19 | Mr. P. Sathish Kumar | Assistant Professor |
| 20 | Mr. M. Aravind | Assistant Professor |
| 21 | Mr. T. Vignesh | Assistant Professor |
| 22 | Ms. S Kannaki | Assistant Professor |
| 23 | Mr. S. Logesh | Assistant Professor |
| 24 | Dr. S. Madhan Kumar | Assistant Professor |
| 25 | Mr. S. Panneerselvam | Assistant Professor |
| 26 | Mr. Vignesh Ramkumar R S | Assistant Professor |
Student Achievements
| Robotics Club | Hackathon Triumph | Students Achievements | Karting Club | Student Participation |
|---|
Placement
| ACADEMIC YEAR | Maximum salary (LPA) | Average Salary (LPA) |
|---|---|---|
| 2023-24 | 8 LPA | 5.1 LPA |
| 2022-23 | 7.5 LPA | 4.46 LPA |
| 2021-22 | 8 LPA | 4.62 LPA |
| 2020-21 | 6.5 LPA | 3.2 LPA |
Placements 2023-2024
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 4.5/6.5 LPA | 6 |
| BRAKES INDIA | 4.5 LPA | 3 |
| CAPGEMINI | 4.25/ 5.75 LPA | 10 |
| ERP | 5 LPA | 1 |
| FLICKERHIVE | 3 LPA | 8 |
| GROOTAN TECHNOLOGIES | 5 LPA | 2 |
| GENOVO MACHINING AND FORGING | 3 LPA | 3 |
| HIROTECH INDIA | 3.5 LPA | 1 |
| IAMNEO | 3.5 LPA | 1 |
| JSW | 8 LPA | 2 |
| KONE | 3 LPA | 4 |
| KONWERT INDIA MOTORS | 3 LPA | 2 |
| LMW | 4 LPA | 2 |
| MAXBYTE TECHNOLOGIES | 3 LPA | 2 |
| MUSIGMA | 5 LPA | 3 |
| PROCYON | 3.5 LPA | 2 |
| PSIOG | 4.75 LPA | 1 |
| RAISON AUTOMATION | 3.5 LPA | 3 |
| RENAULT NISSAN | 4.25 LPA | 2 |
| ROBERT BOSCH | 5 LPA | 1 |
| SHANTHI GEARS | 3.5 LPA | 1 |
| SOLITRON | 8 LPA | 1 |
| TCS | 3.3/7.5 LPA | 10 |
| TITAN | 5 LPA | 2 |
| VALEO | 4.25 LPA | 2 |
| ZOHO | 5.6 LPA | 1 |
Placements 2022-2023
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 4.58 LPA | 9 |
| ASPIRE SYSTEMS | 4.8 LPA | 2 |
| AUTOMOTIVE ROBOTICS | 3 LPA | 1 |
| BRAKES INDIA | 3.0 LPA | 2 |
| CAMERON | 6.54 LPA | 1 |
| CAPGEMINI | 4 LPA | 26 |
| FACILIO | 7 LPA | 1 |
| HYUNDAI INDIA | 7.5 LPA | 1 |
| KAAR TECHNOLOGY | 6.5 LPA | 1 |
| L&T INFO TECH | 4.06 LPA | 7 |
| MUSIGMA | 3 LPA | 9 |
| PICK YOUR TRAIL | 4 LPA | 1 |
| PSIOG | 5 LPA | 2 |
| RFPIO | 5.5. LPA | 2 |
| SCHNEIDER ELECTRIC | 7.5 LPA | 2 |
| SOLITON TECHNOLOGIES | 7 LPA | 3 |
| SECURDEN | 5.5 LPA | 2 |
| SCHWINGSTETTER INDIA | 4 LPA | 1 |
| SQUARESHIFT | 5 LPA | 2 |
| TCS | 3.3 LPA | 4 |
| TEMENOS | 6.3 LPA | 1 |
| TURBO ENERGY | 3.1 LPA | 2 |
| VURAM | 4.56 LPA | 2 |
| UNILOGICS | 3.5 LPA | 1 |
| ZIFO R&D | 4.76 LPA | 3 |
| ZOHO CORPORATION PRIVATE LIMITED | 4.5 LPA | 6 |
Placements 2021-2022
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 4.5 LPA | 3 |
| AQUA SUB | 3.5 LPA | 2 |
| ASHOK LEYLAND | 3.5 LPA | 1 |
| BYJUS | 5 LPA | 2 |
| COGNIZANT TECHNOLOGY SOLUTIONS | 4 LPA | 17 |
| CAPGEMINI TECHNOLOGY SERVICES | 4.01 LPA | 4 |
| FRESHWORKS | 4.5 LPA | 2 |
| HCL TECHNOLOGIES | 4.75 LPA | 1 |
| INFOSYS | 4.6 LPA | 3 |
| KAAR TECHNOLOGY | 8 LPA | 2 |
| L& T | 5.42 LPA | 1 |
| L&T INFO TECH | 3.51 LPA | 2 |
| LTI | 6.5 LPA | 2 |
| LINGA TECHNOLOGIES | 3.5 LPA | 2 |
| MINDTREE | 4 LPA | 2 |
| MUSIGMA | 3.5 LPA | 3 |
| ROBERT BOSCH | 4 LPA | 3 |
| SCHNIDER ELECTRIC | 7.5 LPA | 2 |
| TATA ELXSI | 3.5 LPA | 1 |
| TCS | 3.36 LPA | 2 |
| TEMENOS | 6.31 LPA | 2 |
| TEXMO | 3.5 LPA | 3 |
| WIPRO | 3.5 LPA | 3 |
| VURAM | 4.5 LPA | 2 |
| UNILOGIC | 2.4 LPA | 1 |
| ZIFO R&D | 4.76 LPA | 1 |
| ZOHO CORPORATION PRIVATE LIMITED | 7.2 LPA | 4 |
Placements 2020-2021
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 4.5 LPA | 14 |
| BYJUS | 5 LPA | 2 |
| CAMERON | 6LPA | 1 |
| COGNIZANT TECHNOLOGY SOLUTIONS | 4 LPA | 12 |
| DELOITTE | 3.5 LPA | 1 |
| DOTWORLD TECHNOLOGIES | 3.5 LPA | 2 |
| FRESHWORKS | 4.5 LPA | 2 |
| HCL TECHNOLOGIES | 4.75 LPA | 2 |
| INFOSYS | 3 LPA | 3 |
| IOPEX TECHNOLOGIES | 2.02 LPA | 1 |
| KAAR TECHNOLOGY | 6.5 LPA | 1 |
| KATOMARAN TECHNOLOGIES | 3.5 LPA | 2 |
| L&T INFO TECH | 3.5 LPA | 2 |
| LINGA TECHNOLOGIES | 3.5 LPA | 10 |
| TURBO ENERGY | 4.5 LPA | 2 |
| VURAM | 4 LPA | 2 |
| ZOHO CORPORATION PRIVATE LIMITED | 3.96 LPA | 2 |
| ZIFO R&D | 3.5 LPA | 1 |
Placed Students List 2023 – 24
| STUDENT NAME | REG. NO | COMPANY |
|---|---|---|
| ADHITHYAN S | 20EUMT002 | VALEO |
| ARUL MURUGAN S | 20EUMT005 | SOLITON |
| ATHISH R | 20EUMT006 | TCS |
| BALASUBRAMANIAM.V | 20EUMT007 | CAPGEMINI |
| BHARATH RAGAVAN D | 20EUMT008 | CAPGEMINI |
| DEEPAK R | 20EUMT009 | TCS |
| DHANUSH.B | 20EUMT011 | ACCENTURE |
| DHEERAJ A | 20EUMT012 | ROBERT BOSCH |
| ELANGO C | 20EUMT013 | PSIOG |
| HELAN JEMIMA D | 20EUMT021 | RENAULT NISSAN |
| HERBERT BEVAN T | 20EUMT023 | BRAKES INDIA GET |
| KARTHIKEYAN B | 20EUMT028 | ZOHO |
| KAVINKUMAR P C | 20EUMT029 | VALEO |
| KINGSLEE RABEL J | 20EUMT030 | TCS |
| KISHOOR H S | 20EUMT031 | LMW |
| KISHORE RAVICHANDRAN | 20EUMT033 | TITAN |
| LAKSHMI NARAYAN B | 20EUMT034 | CAPGEMINI |
| LINGA SRI P | 20EUMT036 | TCS |
| MOHAMED ARIF A | 20EUMT038 | CAPGEMINI |
| MOHANA SUNDAR M | 20EUMT040 | MUSIGNMA |
| MUGESH R | 20EUMT043 | PROCYON |
| MUKESH M | 20EUMT044 | CAPGEMINI |
| MUTHUKUMAR K | 20EUMT045 | TCS |
| NARENDRAN M S | 20EUMT047 | CAPGEMINI |
| NAVEEN PANDIYAN B | 20EUMT048 | ACCENTURE |
| NELLAIAPPAN B | 20EUMT049 | ZIFO |
| NETHIS KUMAR P | 20EUMT050 | TCS |
| PON ASWIN S | 20EUMT052 | BRAKES INDIA GET |
| POORVA SANTHIYA S | 20EUMT053 | JSW |
| PRANESH P | 20EUMT054 | ACCENTURE |
| PRAVEEN R | 20EUMT056 | TITAN |
| PREETHIVIRAJ M | 20EUMT057 | CAPGEMINI |
| RAGHUNANDAN G | 20EUMT059 | GROOTAN TECHNOLOGIES |
| RAMYA M | 20EUMT061 | JSW |
| SARAN S A | 20EUMT066 | LMW |
| SHANDRU S | 20EUMT067 | CAPGEMINI |
| SHANNON ABISHEK S | 20EUMT068 | RENAULT NISSAN |
| SIMON JOSE JESURAJ E D | 20EUMT070 | TCS |
| SOORAJ S | 20EUMT071 | HIROTEC |
| SRI HARI P | 20EUMT073 | BRAKES INDIA |
| UDAYA SRI S | 20EUMT082 | GROOTAN TECHNOLOGIES |
| VIJETH R | 20EUMT085 | SHANTHI GEARS |
| VISHNUDOSS G | 20EUMT087 | PROCYON |
| STANELY G | 21EUMT516 | ACCENTURE |
Placed Students List 2022 – 23
| STUDENT NAME | REG NO | COMPANY |
|---|---|---|
| ABDUL RAZEEM K | 19EUMT001 | MUSIGMA |
| ABHIJITH P R | 19EUMT002 | TEMENOS |
| ACHITHA M | 19EUMT004 | L & T |
| ADHIRA M | 19EUMT005 | MUSIGMA |
| AJAY R | 19EUMT006 | VURAM |
| ANSAL MATHEW PHILIP | 19EUMT007 | MUSIGMA |
| ARAVINTHAN M | 19EUMT008 | CAPGEMINI |
| ARULNILAVAN R | 19EUMT010 | CAPGEMINI |
| ARVIND M | 19EUMT012 | VALEO |
| ASHIK ILLAHI M | 19EUMT013 | L & T |
| ASIF MUHAMMED | 19EUMT014 | SOLITRON |
| BARATH B | 19EUMT015 | SOLITRON |
| BARATH V | 19EUMT016 | ACCENTURE |
| BHRUGU NANDANA K | 19EUMT019 | STRATEGIC AUTOMATION |
| BHUVANESH | 19EUMT020 | ZIFO |
| CHANDRA MOHAN C | 19EUMT021 | ZOHO-MARK |
| DHAYALAN V | 19EUMT022 | COGNIZANT |
| DINESH. M | 19EUMT024 | RFPIO |
| ENIYAN A | 19EUMT025 | ZIFO |
| FRANCIS JOEL | 19EUMT027 | ASPIRE |
| GEDENDHAR S | 19EUMT028 | COGNIZANT |
| GOKUL KRISHNA K S | 19EUMT030 | COGNIZANT |
| GOWTHAM R | 19EUMT032 | CAPGEMINI |
| GOWTHAM SUBRAMANIAM | 19EUMT033 | FACILIO |
| HARIHARAN S | 19EUMT035 | ASPIRE |
| HARI PRASATH M | 19EUMT036 | AUTOMOTIVE ROBOTICS |
| HARISH R | 19EUMT037 | CAPGEMINI |
| HARISH. R | 19EUMT038 | PICK YOUR TRIAL |
| HARISH S | 19EUMT039 | COGNIZANT |
| HEMAND ADISH | 19EUMT041 | TCS |
| JAYADEEP J | 19EUMT043 | ACCENTURE |
| JAYA SURYA S | 19EUMT044 | CAPGEMINI |
| KARTHICK SARAN V | 19EUMT047 | ZOHO- TECH |
| R KAVIN KUMAR | 19EUMT048 | ZOHO- TECH |
| KEERTHANA M | 19EUMT049 | ZOHO-MARK |
| KEERTHI VARMAA R | 19EUMT050 | L & T |
| KESHAV B | 19EUMT051 | ZOHO |
| KISHORE. P | 19EUMT052 | ZIFO |
| KRISHNA PRASATH M | 19EUMT053 | SOLITRON |
| MADHAN KUMAR B | 19EUMT056 | MUSIGMA |
| MANOJ R | 19EUMT058 | TURBO ENERGY |
| MIDUN V | 19EUMT060 | ASPIRE |
| MOHAMED ARSATH S | 19EUMT061 | TCS |
| MUGUNTHAN K | 19EUMT063 | MUSIGMA |
| NAVEEN PRASATH S | 19EUMT064 | TURBO ENERGY |
| NAVEEN RAJ M | 19EUMT065 | CAPGEMINI |
| NEELASH KANNAN A | 19EUMT066 | VALEO |
| PAZHANIVEL S | 19EUMT067 | TCS |
| PONUGESH D | 19EUMT069 | ZOHO TECH |
| PRADEEP S | 19EUMT070 | TCS |
| RAGAVAN M M | 19EUMT072 | MUSIGMA |
| RAGURAMAN P | 19EUMT073 | PSIOG |
| RAJASEKAR S | 19EUMT074 | COGNIZANT |
| SANDEEP M R | 19EUMT077 | TCS |
| SANJEEV KUMAR S | 19EUMT079 | CAPGEMINI |
| SANTHANA KUMAR S | 19EUMT082 | L & T |
| SARATH VIKRAM C K | 19EUMT084 | COGNIZANT |
| SHOEIB ALI P T | 19EUMT086 | CAPGEMINI |
| SHREE ARRYAMAN A S | 19EUMT087 | L & T |
| SOWMIYA DEVI S | 19EUMT089 | HYUNDAI |
| SREERANJANI S | 19EUMT090 | VURAM |
| SRIRAM T | 19EUMT092 | COGNIZANT |
| SRISH M P | 19EUMT093 | TCS |
| SUGANTHPRABHU R | 19EUMT096 | TCS |
| TAMILMANI S N | 19EUMT098 | COGNIZANT |
| UDHAYAMOORTHI A K | 19EUMT101 | TCS |
| VEERAMANI R | 19EUMT104 | CAPGEMINI |
| VISHNU N | 19EUMT107 | SCHWINGSTETTERINDIA |
| VISHNU PRAKASH N | 19EUMT108 | SQUARE SHIFT |
| AJAY PRASHATH M J | 20EUMT501 | MUSIGMA |
| AKILAN S | 20EUMT502 | BRAKES INDIA |
| ARVIND K V | 20EUMT503 | COGNIZANT |
| ASHWIN K | 20EUMT504 | CAPGEMINI |
| BARATH KUMAAR KS | 20EUMT505 | BRAKES INDIA |
| KALAIYARASAN. A | 20EUMT507 | RFPIO |
| PRAVEENKUMAR P | 20EUMT510 | COGNIZANT |
| SHAKKIL AHAMED.A | 20EUMT512 | CAPGEMINI |
Placed Students List 2021 – 22
| STUDENT NAME | REG NO | COMPANY |
|---|---|---|
| ARUN RAGAVE M | 18EUMT009 | TCS |
| BALAJE.K | 18EUMT012 | LINGA TECH |
| V.BALAJI | 18EUMT013 | VURUM |
| K. BALAMURUGAN | 18EUMT014 | ZIFO RND SOLUTIONS |
| BAVAN KALYAN R | 18EUMT015 | MINDTREE |
| BLESSWIN SUHIRTHARAJ J | 18EUMT016 | UNILOGIC |
| G. BRUNDHAVANI | 18EUMT017 | ACCENTURE |
| CLIFFORD FRANCIS J | 18EUMT018 | TCS |
| DARSHAN ADITHYA S | 18EUMT019 | L&T |
| DHANUSHKUMAR M | 18EUMT020 | TCS |
| DHARANIDHARAN V | 18EUMT021 | COGNIZANT |
| DHARSHINI K | 18EUMT022 | ACCENTURE |
| DHARSHINI R | 18EUMT023 | COGNIZANT |
| DHAYANITHI K | 18EUMT024 | VURUM |
| DHELIPKUMAR S | 18EUMT025 | TATA ELXSI |
| FRANCIS ANTONY SILVER G | 18EUMT027 | ZIFO RND SOLUTIONS |
| GOKULRAJ K V | 18EUMT028 | TCS |
| N.GOWTHAM | 18EUMT030 | WIPRO |
| HARI NARAYANAN KR | 18EUMT032 | MINDTREE |
| HARIHARAN J | 18EUMT033 | MUSIGMA |
| HARIPRASATH S | 18EUMT035 | VURUM |
| HARISHKUMAR P.K | 18EUMT036 | VURUM |
| HRITHIK K | 18EUMT037 | ZIFO RND SOLUTIONS |
| IMRAN ULHAK S | 18EUMT038 | ACCENTURE |
| JASVANTH BALAJI K R | 18EUMT039 | COGNIZANT |
| JAYAKUMAR M | 18EUMT040 | COGNIZANT |
| JENIL JUIN DJ | 18EUMT041 | COGNIZANT |
| R. JESVIN | 18EUMT042 | VURUM |
| KARTHIKEYAN R | 18EUMT045 | WIPRO |
| T K KAVIN BHARATHI | 18EUMT046 | COGNIZANT |
| KEERTHIVASAN S | 18EUMT047 | ACCENTURE |
| R.KISHORE | 18EUMT048 | UNILOGIC |
| KOVARTHAN S | 18EUMT049 | SCHNEIDER ELECTRIC |
| KRITHIK B | 18EUMT050 | COGNIZANT |
| G. MADHAN | 18EUMT052 | HCL |
| K. MATHIBALAN | 18EUMT053 | TCS |
| MATHIVANAN S | 18EUMT054 | COGNIZANT |
| MOHAMED ANSAR A | 18EUMT055 | ZOHO |
| MOHAN.P | 18EUMT057 | COGNIZANT |
| MONISH T | 18EUMT058 | TATA ELXSI |
| MOULEESH A.S | 18EUMT059 | UNILOGIC |
| MUKESH P | 18EUMT060 | INFOSYS |
| MUTHURAJ B | 18EUMT061 | TATA ELXSI |
| NANDAGOPALAN V | 18EUMT062 | COGNIZANT |
| NITHYA NIRANJAN T P | 18EUMT065 | COGNIZANT |
| PAVIN KUMAR | 18EUMT067 | ZIFO RND SOLUTIONS |
| PRAKASH S | 18EUMT068 | TCS |
| PRANAV KARTHIK V | 18EUMT069 | ZOHO |
| V R PRANEETH | 18EUMT070 | HEYCOACH |
| RAGHUL R | 18EUMT073 | INFOSYS |
| RANGARAO G | 18EUMT075 | KAAR TECHNOLOGIES |
| RITESH P R | 18EUMT077 | KAAR TECHNOLOGIES |
| ROHITH V | 18EUMT078 | ZOHO |
| SAMRAT.R.M | 18EUMT080 | UNILOGIC |
| SANJAI KUMAR R | 18EUMT081 | INFOSYS |
| SANJEEVIKUMAR D | 18EUMT083 | COGNIZANT |
| SANJITH C M | 18EUMT084 | WIPRO |
| SANTHOSH KUMAR R | 18EUMT086 | MUSIGMA |
| SANTHOSH R | 18EUMT087 | MINDTREE |
| SARAN C | 18EUMT088 | LTI |
| SARAVANA KUMAR K | 18EUMT089 | MUSIGMA |
| SARAVANAN.S | 18EUMT091 | INFOSYS |
| SATHISH KUMAR V | 18EUMT092 | COGNIZANT |
| SEENIVASAN S | 18EUMT093 | ZOHO |
| SELVA KUMAR S | 18EUMT094 | COGNIZANT |
| SHARAN KUMAR A | 18EUMT096 | COGNIZANT |
| SHIBIN THOMAS | 18EUMT097 | VURUM |
| SIDDHARTH G | 18EUMT098 | MINDTREE |
| N SIVARAMAKRISHNAN | 18EUMT099 | MUSIGMA |
| SRI NANDHAN | 18EUMT100 | ZOHO |
| S SRIDHAR | 18EUMT101 | COGNIZANT |
| SUBBIAH.S | 18EUMT102 | COGNIZANT |
| SUDHARSHAN.M.S | 18EUMT103 | MUSIGMA |
| THEERTHANA T | 18EUMT107 | CAPGEMINI |
| VARDHIREDDY HARSHA VARDHAN REDDY | 18EUMT109 | HCL |
| VASANTHAN.V | 18EUMT110 | ZIFO RND SOLUTIONS |
| VENKATESHPRASATH. N | 18EUMT111 | MUSIGMA |
| VIBUNESH N T | 18EUMT113 | SCHNEIDER ELECTRIC |
| VIDHUSON S | 18EUMT114 | TEMENOS |
| VIKASHINI R | 18EUMT116 | TEMENOS |
| S VINITH | 18EUMT117 | CAPGEMINI |
| H. AAMIR SUHAIL | 19EUMT501 | HCL |
| MOULIKRISHNAN B | 19EUMT505 | MUSIGMA |
| SANJAY.R | 19EUMT507 | LTI |
| SENGUTTUVAN.K | 19EUMT508 | INFOSYS |
| SUBASH S | 19EUMT510 | HCL |
| VIGNESHPRABHU KRISHNASAMY | 19EUMT511 | TATA ELXSI |
Placed Students List 2020 – 21
| STUDENT NAME | REG NO | COMPANY |
|---|---|---|
| AISHWARYA .P.B | 17EUMT004 | TCS NINJA |
| AJAI | 17EUMT005 | COGNIZANT |
| AJITH KUMARAN | 17EUMT007 | ACCENTURE |
| AKHILESHWARAN | 17EUMT009 | ACCENTURE |
| ANAND BALA GANAPATHY | 17EUMT010 | ACCENTURE |
| ARAVINDHAN | 17EUMT013 | ACCENTURE |
| ARAVIND KUMAR | 17EUMT014 | TURBO ENERGY |
| ASWIN | 17EUMT017 | COGNIZANT |
| ASWINKUMAR | 17EUMT018 | ACCENTURE |
| AVINU SAM CALINS | 17EUMT020 | COGNIZANT |
| BHOOPESH | 17EUMT022 | COGNIZANT |
| CHARAN | 17EUMT023 | ACCENTURE |
| DHAYANANTH | 17EUMT025 | ACCENTURE |
| GOWRISHANKAR | 17EUMT029 | ACCENTURE |
| GOWTHAM | 17EUMT030 | HCL TECH |
| GURUBARAN | 17EUMT031 | HCL TECH |
| HARISH | 17EUMT034 | ZOHO |
| JANANI | 17EUMT035 | ZOHO |
| JAYABHARATHI | 17EUMT036 | ACCENTURE |
| JEEVAPRAKASH | 17EUMT038 | HCL TECH |
| JISHNU | 17EUMT039 | LINGA TECHNOLOGIES |
| KAILASH | 17EUMT041 | COGNIZANT |
| KALEESWARAN | 17EUMT042 | ACCENTURE |
| KAPIL | 17EUMT043 | HCL TECH |
| KARTHICK PRITHVI | 17EUMT044 | LINGA TECHNOLOGIES |
| KRISHNAKUMAR | 17EUMT048 | HCL TECH |
| LEANDER JOSEPH | 17EUMT050 | ACCENTURE |
| MADHAN | 17EUMT051 | LINGA TECHNOLOGIES |
| MADHAN KUMAR | 17EUMT052 | HCL TECH |
| MANIKANDAN | 17EUMT053 | ACCENTURE |
| MANOJ ESWAR | 17EUMT054 | HCL TECH |
| MOHAMED FARHAN | 17EUMT056 | L & T INFOTECH |
| MOHAMMED VAZEER ALI | 17EUMT057 | COGNIZANT |
| MUTHUKKHUMARAN | 17EUMT061 | ACCENTURE |
| MUTHU | 17EUMT062 | COGNIZANT |
| NAVANEETH | 17EUMT063 | COGNIZANT |
| NIBIN SABARI ANAND | 17EUMT064 | BYJUS |
| NIRMAL KUMAR | 17EUMT066 | LINGA TECHNOLOGIES |
| PRADEEP | 17EUMT070 | BYJUS |
| PRATHUMAN | 17EUMT071 | ACCENTURE |
| PRAVEEN | 17EUMT072 | COGNIZANT |
| PRAVEEN | 17EUMT073 | COGNIZANT |
| PRITHIVI RAJAN | 17EUMT075 | INFOSYS |
| RAJAVEL | 17EUMT077 | LINGA TECHNOLOGIES |
| RAJKUMAR | 17EUMT078 | COGNIZANT |
| RANJITH KUMAR | 17EUMT079 | KAAR TECHNOLOGY |
| REVANT | 17EUMT080 | ACCENTURE |
| SADHAM UKKASHI | 17EUMT083 | ACCENTURE |
| SANTHOSH KUMAR | 17EUMT085 | COGNIZANT |
| SASI REKHA P. | 17EUMT086 | HCL TECH |
| SHANIA SHARON ZACHARIAH | 17EUMT088 | FRESHWORKS |
| SHRIRAM | 17EUMT090 | HCL TECH |
| SIVA KEERTHANA | 17EUMT091 | COGNIZANT |
| SIVASHANKARAN | 17EUMT092 | COGNIZANT |
| SOORYA | 17EUMT093 | HCL TECH |
| SOUNDARAPANDIAN | 17EUMT094 | COGNIZANT |
| SRIDHAR | 17EUMT096 | ACCENTURE |
