Artificial Intelligence and Data Science
About
B.Tech Artificial Intelligence and Data Science is an undergraduate programme which is essential for the present digital world that incorporates the training and profound expertise on most recent innovative methodologies. The objective of this course is to equip students in creating workable solutions for issues faced by society through Service-Learning Modules. The Curriculum and Syllabus is well designed by the team of experts to match the industry expectations. The program encompasses students to get expertise in critical skills such as Artificial Intelligence, Machine learning, Data Science, Advanced Analytics and Mathematical modelling.
View Program Outcomes >
Vision
To produce globally competitive professionals in Artificial Intelligence and Data Science by imparting cognitive learning and encouraging industry collaboration towards serving the greater cause of society.
Mission
- Impart knowledge in cutting edge Artificial Intelligence and Data Science technologies in par with industrial standards.
- Inculcate research and lifelong learning that benefit society at large.
- Promote ethical values and entrepreneurial skills.
Department Highlights
- Well scrutinised and meticulously crafted Curriculum
- Syllabus based on Industry trends
- Excel students and faculty in the recent fields of AI and DS to par with industry standards.
- Revolutionary Pedagogies and Design-Based Learning
- Personality Development and Skill Development
- Well equipped laboratory facilities
- Innovation, Incubation, and Entrepreneurship facilities.
- Flexible programme with industry research collaborations.
- State of the Art Infrastructure for technical ability Enhancement.
- Explore Exciting and Innovative AI Project ideas.
- Course delivery through real world applications.
- Placement opportunities in top-tier industries.
HOD’s Desk
Dr.S.Venkata Lakshmi
Professor and Head
- SKCET offers the best engineering program of B.Tech Artificial Intelligence and Data Science (AI &DS) .As the Head of the Department, i feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
- Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Industry Interaction
PAYODA INTERNSHIP – INDUSTRY VISIT
Students from Department of Artificial Intelligence and Data Science along with the faculty Mr.G.S.Pugalendhi visited PAYODA Technologies Pvt. Ltd. office on 03.11.2022 from 3 Pm to 6:30 Pm for an internship meeting and had a knowledgeable time there. The discussion was on industry expectations, how to develop industry skills, Industry projects, How interns help students and proposed future work on ongoing projects.
Book Publications
Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Month& Year of publication | ISBN/ISSN number | Name of the publisher |
---|---|---|---|---|---|---|
1 | Mr.G.S.Pugalendhi | Cryptography and Network Security | - | December - 2023 | 978-93-5577-763-8 | Charulatha |
2 | Mr.A.Wasim Raja | Handbook of research in Big data Analytics, Artificial Intelligence and Machine Learning | The fundamentals of Internet of Things and Wireless sensor network | November 2023 | : 978-93-5782-920-5 | AETS GLOBAL RESEARCH |
3 | Ms B Kiruba | Quantum Computing and Artificial Intelligence | A Perspective Study on Quantum Machine Learning Models for the areas of medicines, materials, Sensing and Communication | August - 2023 | 9783110791259 | De Gruyter |
4 | Mr.G.S.Pugalendhi | Quantum Computing and Artificial Intelligence | Applications of quantum AI for healthcare | August - 2023 | 9783110791402 | De Gruyter |
5 | Mr.A.Wasim Raja | Block chain technology for beginners | - | July 2023 | 978-81-19313-15-0 | Global Aasan research |
6 | Dr.S.Venkata Lakshmi | Guiding Towards the Artificial Intelligence | - | Nov 2022 | 978-81-956780-5-1 | Cosmas scientific publications |
7 | Dr Sajeev Ram A | Performance Evaluation of Machine Learning and Deep Learning Techniques | Convergence of Deep Learning In Cyber-IoT Systems and Security | 04-Nov-2022 | 9781119857686 | Wiley Online Library |
8 | Dr Sajeev Ram A | Evolving Predictive Analytics in Healthcare: New AI techniques for real-time interventions | Comparison of machine learning and deep learning algorithms for prediction of coronary heart disease | Nov 2022 | 9781839535116 | IET Digital Library |
9 | Dr Sajeev Ram A | Introduction to graph analytics | Demystifying Graph Data Science | October - 2022 | 978-1-83953-489-8 | IET Digital Library |
10 | Dr T Sujatha | Streaming Analytics: Concepts, architectures, platforms, use cases and applications | A hybrid streaming analytic model for detection and classification of malware using Artificial Intelligence techniques | Sept 2022 | 9781839534171 | IET Digital Library |
11 | Dr Sajeev Ram A | Pattern Recognition | - | August-2021 | 978-9-35-493137-6 | Milestone research Publication |
12 | Dr Sajeev Ram A | Big Data Analytics and Cloud Computing | - | Sept-2021 | 978-93-5473-828-9 | Milestone research Publication |
Patents
Sl. No. | Name of the Faculty | Title of the Patent | JOURNAL NO / APPLICATION NO |
---|---|---|---|
1 | Dr. S. Venkata Lakshmi | Machine Learning based approach to predict the impact of Covid 19 pandemic on Financial Management of an Educational Institutions. | 202022103041(H04L 43/00) |
2 | Ms. B. Kiruba | AI Based Method with Nanotechnology approach to the effect of topical creams for treating blood cancer nodes | 202341008222A |
3 | Mr. S. Senthil Kumar | Evaluation of energy heuristics for wireless networks' on-demand route establishment | 202341029347 A |
4 | Ms. B. Kiruba | Blockchain Based Digital Approach for the health care industries service - dominant architectural style | 202311062994 A |
5 | Dr. S. Venkata Lakshmi, Dr. T. Sujatha | Smart Virtual Assistant for Visually Challenged | In Process |
2020-2024 Batch
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 51 LPA | 6.93 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 6.5 LPA / 4.5 LPA | 8 |
ASPIRE SYSTEMS | 4.8 LPA | 1 |
CAMS | 4LPA | 1 |
COURSE5I | 4LPA | 2 |
DATA ZOIC | 5 LPA | 1 |
DESK365.IO | 6 LPA | 1 |
EDVEDHA | 4 LPA | 1 |
FOURKITES | 9 LPA | 1 |
FRESH WORKS | 4.75 LPA | 1 |
GE DIGITAL | 15 LPA | 1 |
50 LPA | 1 | |
GRAAS.AI | 5 LPA | 1 |
HEXAWARE | 4 LPA | 1 |
KOVAI.IO | 4 LPA | 1 |
L&T | 4.2 LPA | 2 |
MICROSOFT INDIA (R&D) PVT. LTD. | 51 LPA | 1 |
MINDSPRINT | 5.2 LPA | 5 |
MR.COOPER | 10 LPA | 1 |
MUSIGMA | 5 LPA | 4 |
PEOPLEHUM TECHNOLOGIES | 10 LPA | 3 |
QORUZ | 4 LPA | 1 |
SECURONIX | 10 LPA | 1 |
SERVICENOW | 36.9 LPA | 1 |
TATA COMMUNICATIONS | 7.5 LPA | 3 |
TCS | 9 LPA / 7 LPA / 3.5 LPA | 12 |
TRIMBLE | 7 LPA | 1 |
UST | 4.2 LPA | 2 |
VISTEON | 7 LPA | 1 |
CAPGEMINI | 7 LPA / 5.25 LPA | 7 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
AARTHI A | 20EUAI001 | UST |
AARTHI A | 20EUAI001 | TCS |
ADITYA S | 20EUAI003 | DESK365.IO |
ANCY JEFRILA J | 20EUAI004 | TCS |
ANCY JEFRILA J | 20EUAI004 | CAPEGMINI |
ARAVIND G | 20EUAI005 | TRIMBLE |
BHARATHI RAMANAN D | 20EUAI006 | TCS |
DEEPAK KUMAR | 20EUAI009 | ACCENTURE |
DEEPAK KUMAR D | 20EUAI009 | TCS |
DHANUPRI A | 20EUAI010 | GE DIGITAL |
DHIVAKARAN V R | 20EUAI011 | SECURONIX |
DIVAKARAN R | 20EUAI011 | ACCENTURE |
HARI HARA CHANDAR B | 20EUAI013 | COURSE5I |
HARIJAGAN T | 20EUAI014 | UST |
INDRA CHETTY | 20EUAI015 | MUSIGMA |
JEEVANAND R | 20EUAI016 | CAPEGMINI |
JEROME MELITH A | 20EUAI017 | TCS |
JEROME MELITH | 20EUAI017 | CAPEGMINI |
MOHAMMED NIHAL N | 20EUAI018 | PEOPLEHUM TECHNOLOGIES |
MOHANA PRIYA M | 20EUAI019 | ACCENTURE |
MOHANA PRIYA M | 20EUAI019 | TCS |
MOHANA PRIYA M | 20EUAI019 | MINDSPRINT |
MOULIDHARAN N | 20EUAI020 | QORUZ |
NAVEEN SHARMA P G | 20EUAI022 | EDVEDHA |
NISHANTH J | 20EUAI023 | HEXAWARE |
PRABITHA P | 20EUAI024 | SERVICENOW |
PRABITHA P | 20EUAI024 | ACCENTURE |
PRAMESH VINAYAK D | 20EUAI025 | COURSE5I |
PRANESH J | 20EUAI026 | FRESH WORKS |
PREETHI G | 20EUAI027 | TATA COMMUNICATION |
SANTHIYA A | 20EUAI031 | MICROSOFT INDIA (R&D) PVT. LTD. |
SANTHOSH T K | 20EUAI032 | CAPEGMINI |
SAPARNA K | 20EUAI033 | MR.COOPER |
SAPARNA K | 20EUAI033 | |
SHARVES P | 20EUAI037 | MINDSPRINT |
SHARVES P | 20EUAI037 | TATA COMMUNICATION |
SHARVES P | 20EUAI037 | PEPOLEHUM TECHNOLOGIES |
SHARVES P | 20EUAI037 | L&T |
SHOBANA V | 20EUAI038 | VISTEON |
SNEHA S | 20EUAI039 | TCS |
SNEHA S | 20EUAI039 | ACCENTURE |
SRIKANTH J | 20EUAI042 | TCS |
SRIKANTH J | 20EUAI042 | CAPEGMINI |
SURYA MR | 20EUAI044 | CAMS |
SURYA MR | 20EUAI044 | GRAAS.AI |
SURYA MR | 20EUAI044 | KOVAI.IO |
THARUN A | 20EUAI046 | CAPEGMINI |
THARUN M | 20EUAI047 | ACCENTURE |
THARUN M | 20EUAI047 | MUSIGMA |
THARUN M | 20EUAI047 | TCS |
THARUN S | 20EUAI048 | TATA COMMUNICATION |
VALLARASU V | 20EUAI049 | MUSIGMA |
VARSHINI S | 20EUAI050 | MINDSPRINT |
VARSHINI S | 20EUAI050 | L&T |
VARUN S | 20EUAI051 | MUSIGMA |
VARUN S | 20EUAI051 | DATA ZOIC |
VARUN S | 20EUAI051 | TCS |
VARUN S | 20EUAI051 | CAPEGMINI |
VEENADEVI C | 20EUAI053 | MINDSPRINT |
VEENADEVI C | 20EUAI053 | ACCENTURE |
VISHNU R | 20EUAI056 | ASPIRE SYSTEMS |
VISHNU R | 20EUAI056 | TCS |
VISHNUPRIYA V | 20EUAI057 | FOURKITES |
VISHNUPRIYA V | 20EUAI057 | ACCENTURE |
VISHNUPRIYA V | 20EUAI057 | TCS |
YEDHUNANDHAN S | 20EUAI058 | PEPOLEHUM TECHNOLOGIES |
YEDHUNANDHAN S | 20EUAI058 | MINDSPRINT |
Student Achievements
2021-2022
S. No | Name of the student | Year of study | Type of program (seminar / workshop / symposium / conference / technical quiz, etc.,) | Program name | Institution | Date | Prizes won (if any) |
---|---|---|---|---|---|---|---|
DEEPAK KUMAR D | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE | |
PREETHI G | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE | |
MOHANA PRIYA M | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21. & 09/03/2021 | THIRD PLACE | |
PRAMESH VINAYAK D | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE | |
PRABITHA P | I | HACKATHON | WOMEN/HACKS 3.0 | UNIVERSITY OF CALIFORNIA, SANTA BARBARA, USA | 9.4 2021 to 11.4.2021 | BEST USE OF GOOGLE CLOUD, BEST SOCIAL IMPACT PROJECT, HONORARY MENTION |
|
PRABITHA P | I | HACKATHON | SKCET HACK FROM HOME | SKCET | 12.5.2021 to 14.5.2021 | BEST PITCH | |
VISHNUPRIYA V | I | HACKATHON | SKCET HACK FROM HOME | SKCET | 12.5.2021 to 14.5.2021 | BEST PITCH | |
HARIJAGAN T | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE | |
JEEVANAND R | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE | |
MOULIDHARAN N | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE | |
PRABITHA P | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE | |
VEENADEVI C | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE | |
DHIVAKARAN V R | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE | |
ABDUL BASITH M | II | HACKATHON | Hackbells’21 | SREE BUDDHA COLLEGE OF ENGINEERING | 10.12.2021-12.12.2021 | SECOND PLACE | |
ABDUL BASITH | II | HACKATHON | CUBETHON | CUBET TECHNOLOGIES | 26.05.2022 to 28.05.2022 | FIRST PLACE | |
DHIVAKARAN V R | II | HACKATHON | CUBETHON | CUBET TECHNOLOGIES | 26.05.2022 to 28.05.2022 | FIRST PLACE |
2022-2023
S. NO | NAME OF THE STUDENT | YEAR OF STUDY | PROGRAM NAME | INSTITUTION | DATE | PRIZES WON (IF ANY) |
---|---|---|---|---|---|---|
HARIJAGAN.T | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
MOULDIHARAN.N | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
ABDUL BASITH.M | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
HARIJAGAN.T | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.2022 TO 11.09.2022 | CASH PRIZE - 15K | |
MOULDIHARAN.N | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.20 22 TO 11.09.2022 | CASH PRIZE - 15K | |
ABDUL BASITH.M | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.2022 TO 11.09.2022 | CASH PRIZE - 15K | |
PRABITHA .P | III | FUNATHON - INTERNATIONAL HACKATHON | YOUTH PIONEER | 13.09.2022 | FUNATHON TRACK WINNER | |
8 | SAPARNA K | III | SMART AGROTHON | KARPAGAM COLLEGE OF TECHNOLOGY | 2/23/2023 | II PRIZE WITH CASH PRIZE OF RS 10,000 |
9 | ARAVIND G | III | ||||
10 | SHARVES P | III | ||||
11 | PRABITHA .P | III | ||||
12 | SHOBANA V | III | ||||
13 | HARIJAGAN T | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
14 | MOULIDHARAN N | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
15 | ABDUL BASITH M | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
Programme Outcomes
Artificial Intelligence and Data Science Graduates will be able to:
- PO-1
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. - PO-2
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. - PO-3
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. - PO-4
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. - PO-5
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. - PO-6
The engineer and society: Apply reasoning informed by the contextual knowledge toassess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. - PO-7
Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. - PO-8
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. - PO-9
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. - PO-10
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. - PO-11
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. - PO-12
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Educational Objectives (PEOs)
- PEO-1
To build a successful career in IT/relevant industry or carryout research in advance areas of Artificial Intelligence, Data Science and address various issues in the society - PEO-2
To develop problem solving skills and ability to provide solution for real time problems. - PEO-3
To develop the ability and attitude of adapting themselves to emerging technological Challenges
PEO-4
To excel with excellent communication skills, leadership qualities and social responsibilities
Programme Specific Outcomes
- PSO-1
Understand, analyze and develop innovative solutions for real world problems in industry and research establishments related to Artificial Intelligence and Data Science. - PSO-2
Ability to choose or develop the right tool for Data analysis and develop high end intelligent systems - PSO-3
Apply programming principles and practices for developing software solutions to meet future business and society needs.
Artificial Intelligence and Data Science
About
B.Tech Artificial Intelligence and Data Science is an undergraduate programme which is essential for the present digital world that incorporates the training and profound expertise on most recent innovative methodologies. The objective of this course is to equip students in creating workable solutions for issues faced by society through Service-Learning Modules. The Curriculum and Syllabus is well designed by the team of experts to match the industry expectations. The program encompasses students to get expertise in critical skills such as Artificial Intelligence, Machine learning, Data Science, Advanced Analytics and Mathematical modelling.
View Program Outcomes >
Vision
To produce globally competitive professionals in Artificial Intelligence and Data Science by imparting cognitive learning and encouraging industry collaboration towards serving the greater cause of society.
Mission
- Impart knowledge in cutting edge Artificial Intelligence and Data Science technologies in par with industrial standards.
- Inculcate research and lifelong learning that benefit society at large.
- Promote ethical values and entrepreneurial skills.
Department Highlights
- Well scrutinised and meticulously crafted Curriculum
- Syllabus based on Industry trends
- Excel students and faculty in the recent fields of AI and DS to par with industry standards.
- Revolutionary Pedagogies and Design-Based Learning
- Personality Development and Skill Development
- Well equipped laboratory facilities
- Innovation, Incubation, and Entrepreneurship facilities.
- Flexible programme with industry research collaborations.
- State of the Art Infrastructure for technical ability Enhancement.
- Explore Exciting and Innovative AI Project ideas.
- Course delivery through real world applications.
- Placement opportunities in top-tier industries.
HOD’s Desk
Dr.S.Venkata Lakshmi
Professor and Head
- SKCET offers the best engineering program of B.Tech Artificial Intelligence and Data Science (AI &DS) .As the Head of the Department, i feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
- Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Industry Interaction
PAYODA INTERNSHIP – INDUSTRY VISIT
Students from Department of Artificial Intelligence and Data Science along with the faculty Mr.G.S.Pugalendhi visited PAYODA Technologies Pvt. Ltd. office on 03.11.2022 from 3 Pm to 6:30 Pm for an internship meeting and had a knowledgeable time there. The discussion was on industry expectations, how to develop industry skills, Industry projects, How interns help students and proposed future work on ongoing projects.
Book Publications
Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Month& Year of publication | ISBN/ISSN number | Name of the publisher |
---|---|---|---|---|---|---|
1 | Mr.G.S.Pugalendhi | Cryptography and Network Security | - | December - 2023 | 978-93-5577-763-8 | Charulatha |
2 | Mr.A.Wasim Raja | Handbook of research in Big data Analytics, Artificial Intelligence and Machine Learning | The fundamentals of Internet of Things and Wireless sensor network | November 2023 | : 978-93-5782-920-5 | AETS GLOBAL RESEARCH |
3 | Ms B Kiruba | Quantum Computing and Artificial Intelligence | A Perspective Study on Quantum Machine Learning Models for the areas of medicines, materials, Sensing and Communication | August - 2023 | 9783110791259 | De Gruyter |
4 | Mr.G.S.Pugalendhi | Quantum Computing and Artificial Intelligence | Applications of quantum AI for healthcare | August - 2023 | 9783110791402 | De Gruyter |
5 | Mr.A.Wasim Raja | Block chain technology for beginners | - | July 2023 | 978-81-19313-15-0 | Global Aasan research |
6 | Dr.S.Venkata Lakshmi | Guiding Towards the Artificial Intelligence | - | Nov 2022 | 978-81-956780-5-1 | Cosmas scientific publications |
7 | Dr Sajeev Ram A | Performance Evaluation of Machine Learning and Deep Learning Techniques | Convergence of Deep Learning In Cyber-IoT Systems and Security | 04-Nov-2022 | 9781119857686 | Wiley Online Library |
8 | Dr Sajeev Ram A | Evolving Predictive Analytics in Healthcare: New AI techniques for real-time interventions | Comparison of machine learning and deep learning algorithms for prediction of coronary heart disease | Nov 2022 | 9781839535116 | IET Digital Library |
9 | Dr Sajeev Ram A | Introduction to graph analytics | Demystifying Graph Data Science | October - 2022 | 978-1-83953-489-8 | IET Digital Library |
10 | Dr T Sujatha | Streaming Analytics: Concepts, architectures, platforms, use cases and applications | A hybrid streaming analytic model for detection and classification of malware using Artificial Intelligence techniques | Sept 2022 | 9781839534171 | IET Digital Library |
11 | Dr Sajeev Ram A | Pattern Recognition | - | August-2021 | 978-9-35-493137-6 | Milestone research Publication |
12 | Dr Sajeev Ram A | Big Data Analytics and Cloud Computing | - | Sept-2021 | 978-93-5473-828-9 | Milestone research Publication |
Patents
Sl. No. | Name of the Faculty | Title of the Patent | JOURNAL NO / APPLICATION NO |
---|---|---|---|
1 | Dr. S. Venkata Lakshmi | Machine Learning based approach to predict the impact of Covid 19 pandemic on Financial Management of an Educational Institutions. | 202022103041(H04L 43/00) |
2 | Ms. B. Kiruba | AI Based Method with Nanotechnology approach to the effect of topical creams for treating blood cancer nodes | 202341008222A |
3 | Mr. S. Senthil Kumar | Evaluation of energy heuristics for wireless networks' on-demand route establishment | 202341029347 A |
4 | Ms. B. Kiruba | Blockchain Based Digital Approach for the health care industries service - dominant architectural style | 202311062994 A |
5 | Dr. S. Venkata Lakshmi, Dr. T. Sujatha | Smart Virtual Assistant for Visually Challenged | In Process |
2020-2024 Batch
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 51 LPA | 6.93 LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
ACCENTURE | 6.5 LPA / 4.5 LPA | 8 |
ASPIRE SYSTEMS | 4.8 LPA | 1 |
CAMS | 4LPA | 1 |
COURSE5I | 4LPA | 2 |
DATA ZOIC | 5 LPA | 1 |
DESK365.IO | 6 LPA | 1 |
EDVEDHA | 4 LPA | 1 |
FOURKITES | 9 LPA | 1 |
FRESH WORKS | 4.75 LPA | 1 |
GE DIGITAL | 15 LPA | 1 |
50 LPA | 1 | |
GRAAS.AI | 5 LPA | 1 |
HEXAWARE | 4 LPA | 1 |
KOVAI.IO | 4 LPA | 1 |
L&T | 4.2 LPA | 2 |
MICROSOFT INDIA (R&D) PVT. LTD. | 51 LPA | 1 |
MINDSPRINT | 5.2 LPA | 5 |
MR.COOPER | 10 LPA | 1 |
MUSIGMA | 5 LPA | 4 |
PEOPLEHUM TECHNOLOGIES | 10 LPA | 3 |
QORUZ | 4 LPA | 1 |
SECURONIX | 10 LPA | 1 |
SERVICENOW | 36.9 LPA | 1 |
TATA COMMUNICATIONS | 7.5 LPA | 3 |
TCS | 9 LPA / 7 LPA / 3.5 LPA | 12 |
TRIMBLE | 7 LPA | 1 |
UST | 4.2 LPA | 2 |
VISTEON | 7 LPA | 1 |
CAPGEMINI | 7 LPA / 5.25 LPA | 7 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
AARTHI A | 20EUAI001 | UST |
AARTHI A | 20EUAI001 | TCS |
ADITYA S | 20EUAI003 | DESK365.IO |
ANCY JEFRILA J | 20EUAI004 | TCS |
ANCY JEFRILA J | 20EUAI004 | CAPEGMINI |
ARAVIND G | 20EUAI005 | TRIMBLE |
BHARATHI RAMANAN D | 20EUAI006 | TCS |
DEEPAK KUMAR | 20EUAI009 | ACCENTURE |
DEEPAK KUMAR D | 20EUAI009 | TCS |
DHANUPRI A | 20EUAI010 | GE DIGITAL |
DHIVAKARAN V R | 20EUAI011 | SECURONIX |
DIVAKARAN R | 20EUAI011 | ACCENTURE |
HARI HARA CHANDAR B | 20EUAI013 | COURSE5I |
HARIJAGAN T | 20EUAI014 | UST |
INDRA CHETTY | 20EUAI015 | MUSIGMA |
JEEVANAND R | 20EUAI016 | CAPEGMINI |
JEROME MELITH A | 20EUAI017 | TCS |
JEROME MELITH | 20EUAI017 | CAPEGMINI |
MOHAMMED NIHAL N | 20EUAI018 | PEOPLEHUM TECHNOLOGIES |
MOHANA PRIYA M | 20EUAI019 | ACCENTURE |
MOHANA PRIYA M | 20EUAI019 | TCS |
MOHANA PRIYA M | 20EUAI019 | MINDSPRINT |
MOULIDHARAN N | 20EUAI020 | QORUZ |
NAVEEN SHARMA P G | 20EUAI022 | EDVEDHA |
NISHANTH J | 20EUAI023 | HEXAWARE |
PRABITHA P | 20EUAI024 | SERVICENOW |
PRABITHA P | 20EUAI024 | ACCENTURE |
PRAMESH VINAYAK D | 20EUAI025 | COURSE5I |
PRANESH J | 20EUAI026 | FRESH WORKS |
PREETHI G | 20EUAI027 | TATA COMMUNICATION |
SANTHIYA A | 20EUAI031 | MICROSOFT INDIA (R&D) PVT. LTD. |
SANTHOSH T K | 20EUAI032 | CAPEGMINI |
SAPARNA K | 20EUAI033 | MR.COOPER |
SAPARNA K | 20EUAI033 | |
SHARVES P | 20EUAI037 | MINDSPRINT |
SHARVES P | 20EUAI037 | TATA COMMUNICATION |
SHARVES P | 20EUAI037 | PEPOLEHUM TECHNOLOGIES |
SHARVES P | 20EUAI037 | L&T |
SHOBANA V | 20EUAI038 | VISTEON |
SNEHA S | 20EUAI039 | TCS |
SNEHA S | 20EUAI039 | ACCENTURE |
SRIKANTH J | 20EUAI042 | TCS |
SRIKANTH J | 20EUAI042 | CAPEGMINI |
SURYA MR | 20EUAI044 | CAMS |
SURYA MR | 20EUAI044 | GRAAS.AI |
SURYA MR | 20EUAI044 | KOVAI.IO |
THARUN A | 20EUAI046 | CAPEGMINI |
THARUN M | 20EUAI047 | ACCENTURE |
THARUN M | 20EUAI047 | MUSIGMA |
THARUN M | 20EUAI047 | TCS |
THARUN S | 20EUAI048 | TATA COMMUNICATION |
VALLARASU V | 20EUAI049 | MUSIGMA |
VARSHINI S | 20EUAI050 | MINDSPRINT |
VARSHINI S | 20EUAI050 | L&T |
VARUN S | 20EUAI051 | MUSIGMA |
VARUN S | 20EUAI051 | DATA ZOIC |
VARUN S | 20EUAI051 | TCS |
VARUN S | 20EUAI051 | CAPEGMINI |
VEENADEVI C | 20EUAI053 | MINDSPRINT |
VEENADEVI C | 20EUAI053 | ACCENTURE |
VISHNU R | 20EUAI056 | ASPIRE SYSTEMS |
VISHNU R | 20EUAI056 | TCS |
VISHNUPRIYA V | 20EUAI057 | FOURKITES |
VISHNUPRIYA V | 20EUAI057 | ACCENTURE |
VISHNUPRIYA V | 20EUAI057 | TCS |
YEDHUNANDHAN S | 20EUAI058 | PEPOLEHUM TECHNOLOGIES |
YEDHUNANDHAN S | 20EUAI058 | MINDSPRINT |
Student Achievements
2021-2022
S. No | Name of the student | Year of study | Type of program (seminar / workshop / symposium / conference / technical quiz, etc.,) | Program name | Institution | Date | Prizes won (if any) |
---|---|---|---|---|---|---|---|
DEEPAK KUMAR D | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE | |
PREETHI G | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE | |
MOHANA PRIYA M | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21. & 09/03/2021 | THIRD PLACE | |
