Artificial Intelligence and Data Science
About
B.Tech Artificial Intelligence and Data Science is an undergraduate programme which is essential for the present digital world that incorporates the training and profound expertise on most recent innovative methodologies. The objective of this course is to equip students in creating workable solutions for issues faced by society through Service-Learning Modules. The Curriculum and Syllabus is well designed by the team of experts to match the industry expectations. The program encompasses students to get expertise in critical skills such as Artificial Intelligence, Machine learning, Data Science, Advanced Analytics and Mathematical modelling.
View Program Outcomes >
Vision
To produce globally competitive professionals in Artificial Intelligence and Data Science by imparting cognitive learning and encouraging industry collaboration towards serving the greater cause of society.
Mission
- Impart knowledge in cutting edge Artificial Intelligence and Data Science technologies in par with industrial standards.
- Inculcate research and lifelong learning that benefit society at large.
- Promote ethical values and entrepreneurial skills.
Department Highlights
- Well scrutinised and meticulously crafted Curriculum
- Syllabus based on Industry trends
- Excel students and faculty in the recent fields of AI and DS to par with industry standards.
- Revolutionary Pedagogies and Design-Based Learning
- Personality Development and Skill Development
- Well equipped laboratory facilities
- Innovation, Incubation, and Entrepreneurship facilities.
- Flexible programme with industry research collaborations.
- State of the Art Infrastructure for technical ability Enhancement.
- Explore Exciting and Innovative AI Project ideas.
- Course delivery through real world applications.
- Placement opportunities in top-tier industries.
HOD’s Desk

Dr.S.Venkata Lakshmi
Professor and Head
- SKCET offers the best engineering program of B.Tech Artificial Intelligence and Data Science (AI &DS) .As the Head of the Department, i feel privileged to be leading a team of committed, talented and experienced faculty members. AI & DS is the most conspicuous technology that is instrumental in transforming the facet of industry and mankind. This course is specially designed to enable students to build intelligent machines, software, or applications with a cutting-edge combination of Machine Learning, Deep Learning, Analytics and Visualization technologies.
- Our department aims to produce skilled professional in the domain of AI and DS and enable them to excel professionally. It also provides state of the art laboratory facilities to the students to get better practical exposure and strong ties with industry, research organizations and the community at large.
Faculty Details
| S.No | Employee Name | Designation |
|---|---|---|
| 1 | Dr. Maheswaran C P | Professor |
| 2 | Dr. S.Venkata Lakshmi | Professor |
| 3 | Dr. T. Sujatha | Associate Professor |
| 4 | Dr. K. Vimala | Associate Professor |
| 5 | Dr. Manikandan | Associate Professor |
| 6 | Dr. S. Raja | Associate Professor |
| 7 | Mr. G. S. Pugalendhi | Assistant Professor |
| 8 | Dr. K. Balaji | Assistant Professor |
| 9 | Mr. S. Senthil Kumar | Assistant Professor |
| 10 | Mr. A. Wasim Raja | Assistant Professor |
| 11 | Ms. M. Priyanga | Assistant Professor |
| 12 | Ms. Evangelin Arockiya Shirley C | Assistant Professor |
| 13 | Ms. Mathumetha S | Assistant Professor |
| 14 | Ms. Suseela D | Assistant Professor |
| 15 | Ms. Sujatha N | Assistant Professor |
| 16 | Ms. Raashma Mahabood | Assistant Professor |
| 17 | Ms. T. Dureen V Rayen | Assistant Professor |
| 18 | Ms. R. Kalaivani | Assistant Professor |
| 19 | Mr. R. Arun Kumar | Assistant Professor |
| 20 | Mr. P. Ramprakash | Assistant Professor |
| 21 | Ms. Aniyarasi E | Assistant Professor |
| 22 | Ms. R. Tharanimathi | Assistant Professor |
| 23 | Ms. Malini Priya | Assistant Professor |
| 24 | Mr. Arun J | Assistant Professor |
| 25 | Ms. Jeevitha P | Assistant Professor |
| 26 | Ms. Kavipriya | Assistant Professor |
| 27 | Ms. Yogeswari | Assistant Professor |
| 28 | Ms. Divya | Assistant Professor |
| 29 | Ms. Nethra | Assistant Professor |
| 30 | Ms. Sathiya | Assistant Professor |
| 31 | Mr. Balaprakash | Assistant Professor |
| 32 | Ms. Stenni Martin | Assistant Professor |
| 33 | Ms. V.Swathy | Assistant Professor |
| 34 | Ms. Jasmine A | Assistant Professor |
| 35 | Dr. John Amose | Assistant Professor |
| 36 | Ms. Sai Muthulakshmi V | Assistant Professor |
| 37 | Mr. J. Dhiyaneswaran | Assistant Professor |
| 38 | Ms. P.Deepa | Assistant Professor |
| 39 | Ms. Dhana Shree Livya S | Assistant Professor |
| 40 | Mr. Suresh Babu V | Assistant Professor |
| 41 | Mr. Manikandaprabhu | Assistant Professor |
| 42 | Dr. R. Sivakumar | POP |
| 43 | Ms. Archana R | POP |
| 44 | Ms. Vanitha D | POP |
| 45 | Mr. Dhineshkumar S K | ASPOP |
| 46 | Mr. G. Samuvelraj | ASPOP |
| 47 | Mr. Chermaraj A | ASPOP |
| 48 | Mr. Siddhaarth | APOP |
| 49 | Ms. Anandalakshmi M | APOP |
INDUSTRY INTERACTIONS – 2026
IHub AI Research and Robotics Pvt Ltd, Kochi, Kerala – Industry Visit
The Department of Artificial Intelligence and Data Science organized a Company visit for the Second Year AI & DS students to IHub AI Research and Robotics Pvt Ltd, Kochi, Kerala on 31.01.2026. A total of 47 students and 2 faculty participated in this event. The visit aimed to provide insight into robotics research, intelligent automation, embedded systems, and AI-driven applications. Students gained a clear understanding of how AI and Data Science principles are integrated into robotic perception, navigation, and decision-making systems, helping them visualize future professional roles in AI, robotics, and research domains.
Objectives of the Visit
The main objectives of the visit were:
- To expose students to real-time applications of AI and Data Science in robotics
- To understand intelligent robotic system architecture
- To observe integration of hardware, software, sensors, and algorithms
- To gain awareness of Company R&D workflows
- To highlight emerging career opportunities in AI, robotics, and automation

IHub AI Research and Robotics Pvt Ltd specializes in developing intelligent robotic solutions for company Automation, Service Robotics, Autonomous Systems, Embedded AI Solutions, Smart Manufacturing. The organization focuses on building affordable, scalable, and reliable robotic platforms by combining embedded hardware, machine learning models, and intelligent control algorithms.
Robotic Platforms Demonstrated
During the visit, students were introduced to several robotic platforms developed and customized by the organization for research and Company deployment, including:



Technical Sessions and Knowledge Gained


Academic Relevance
Company visits are a vital component of outcome-based engineering education, enabling students to bridge the gap between classroom learning and real-world Company applications. With rapid advancements in Artificial Intelligence (AI), Data Science (DS), and Robotics, it is essential for students to gain exposure to Company environments where these technologies are practically implemented.
The visit clearly demonstrated how core AI & DS subjects are applied in robotics:
- Python and C++ for AI models and real-time control
- Machine learning and deep learning for perception tasks
- Data preprocessing, filtering, and visualization
- Computer vision for object detection and tracking
- Embedded programming for sensor–actuator interfacing
Students also learned about professional software practices including version control, modular design, testing, and documentation.
Career Orientation
Engineers explained various career paths:
- Robotics Software Engineer
- Machine Learning Engineer
- Data Scientist
- Embedded AI Engineer
- Research Engineer
- Automation Engineer
Each role requires a strong foundation in programming, algorithms, mathematics, and system integration.

The Company visit to IHub AI Research and Robotics Pvt Ltd successfully achieved its objectives by providing valuable exposure to AI-driven robotic systems and Company development practices. The visit enhanced students’ understanding of real-world applications of Artificial Intelligence and Data Science, motivated them toward skill development and project-based learning, and offered clarity on future career pathways.
PAYODA INTERNSHIP – INDUSTRY VISIT
Students from Department of Artificial Intelligence and Data Science along with the faculty Mr.G.S.Pugalendhi visited PAYODA Technologies Pvt. Ltd. office on 03.11.2022 from 3 Pm to 6:30 Pm for an internship meeting and had a knowledgeable time there. The discussion was on industry expectations, how to develop industry skills, Industry projects, How interns help students and proposed future work on ongoing projects.

Book Publications
| Sl. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | Month& Year of publication | ISBN/ISSN number | Name of the publisher |
|---|---|---|---|---|---|---|
| 1 | Mr.G.S.Pugalendhi | Cryptography and Network Security | - | December - 2023 | 978-93-5577-763-8 | Charulatha |
| 2 | Mr.A.Wasim Raja | Handbook of research in Big data Analytics, Artificial Intelligence and Machine Learning | The fundamentals of Internet of Things and Wireless sensor network | November 2023 | : 978-93-5782-920-5 | AETS GLOBAL RESEARCH |
| 3 | Ms B Kiruba | Quantum Computing and Artificial Intelligence | A Perspective Study on Quantum Machine Learning Models for the areas of medicines, materials, Sensing and Communication | August - 2023 | 9783110791259 | De Gruyter |
| 4 | Mr.G.S.Pugalendhi | Quantum Computing and Artificial Intelligence | Applications of quantum AI for healthcare | August - 2023 | 9783110791402 | De Gruyter |
| 5 | Mr.A.Wasim Raja | Block chain technology for beginners | - | July 2023 | 978-81-19313-15-0 | Global Aasan research |
| 6 | Dr.S.Venkata Lakshmi | Guiding Towards the Artificial Intelligence | - | Nov 2022 | 978-81-956780-5-1 | Cosmas scientific publications |
| 7 | Dr Sajeev Ram A | Performance Evaluation of Machine Learning and Deep Learning Techniques | Convergence of Deep Learning In Cyber-IoT Systems and Security | 04-Nov-2022 | 9781119857686 | Wiley Online Library |
| 8 | Dr Sajeev Ram A | Evolving Predictive Analytics in Healthcare: New AI techniques for real-time interventions | Comparison of machine learning and deep learning algorithms for prediction of coronary heart disease | Nov 2022 | 9781839535116 | IET Digital Library |
| 9 | Dr Sajeev Ram A | Introduction to graph analytics | Demystifying Graph Data Science | October - 2022 | 978-1-83953-489-8 | IET Digital Library |
| 10 | Dr T Sujatha | Streaming Analytics: Concepts, architectures, platforms, use cases and applications | A hybrid streaming analytic model for detection and classification of malware using Artificial Intelligence techniques | Sept 2022 | 9781839534171 | IET Digital Library |
| 11 | Dr Sajeev Ram A | Pattern Recognition | - | August-2021 | 978-9-35-493137-6 | Milestone research Publication |
| 12 | Dr Sajeev Ram A | Big Data Analytics and Cloud Computing | - | Sept-2021 | 978-93-5473-828-9 | Milestone research Publication |
Patents
| Sl. No. | Name of the Faculty | Title of the Patent | JOURNAL NO / APPLICATION NO |
|---|---|---|---|
| 1 | Dr. S. Venkata Lakshmi | Machine Learning based approach to predict the impact of Covid 19 pandemic on Financial Management of an Educational Institutions. | 202022103041(H04L 43/00) |
| 2 | Ms. B. Kiruba | AI Based Method with Nanotechnology approach to the effect of topical creams for treating blood cancer nodes | 202341008222A |
| 3 | Mr. S. Senthil Kumar | Evaluation of energy heuristics for wireless networks' on-demand route establishment | 202341029347 A |
| 4 | Ms. B. Kiruba | Blockchain Based Digital Approach for the health care industries service - dominant architectural style | 202311062994 A |
| 5 | Dr. S. Venkata Lakshmi, Dr. T. Sujatha | Smart Virtual Assistant for Visually Challenged | In Process |
Publication
| Source | Authors | Title | Year of Publication | Impact Factor | SCI / SCIE | Volume | EID |
|---|---|---|---|---|---|---|---|
| Scopus | Sujatha, T.; Mahendhiran, P.D.; Raja, M.M. | TFSCA_MRCNN: A dense shuffle-grouped dilated convolutional framework for efficient breast cancer image segmentation | 2026 | 4.9 | SCI | 112 | 2-s2.0-105013854974 |
| Scopus | Sujatha, T.; Mahendhiran, P.D.; Daniel, E. | LUNG EFFGHOST V-NET: AN ENHANCED NOVEL MODEL FOR PRECISE LUNG CANCER SEGMENTATION AND DETECTION | 2026 | 4.9 | SCI | 112 | 2-s2.0-105013096762 |
| Scopus | John Amose, P. Manimegalai, M. Amritha and S. Thomas George | Acoustic analysis of chronic obstructive pulmonary disorder using transfer learning: a three-class problem | 2025 | 0.235 | SCOPUS | 15 | 2-s2.0-105016707311 |
Placement Statistics
| ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
|---|---|---|
| 2024-25 | 41 | 8 |
| 2023-24 | 51 LPA | 6.93 LPA |
Placements 2024-2025
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| Accenture | 4.5 LPA | 9 |
| Azentio | 10 LPA | 2 |
| Cognizant | 4.5 LPA | 4 |
| CoreFactors | 5 LPA | 1 |
| Edutantr | 8 LPA | 1 |
| EY | 5 LPA | 1 |
| Facil.io | 5 LPA | 1 |
| HCL | 4.5 LPA | 1 |
| IBM | 8 LPA | 1 |
| I Exceed | 4 LPA | 1 |
| Impact Analytics | 7 LPA | 1 |
| Integra | 6 LPA | 1 |
| Integra Connect | 7 LPA | 1 |
| KAAR | 6.5 LPA | 1 |
| Kapture CX | 8.4 LPA | 1 |
| KLA | 22 LPA | 1 |
| Kovai.co | 6 LPA | 1 |
| Logbase | 6 LPA | 1 |
| LTIMindtree | 3 LPA | 2 |
| Mettler | 5 LPA | 1 |
| Motherson Technologies | 10 LPA | 1 |
| Netgear | 17.5 LPA | 1 |
| OpenText | 10 LPA | 2 |
| Presidio | 9.56 LPA | 1 |
| ServiceNow | 40 LPA | 1 |
| ServiceNow | 9 LPA | 2 |
| TCS | 3.5 LPA | 13 |
| Trimble | 7 LPA | 1 |
| Turing | 7 LPA | 1 |
| UST | 4.5 LPA | 1 |
| VAAG | 4.5 LPA | 1 |
| Vanenburg | 7.5 LPA | 1 |
| Wipro | 4.5 LPA | 3 |
| Zoho | 5.5 LPA | 1 |
Placements 2023-2024
| COMPANY NAME | CTC | NO. OF OFFERS |
|---|---|---|
| ACCENTURE | 6.5 LPA / 4.5 LPA | 8 |
| ASPIRE SYSTEMS | 4.8 LPA | 1 |
| CAMS | 4LPA | 1 |
| COURSE5I | 4LPA | 2 |
| DATA ZOIC | 5 LPA | 1 |
| DESK365.IO | 6 LPA | 1 |
| EDVEDHA | 4 LPA | 1 |
| FOURKITES | 9 LPA | 1 |
| FRESH WORKS | 4.75 LPA | 1 |
| GE DIGITAL | 15 LPA | 1 |
| 50 LPA | 1 | |
| GRAAS.AI | 5 LPA | 1 |
| HEXAWARE | 4 LPA | 1 |
| KOVAI.IO | 4 LPA | 1 |
| L&T | 4.2 LPA | 2 |
| MICROSOFT INDIA (R&D) PVT. LTD. | 51 LPA | 1 |
| MINDSPRINT | 5.2 LPA | 5 |
| MR.COOPER | 10 LPA | 1 |
| MUSIGMA | 5 LPA | 4 |
| PEOPLEHUM TECHNOLOGIES | 10 LPA | 3 |
| QORUZ | 4 LPA | 1 |
| SECURONIX | 10 LPA | 1 |
| SERVICENOW | 36.9 LPA | 1 |
| TATA COMMUNICATIONS | 7.5 LPA | 3 |
| TCS | 9 LPA / 7 LPA / 3.5 LPA | 12 |
| TRIMBLE | 7 LPA | 1 |
| UST | 4.2 LPA | 2 |
| VISTEON | 7 LPA | 1 |
| CAPGEMINI | 7 LPA / 5.25 LPA | 7 |
Placed Students List 2023 – 24
| STUDENT NAME | REG. NO | COMPANY NAME |
|---|---|---|
| AARTHI A | 20EUAI001 | UST |
| AARTHI A | 20EUAI001 | TCS |
| ADITYA S | 20EUAI003 | DESK365.IO |
| ANCY JEFRILA J | 20EUAI004 | TCS |
| ANCY JEFRILA J | 20EUAI004 | CAPEGMINI |
| ARAVIND G | 20EUAI005 | TRIMBLE |
| BHARATHI RAMANAN D | 20EUAI006 | TCS |
| DEEPAK KUMAR | 20EUAI009 | ACCENTURE |
| DEEPAK KUMAR D | 20EUAI009 | TCS |
| DHANUPRI A | 20EUAI010 | GE DIGITAL |
| DHIVAKARAN V R | 20EUAI011 | SECURONIX |
| DIVAKARAN R | 20EUAI011 | ACCENTURE |
| HARI HARA CHANDAR B | 20EUAI013 | COURSE5I |
| HARIJAGAN T | 20EUAI014 | UST |
| INDRA CHETTY | 20EUAI015 | MUSIGMA |
| JEEVANAND R | 20EUAI016 | CAPEGMINI |
| JEROME MELITH A | 20EUAI017 | TCS |
| JEROME MELITH | 20EUAI017 | CAPEGMINI |
| MOHAMMED NIHAL N | 20EUAI018 | PEOPLEHUM TECHNOLOGIES |
| MOHANA PRIYA M | 20EUAI019 | ACCENTURE |
| MOHANA PRIYA M | 20EUAI019 | TCS |
| MOHANA PRIYA M | 20EUAI019 | MINDSPRINT |
| MOULIDHARAN N | 20EUAI020 | QORUZ |
| NAVEEN SHARMA P G | 20EUAI022 | EDVEDHA |
| NISHANTH J | 20EUAI023 | HEXAWARE |
| PRABITHA P | 20EUAI024 | SERVICENOW |
| PRABITHA P | 20EUAI024 | ACCENTURE |
| PRAMESH VINAYAK D | 20EUAI025 | COURSE5I |
| PRANESH J | 20EUAI026 | FRESH WORKS |
| PREETHI G | 20EUAI027 | TATA COMMUNICATION |
| SANTHIYA A | 20EUAI031 | MICROSOFT INDIA (R&D) PVT. LTD. |
| SANTHOSH T K | 20EUAI032 | CAPEGMINI |
| SAPARNA K | 20EUAI033 | MR.COOPER |
| SAPARNA K | 20EUAI033 | |
| SHARVES P | 20EUAI037 | MINDSPRINT |
| SHARVES P | 20EUAI037 | TATA COMMUNICATION |
| SHARVES P | 20EUAI037 | PEPOLEHUM TECHNOLOGIES |
| SHARVES P | 20EUAI037 | L&T |
| SHOBANA V | 20EUAI038 | VISTEON |
| SNEHA S | 20EUAI039 | TCS |
| SNEHA S | 20EUAI039 | ACCENTURE |
| SRIKANTH J | 20EUAI042 | TCS |
| SRIKANTH J | 20EUAI042 | CAPEGMINI |
| SURYA MR | 20EUAI044 | CAMS |
| SURYA MR | 20EUAI044 | GRAAS.AI |
| SURYA MR | 20EUAI044 | KOVAI.IO |
| THARUN A | 20EUAI046 | CAPEGMINI |
| THARUN M | 20EUAI047 | ACCENTURE |
| THARUN M | 20EUAI047 | MUSIGMA |
| THARUN M | 20EUAI047 | TCS |
| THARUN S | 20EUAI048 | TATA COMMUNICATION |
| VALLARASU V | 20EUAI049 | MUSIGMA |
| VARSHINI S | 20EUAI050 | MINDSPRINT |
| VARSHINI S | 20EUAI050 | L&T |
| VARUN S | 20EUAI051 | MUSIGMA |
| VARUN S | 20EUAI051 | DATA ZOIC |
| VARUN S | 20EUAI051 | TCS |
| VARUN S | 20EUAI051 | CAPEGMINI |
| VEENADEVI C | 20EUAI053 | MINDSPRINT |
| VEENADEVI C | 20EUAI053 | ACCENTURE |
| VISHNU R | 20EUAI056 | ASPIRE SYSTEMS |
| VISHNU R | 20EUAI056 | TCS |
| VISHNUPRIYA V | 20EUAI057 | FOURKITES |
| VISHNUPRIYA V | 20EUAI057 | ACCENTURE |
| VISHNUPRIYA V | 20EUAI057 | TCS |
| YEDHUNANDHAN S | 20EUAI058 | PEPOLEHUM TECHNOLOGIES |
| YEDHUNANDHAN S | 20EUAI058 | MINDSPRINT |
Student Achievements
2025-2026
| TEAM NAME | TEAM MEMBERS | YEAR | DEPARTMENT | NATIONAL / INTERNATIONAL | NAME OF THE HACKATHON | ORANGIZED BY | PRIZE AMOUNT |
|---|---|---|---|---|---|---|---|
| GENSIX | Kanish Yathra Raj | IV | AI&DS | NATIONAL | SMART INDIA HACKATHON 2025 | Swami Keshvanand Institute of Technology, Management & Gramothan (SKIT), Jagatpura, Jaipur | 1.5 LAKHS |
| Prajwal Raj R | III | AI&DS | NATIONAL | ||||
| Sanjay M | III | AI&DS | NATIONAL | ||||
| Sumera Yesdhan | III | AI&DS | NATIONAL | ||||
| Raneesh Chowdhary | I | AI&DS | NATIONAL | ||||
| Antro Brennon | I | AI&DS | NATIONAL | ||||
| Research Rangers | Pranesh J S | III B | AI&DS | National | Aura'24 National Level Hackathon | Bannari Amman Institute of Technology | 10000 |
| Tharun Kumar M | III B | AI&DS | National | ||||
| Vasu sudhan V | III B | AI&DS | National | ||||
| Naveen T | III B | AI&DS | National |
2021-2022
| S. No | Name of the student | Year of study | Type of program (seminar / workshop / symposium / conference / technical quiz, etc.,) | Program name | Institution | Date | Prizes won (if any) |
|---|---|---|---|---|---|---|---|
| 1 | DEEPAK KUMAR D | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE |
| 2 | PREETHI G | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE |
| 3 | MOHANA PRIYA M | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21. & 09/03/2021 | THIRD PLACE |
| 4 | PRAMESH VINAYAK D | I | HACKATHON | DCHIPHER 2021 | KGISL & KGCAS | 08/03/21& 09/03/21 | THIRD PLACE |
| 5 | PRABITHA P | I | HACKATHON | WOMEN/HACKS 3.0 | UNIVERSITY OF CALIFORNIA, SANTA BARBARA, USA | 9.4 2021 to 11.4.2021 | BEST USE OF GOOGLE CLOUD, BEST SOCIAL IMPACT PROJECT, HONORARY MENTION |
| 6 | PRABITHA P | I | HACKATHON | SKCET HACK FROM HOME | SKCET | 12.5.2021 to 14.5.2021 | BEST PITCH |
| 7 | VISHNUPRIYA V | I | HACKATHON | SKCET HACK FROM HOME | SKCET | 12.5.2021 to 14.5.2021 | BEST PITCH |
| 8 | HARIJAGAN T | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE |
| 9 | JEEVANAND R | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE |
| 10 | MOULIDHARAN N | II | HACKATHON | IDEATHON 2021 | SKCET | 15.09.2021 | SECOND PLACE |
| 11 | PRABITHA P | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE |
| 12 | VEENADEVI C | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE |
| 13 | DHIVAKARAN V R | II | HACKATHON | DEEPVISIONTECH HACKATHON: AI FOR SOCIAL GOOD | DEEPVISIONTECH | 22.10.2021 | FIRST PLACE |
| 14 | ABDUL BASITH M | II | HACKATHON | Hackbells’21 | SREE BUDDHA COLLEGE OF ENGINEERING | 10.12.2021-12.12.2021 | SECOND PLACE |
| 15 | ABDUL BASITH | II | HACKATHON | CUBETHON | CUBET TECHNOLOGIES | 26.05.2022 to 28.05.2022 | FIRST PLACE |
| 16 | DHIVAKARAN V R | II | HACKATHON | CUBETHON | CUBET TECHNOLOGIES | 26.05.2022 to 28.05.2022 | FIRST PLACE |
2022-2023
| S. NO | NAME OF THE STUDENT | YEAR OF STUDY | PROGRAM NAME | INSTITUTION | DATE | PRIZES WON (IF ANY) |
|---|---|---|---|---|---|---|
| HARIJAGAN.T | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
| MOULDIHARAN.N | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
| ABDUL BASITH.M | III | MACHINE LEARNING HACK | MLH | 29.08.2022 | CASH PRIZE - 10K | |
| HARIJAGAN.T | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.2022 TO 11.09.2022 | CASH PRIZE - 15K | |
| MOULDIHARAN.N | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.20 22 TO 11.09.2022 | CASH PRIZE - 15K | |
| ABDUL BASITH.M | III | WHAT THE HACK | MANIPAL UNIVERSITY, JAIPUR | 09.09.2022 TO 11.09.2022 | CASH PRIZE - 15K | |
| PRABITHA .P | III | FUNATHON - INTERNATIONAL HACKATHON | YOUTH PIONEER | 13.09.2022 | FUNATHON TRACK WINNER | |
| 8 | SAPARNA K | III | SMART AGROTHON | KARPAGAM COLLEGE OF TECHNOLOGY | 2/23/2023 | II PRIZE WITH CASH PRIZE OF RS 10,000 |
| 9 | ARAVIND G | III | ||||
| 10 | SHARVES P | III | ||||
| 11 | PRABITHA .P | III | ||||
| 12 | SHOBANA V | III | ||||
| 13 | HARIJAGAN T | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
| 14 | MOULIDHARAN N | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
| 15 | ABDUL BASITH M | II | WHAT THE HACKER | MLH - MA HACKS2 | 29.08.2022 | CASH PRIZE |
Programme Outcomes
Artificial Intelligence and Data Science Graduates will be able to:
- PO-1
Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. - PO-2
Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. - PO-3
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. - PO-4
Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. - PO-5
Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. - PO-6
The engineer and society: Apply reasoning informed by the contextual knowledge toassess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. - PO-7
Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. - PO-8
Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. - PO-9
Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. - PO-10
Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. - PO-11
Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. - PO-12
Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Programme Educational Objectives (PEOs)
- PEO-1
To build a successful career in IT/relevant industry or carryout research in advance areas of Artificial Intelligence, Data Science and address various issues in the society - PEO-2
To develop problem solving skills and ability to provide solution for real time problems. - PEO-3
To develop the ability and attitude of adapting themselves to emerging technological Challenges
PEO-4
To excel with excellent communication skills, leadership qualities and social responsibilities
Programme Specific Outcomes
- PSO-1
Understand, analyze and develop innovative solutions for real world problems in industry and research establishments related to Artificial Intelligence and Data Science. - PSO-2
Ability to choose or develop the right tool for Data analysis and develop high end intelligent systems - PSO-3
Apply programming principles and practices for developing software solutions to meet future business and society needs.
Artificial Intelligence and Data Science
About
B.Tech Artificial Intelligence and Data Science is an undergraduate programme which is essential for the present digital world that incorporates the training and profound expertise on most recent innovative methodologies. The objective of this course is to equip students in creating workable solutions for issues faced by society through Service-Learning Modules. The Curriculum and Syllabus is well designed by the team of experts to match the industry expectations. The program encompasses students to get expertise in critical skills such as Artificial Intelligence, Machine learning, Data Science, Advanced Analytics and Mathematical modelling.
View Program Outcomes >
Vision
To produce globally competitive professionals in Artificial Intelligence and Data Science by imparting cognitive learning and encouraging industry collaboration towards serving the greater cause of society.
Mission
- Impart knowledge in cutting edge Artificial Intelligence and Data Science technologies in par with industrial standards.
- Inculcate research and lifelong learning that benefit society at large.
- Promote ethical values and entrepreneurial skills.
Department Highlights
- Well scrutinised and meticulously crafted Curriculum
- Syllabus based on Industry trends
- Excel students and faculty in the recent fields of AI and DS to par with industry standards.
- Revolutionary Pedagogies and Design-Based Learning
- Personality Development and Skill Development
- Well equipped laboratory facilities
- Innovation, Incubation, and Entrepreneurship facilities.
- Flexible programme with industry research collaborations.
- State of the Art Infrastructure for technical ability Enhancement.
- Explore Exciting and Innovative AI Project ideas.
- Course delivery through real world applications.
- Placement opportunities in top-tier industries.
HOD’s Desk

Dr.S.Venkata Lakshmi
Professor and Head
