Mechanical Engineering
About
Mechanical Engineering (MECH) is a core discipline that applies the principles of physics and materials science for design, analysis, manufacturing and maintenance of mechanical systems. The department was established in the year 1998 and it offers one U.G. Degree Programme – B.E.Mechanical Engineering and one P.G. Degree Programme M.E. Engineering Design. In addition, the department is a recognised research centre by Anna University for offering PhD program. More than 16 candidates have completed PhD in the research centre and 34 more are pursuing their research. Well trained and qualified faculty members drawn from leading industries and academic Institutions form the backbone of the department. The department has received research and development funds to a tune of Rs.500 lakhs from various Government and Private funding agencies like AICTE, DST, UGC and leading Industries.
Asahi Glass, Sanmar, Cameron, Shanthi Gears, Brakes India, TVS Sundaram Fasteners, Scuff Valves, L&T Valves, Emerson, Bosch, JSW Steels, Brakes India, Ceat, LMW, GE Valves, Flowserve, Accenture, TCS, CTS, Vuram Technologies, Vedantu, ZifoRnd Solutions are some of the prominent placement companies that visit our campus for campus recruitment. The department is well known for its vibrant club activities and professional chapters including the SAE club, Institution of Indian Foundry Chapter, Society of Automation and Robotics (SAR), Energy Club (Coimbatore) and Association of Mechanical Engineers.
The students are trained through the advanced labs and Centres of Excellence like the Seine Aerospace Vehicle Design Lab, DST-FIST supported Centre for Advance Research in Materials and Manufacturing and AICRA supported SAR Lab.
View Program Outcomes >
Vision
The department aspires to produce experts in mechanical engineering with moral values and it envisions to set up centers of excellence in innovative design and testing, composite materials, automation, automotive technology and green fuels.
Mission
- To produce world class mechanical engineering graduates by promoting core technical competency blended with advanced computing skills, creative thinking and desire to upgrade continuously
- To empower them to the expectation of the industries in our country and abroad
- To impart the interpersonal skills and make them realize the values of life.
Department Highlights
- The department of Mechanical Engineering is one of the versatile and foremost departments of SKCET.
- The department has 21 labs with two special centres of excellence for Research and Development and two more for Industry based training. The department also has two fab-labs for student’s projects.
- The department is permanently affiliated to Anna University since 2006 due to its infrastructure and facilities.
- Clubs and associations in the department promote innovative thinking among the students. The department has eight clubs and associations like Society of Automotive Engineers, Institute of Indian Foundrymen, Association of Mechanical Engineering, etc.
- Students are involved in funded projects obtained from DST, AICTE, UGC, etc. Joint journal publications and patenting with faculty members are encouraged.
- Students are molded to the requirements of the industry through industry based curriculum, internships, extramural activities, etc.
HOD’s Desk

Dr. P. Ashoka Varthanan
Professor and Head
- I take this opportunity to welcome you all to the Department of Mechanical Engineering at Sri Krishna College of Engineering and Technology, Coimbatore. The department of Mechanical Engineering is one of the foremost and well established departments in the Institution. The department offers undergraduate degree programme in Mechanical Engineering and post graduate programme in Engineering Design. The department of mechanical engineering is also a recognised research center for offering PhD programmes under Anna University.
- The college is granted autonomous status since the year 2011 and the curriculum of the mechanical engineering department is updated as per the requirements of the industries. The undergraduate and postgraduate curriculums are drafted based on feedbacks received from eminent industries and academic institutions like L&T, TVS Motors, Hyundai, Ford, BHEL, General Electric Corporation, IGCAR, HAL, IIT Madras and NIT Trichy. The students are exposed to upcoming technologies like Internet of Things, Data Analytics, Immersive Technologies, Artificial Intelligence and Machine Learning. The students of mechanical engineering department are offered skill based training in the fields of Non Destructive Testing, modelling and analysis using CATIA/CREO/ANSYS, Automotive Training through SAE SKILL INDIA initiative, Training on Automotive Design by SEINE AEROSPACE centre of excellence in the campus. The students are well moulded for the industry environment by sending them to mandatory internships and inplant trainings in pioneering industries. In all, they are industry ready and can take up responsibilities from Day1 onwards.
- The students are also exposed to the AICTE, UGC and DST funded Research and Development works carried out by the faculty members. The department encourages the students to publish paper in journals and file patents with the faculty fraternity. The faculty members are well qualified and exposed to latest practices of the industries and they have been conferred with many prestigious awards. Several faculty members serve on the editorial boards of national and international journals, review technical articles for journals on a regular basis and organize international symposia, conferences and workshops.
- The department is well known for its vibrant club activities and the noteworthy clubs/chapters include the SAE club, IIF Chapter and Society of Automation and Robotics club. The department thrives to produce world class mechanical engineers with ethical values.
Faculty Details
| S.No | Name | Current Designation |
|---|---|---|
| 1 | Dr. P. Ashoka Varthanan | Professor |
| 2 | Dr. R. Ramamoorthi | Professor |
| 3 | Dr. N. Balaji | Professor |
| 4 | Mr. N. V. Krishnamoorthy | Professor |
| 5 | Dr. R. Jeyakumar | Professor |
| 6 | Dr. Jeen Robert R B | Professor |
| 7 | Dr. Balasubramanian | Professor |
| 8 | Dr. R. Soundararajan | Professor |
| 9 | Dr. P. Prathap | Professor |
| 10 | Dr. S. Sundararaj | Professor |
| 11 | Dr. C. Samson Jerold Samuel | Associate Professor |
| 12 | Dr. C. Rajendran | Associate Professor |
| 13 | Dr. A. Rajesh | Associate Professor |
| 14 | Dr. R. Arunbharathi | Associate Professor |
| 15 | Dr. V. P. Srinivasan | Associate Professor |
| 16 | Dr. K. P. Yuvaraj | Associate Professor |
| 17 | Dr. M. Vigneshkumar | Associate Professor |
| 18 | Dr. S. Karthik | Associate Professor |
| 19 | Dr. R. Ben Ruban | Associate Professor |
| 20 | Dr. Vinu Kumar S M | Associate Professor |
| 21 | Dr. V. S. Sreenivasan | Associate Professor |
| 22 | Mr. R. Arun Kumar | Assistant Professor |
| 23 | Dr. A. Sathishkumar | Assistant Professor |
| 24 | Mr. N. Babu | Assistant Professor |
| 25 | Mr. S. Balu Mahandiran | Assistant Professor |
| 26 | Mr. J. Baskaran | Assistant Professor |
| 27 | Mr. R. Siva Subramanian | Assistant Professor |
| 28 | Mr. N. Ramachandran | Assistant Professor |
| 29 | Mr. K. N. Gunasekaran | Assistant Professor |
| 30 | Dr. S. Arivazhagan | Assistant Professor |
| 31 | Mr. M. Rajeswaran | Assistant Professor |
| 32 | Dr. Paul Gregory F | Assistant Professor |
| 33 | Dr. T. Nithyanandhan | Assistant Professor |
| 34 | Mr. K. Mohan | Assistant Professor |
| 35 | Mr. N. Aravindkumar | Assistant Professor |
Student Achievements
Academic Year 2024-2025
Co curricular Achivements Academic Year 2024-2025
| S.NO | DEPT | Name of the student (s) | Year of study | Technical Event / MOOC or Industry Certification | International/ National/ State/ College Level | Host Institution / Organizer | Dates(DD-MM-YYYY) | Paticipated / Winner | Prize details if any |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MECH | MITHUN K V | IV | ELECTRIC FOUR WHEELER DESIGN COMPETITION | National Level | SASTRA University, Thanjavur | 24/08/2024 to 25/08/2024 | 1st Prize | Rs.75,000/- cash prize |
| 2 | MECH | MONISH A | IV | ||||||
| 3 | MECH | RISHIVARDHAN R | IV | ||||||
| 4 | MECH | NISHANTH AC | IV | ||||||
| 5 | MECH | KOUSSIGAN R | IV | ||||||
| 6 | MECH | ELVINAA A | IV | ||||||
| 7 | MECH | KATHIKEYAN.M | IV | ||||||
| 8 | MECH | JAIRUS GABRIEL R | IV | ||||||
| 9 | MECH | HARISH V | IV | ||||||
| 10 | MECH | GANESH PRABHU S J | III | ||||||
| 11 | MECH | ABIRMI GANDHI.R | III | ||||||
| 12 | MECH | AJITHA D | III | ||||||
| 13 | MECH | GOKULAN S | III | ||||||
| 14 | MECH | KARTHEEBAN R | III | ||||||
| 15 | MECH | NAVEEN K | III | ||||||
| 16 | MECH | MOHAMMED ASHIF.S | III | ||||||
| 17 | MECH | GURUSARAN S | III | ||||||
| 18 | MECH | KISHORE KUMAR. K | III | ||||||
| 19 | MECH | YATHAVARAJ. G | III | ||||||
| 20 | MECH | SOMANATH M | III | ||||||
| 21 | MECH | HAMLIN BENSHIKA | III | ||||||
| 22 | MECH | INDHU S | III | ||||||
| 23 | MECH | RAGUL KUMAR. R | III | ||||||
| 24 | MECH | JAGADEESWARAN K | III | ||||||
| 25 | MECH | ABINOV R | III | ||||||
| 26 | MECH | Keerthivasan J | IV | Naan Muthalvan Niral Thiruvizha | State Level | Governmen of Tamilnadu and Anna University, Chennai. | 9/24/2024 | Secured a cash prize | Rs. 1, 00, 000/- |
| 27 | MECH | Sharmila L | III | IEEE Affordable Medical Device Development Hackathon | National Level | VIT, Vellore | 3/10/2024 | 2nd Prize | Rs. 10,000/- cash prize |
| 28 | MECH | Sriram Arasu T | III | ||||||
| 29 | MECH | Jebeen Dhas A | III | ||||||
| 30 | MECH | Dhanush | III | ||||||
| 31 | MECH | Vimal Kumar V | III | Dirt Bike | National Level | Karpagam College of Engineering | 10/4/2024 | Best Innovation Award | |
| 32 | MECH | Thiru Aravindswamy P | III | ||||||
| 33 | MECH | Narayan Srivatsa D | II | ||||||
| 34 | MECH | Rahul P | II | ||||||
| 35 | MECH | Raghav Krishnaa M | II | ||||||
| 36 | MECH | Sharuk Ahamed S | II | ||||||
| 37 | MECH | Nafil Ahamed A | II | ||||||
| 38 | MECH | Vinushree S | II | ||||||
| 39 | MECH | Keerthi M M | II | ||||||
| 40 | MECH | Thaejhas D | III | ||||||
| 41 | MECH | Sanjay Adhithya S | III | ||||||
| 42 | MECH | Veereshwar R B | II | ||||||
| 43 | MECH | Syed Zifran | II | ||||||
| 44 | MECH | Viswanathan S | III | Dirt Bike | National Level | MEQUEST 24 (Season 3 ), Sri Ramakrishna Engineering College | 10/18/2024 | 2nd Prize | Rs.5,000/- cash price |
| 45 | MECH | Ragul G | III | ||||||
| 46 | MECH | Navfia Sherin J | III | ||||||
| 47 | MECH | Sachin Krishna G | II | ||||||
| 48 | MECH | Rohit S | II | ||||||
| 49 | MECH | Gangesh Sakthi Murugan T | II | ||||||
| 50 | MECH | Sanjay V | III | ||||||
| 51 | MECH | Nithish Kumar R | II | ||||||
| 52 | MECH | Gowri Dhatri K | II | ||||||
| 53 | MECH | A. Monish | IV | SAE ISS Awards | SAE INDIA Southern Section | SAEISS Awards Ceremony 2024, Hotel Ramada Plaza, Guindy, Chennai | 10/19/2024 | Outstanding Contributions | |
| 54 | MECH | ABINOV R | III | ISNEE Motor Sports FOMBI BAJA 2024 | National Level | SISTec University, Ratibad Campus, Bhopal. | 27-09-2024 to 1-10-2024 | Winner | |
| 55 | MECH | AJU KOSHAN S | III | ||||||
| 56 | MECH | AKSHAY BALA T | III | ||||||
| 57 | MECH | GOKULAN S | III | ||||||
| 58 | MECH | MONISH A | IV | ||||||
| 59 | MECH | VINOTHAN | IV | ||||||
| 60 | MECH | MADAHANSURYAA B | II | ||||||
| 61 | MECH | SRIKANTH S | II | ||||||
| 62 | MECH | SAJIN MOHAN | II | ||||||
| 63 | MECH | MANOJ V | II | ||||||
| 64 | MECH | NIRANJAN K | II | ||||||
| 65 | MECH | PRAVEEN KUMAR V | II | ||||||
| 66 | MECH | PRITHIV M | II | ||||||
| 67 | MECH | SANJAY PANDIAN R | II | ||||||
| 68 | MECH | SAI NISHANTH V | II | ||||||
| 69 | MECH | MOKITPRANAV M | II | ||||||
| 70 | MECH | PRADEEP K J | II | ||||||
| 71 | MECH | NAVASAKTHIYAN P | II | ||||||
| 72 | MECH | SHARVESH S | II | ||||||
| 73 | MECH | NAVIN KUMAR M | II | ||||||
| 74 | MECH | SOWMYAN V M | II | ||||||
| 75 | MECH | LALITH ROSHAN | II | ||||||
| 76 | MECH | ASWATHAMAN RAJ S | II | ||||||
| 77 | MECH | DILWYN STEVE I T | II | ||||||
| 78 | MECH | SANJAY KRISHNA A | II | ||||||
| 79 | MECH | Prahadheesh C K | IV | Formula Go-Kart Design Challenge (FKDC 2024) | National Level | Kari Motor Speedway Racetrack, Coimbatore. | 18-10-2024 to 24-10-24 | 1. Winner in Design Evaluation, 2. Best CAD Model Award (Trophy) 3. Runner up in Cost Evaluation (Trophy) | Rs.15,000/- cash price |
| 80 | MECH | Mithun Bharathy KS | IV | ||||||
| 81 | MECH | Vinothan M | IV | ||||||
| 82 | MECH | Raghul A | IV | ||||||
| 83 | MECH | Veeramani S | IV | ||||||
| 84 | MECH | Monish A | IV | ||||||
| 85 | MECH | Naveen V | IV | ||||||
| 86 | MECH | Sivasuriyan S | IV | ||||||
| 87 | MECH | Thirupathy M | IV | ||||||
| 88 | MECH | Sankara Narayanan S | II | ||||||
| 89 | MECH | Kadhirvel N | II | ||||||
| 90 | MECH | Arul kumaran LJ | II | ||||||
| 91 | MECH | Harish K | II | ||||||
| 92 | MECH | Pradeep KJ | II | ||||||
| 93 | MECH | Sajin Mohan | II | ||||||
| 94 | MECH | Vishnu Bala VB | II | ||||||
| 95 | MECH | Priyan R | II | ||||||
| 96 | MECH | Yuvaraj MK | II | ||||||
| 97 | MECH | Manoj V | II | ||||||
| 98 | MECH | Badhri Prashad SS | II | ||||||
| 99 | MECH | Raja Kumaran T | II | ||||||
| 100 | MECH | KarnaSiva Kumaran K | II | ||||||
| 101 | MECH | Sanjay Pandian R | II | ||||||
| 102 | MECH | Tarun Krishna SR | II | ||||||
| 103 | MECH | Ramkumar S | III | SIH 2024 (Hardware edition) | National Level | Manipal University, Jaipur. | 11-12-2024 to 15-12-2024 | 1st Prize | |
| 104 | MECH | Kaleel Muzammil A | III | ||||||
| 105 | MECH | Saran R | III | ||||||
| 106 | MECH | Nikitha Sengottaiyan S | III | ||||||
| 107 | MECH | Sophia Prince | III | ||||||
| 108 | MECH | Thiru Arvinda Samy P | III | ||||||
| 109 | MECH | Jagadeeswaran K | III | SAE ISS National Level Electric Two-Wheeler Design Competition | National Level | Rajalakshmi Engineering College, Chennai. | 25-01-2025 to 26-01-2025 | 3rd prize | Rs. 25,000 |
| 110 | MECH | Thavatharshni S | III | ||||||
| 111 | MECH | Vikas Justin V K | III | ||||||
| 112 | MECH | Jebeen Dhas A | III | ||||||
| 113 | MECH | Manasa P | II | ||||||
| 114 | MECH | Thithiksha S L | II | ||||||
| 115 | MECH | Yuvasri R | II | ||||||
| 116 | MECH | Suresh Kumar K | II | ||||||
| 117 | MECH | Lokeshwar R V | II | ||||||
| 118 | MECH | Madhanraj C | II | ||||||
| 119 | MECH | Abinov R | III | SAE ISS National Level Electric Two-Wheeler Design Competition | National Level | Rajalakshmi Engineering College, Chennai. | 25-01-2025 to 26-01-2025 | 3rd prize in Maneuverability | Rs. 5000/- |
| 120 | MECH | Abishek A.P | III | ||||||
| 121 | MECH | Karthick Kumar S | III | ||||||
| 122 | MECH | Kamala Kannan S | II | ||||||
| 123 | MECH | Gayathri S.S | II | ||||||
| 124 | MECH | Gokul G | II | ||||||
| 125 | MECH | Sri Hari S | II | ||||||
| 126 | MECH | Poonkodi E | II | ||||||
| 127 | MECH | Umamageshwari K | II | ||||||
| 128 | MECH | Hari Prakash R T | II | ||||||
| 129 | MECH | Harshavarthan M | III | UYIR Road Safety Hackathon 2025 | State Level | SKCET | 08-02-2025 to 09-02-2025 | Special Appreciation Award | Rs 10,000 |
| 130 | MECH | Gangesh Sakthi Murugan T | II | ||||||
| 131 | MECH | Vinushree S | II | ||||||
| 132 | MECH | Geethanjali S | III | Dirt Bike Race | State Level | SNS College of Engineering, Coimbatore | 2/15/2025 | Runner | Rs 5,000/- |
| 133 | MECH | Nithish Kumar R | III | ||||||
| 134 | MECH | Santhosh Kumar | III | ||||||
| 135 | MECH | Karthikeyan M | III | ||||||
| 136 | MECH | Sudharshan | III | ||||||
| 137 | MECH | Sujith | III | ||||||
| 138 | MECH | Abishsri K M | I | ||||||
| 139 | MECH | Allen Rovan R | I | ||||||
| 140 | MECH | Deenadayalan | I | ||||||
| 141 | MECH | Vishvanathan S | III | Dirt Bike Race | State Level | SNS College of Engineering, Coimbatore | 2/15/2025 | Best Innovation and Design | Rs 3,000/- |
| 142 | MECH | Gowri Dhatri K | II | ||||||
| 143 | MECH | Sachin Krishna G | II | ||||||
| 144 | MECH | Rahul G | II | ||||||
| 145 | MECH | Sanjay | III | ||||||
| 146 | MECH | Rohit | II | ||||||
| 147 | MECH | Thiru Aravinda Samy B | II | Dirt Bike Race | State Level | SNS College of Engineering, Coimbatore | 2/15/2025 | Best Skip-Pad | Rs 3,000/- |
| 148 | MECH | Veereshwar | II | ||||||
| 149 | MECH | Keerthi | II | ||||||
| 150 | MECH | Vinushree | II | ||||||
| 151 | MECH | Sankara Narayana | II | ||||||
| 152 | MECH | Rahul P | II | ||||||
| 153 | MECH | Vimal Kumar | II | ||||||
| 154 | MECH | Sharuk Ahamed S | II | ||||||
| 155 | MECH | Syed Zifraa | II | ||||||
| 156 | MECH | Nafil Ahamed A | II | ||||||
| 157 | MECH | Sanjay Adhithya S | II | ||||||
| 158 | MECH | Vimal Kumar. V | II | Automotive showdown | National Level | RALLERZ'25 at Sri Ramakrishna Institute of Technology (SRIT) | 24-02-2025 to 25-02-2025 | Overall Champions | Rs.10,000 |
| 159 | MECH | Thiru Aravindswamy. P | II | ||||||
| 160 | MECH | Raghav Krishnaa. M | II | Best Female Candidate | Rs.5,000 | ||||
| 161 | MECH | Sharuk Ahamed. S | II | ||||||
| 162 | MECH | Nafil Ahamed. A | II | Endurance Runner-up | Rs.3,000 | ||||
| 163 | MECH | Vinushree. S | II | ||||||
| 164 | MECH | Keerthi. M. M | II | Best Innovation | Rs.3,000 | ||||
| 165 | MECH | Veereshwar. R. B | II | ||||||
| 166 | MECH | Sanjay Adhithya S | II | Best Acceleration | Rs.3,000 | ||||
| 167 | MECH | Syed Zifran J | II | ||||||
| 168 | MECH | Yukesh Kumar C | II | Best Off-Road | Rs.3,000 | ||||
| 169 | MECH | Vijay Parani A | II | ||||||
| 170 | MECH | Sri Hari Haran T | II | Best Skip-Pad | Rs.3,000 | ||||
| 171 | MECH | Syed Gani S | II | ||||||
| 172 | MECH | Sriram S P | II | Best Auto-Cross | Rs.3,000 | ||||
| 173 | MECH | Narayan Srivatsa. D | II | ||||||
| 174 | MECH | Rahul. P | II | ||||||
| 175 | MECH | Thaejhas. D | II | ||||||
| 176 | MECH | Abinov R | III | Electric Bike Design and Racing Championship (EBDRC) | National Level | Academy of Indigenous Motor Sports (AIMS) Hosted by Sri Ramakrishna Institute of technology, Coimbatore, | 26-02-2025 to 28-02-2025 | Best Design Award, Best CAE Award Best Go- green Award Best Innovation Award Best Cost Presentation Award Best E-bike Build Quality Award Endurance Test - Runner up Fast Lap Setter Award | |
| 177 | MECH | Abishek AP | III | ||||||
| 178 | MECH | Jagadeeswaran K | III | ||||||
| 179 | MECH | Jebeen Dhas A | III | ||||||
| 180 | MECH | Karthick Kumar S | III | ||||||
| 181 | MECH | Thavatharshni S | III | ||||||
| 182 | MECH | Vikas Justin V K | III | ||||||
| 183 | MECH | Aswina A | II | ||||||
| 184 | MECH | Gayathri SS | II | ||||||
| 185 | MECH | Gokul G | II | ||||||
| 186 | MECH | Hari Prakash R T | II | ||||||
| 187 | MECH | Kamala Kannan S | II | ||||||
| 188 | MECH | Lokeshwar R V | II | ||||||
| 189 | MECH | Madhanraj C | II | ||||||
| 190 | MECH | Manasa P | II | ||||||
| 191 | MECH | Manoj V | II | ||||||
| 192 | MECH | Poonkodi E | II | ||||||
| 193 | MECH | Rishivardhan Ravi | II | ||||||
| 194 | MECH | Sri Hari S | II | ||||||
| 195 | MECH | Suresh Kumar K | II | ||||||
| 196 | MECH | Thithiksha S L | II | ||||||
| 197 | MECH | Umamageshwari M | II | ||||||
| 198 | MECH | Yuvasri R | II | ||||||
| 199 | MECH | Vikranth Muthukumar S | I | ||||||
| 200 | MECH | Aathikesavan S | II | E-Toycathon 2025 | National Level | CDAC, Noida, AICRA and Ministry of Electronics and Information Technology at Centre for Development of Advanced Computing, Noida | 05-03-2025 to 08-03-2025 | 1st Prize | Rs 2 Lakhs |
| 201 | MECH | Geethanjali S | III | ||||||
| 202 | MECH | Monish R | III | ||||||
| 203 | MECH | Jemsy Joseph | III |
Extra curricular achievements
| S. No | Department | Name of the student(s) | Year of study | Individual / Team | Event (Sports / Culturals) | International/ National/ State/ College Level | Host Institution / Organizer | Duration / Dates | Academic year | Prizes |
|---|---|---|---|---|---|---|---|---|---|---|
| ACADEMIC YEAR 2024 -2025 | ||||||||||
| 1 | MECH | MADHAVAN K | III | Team | Football | State level | SRI KRISHNA TROPHY Sri Krishna College of Engineering and Technology | 29-08-2024 to 31-08-2024 | 2024-2025 | 2nd place |
| 2 | MECH | KALEEL MUZAMMIL A | III | Team | Basket ball | State level | Hindhusthan Institute of Engineering and Technology, Coimbatore. | 9/28/2024 | 2024-2025 | 3rd place |
| 3 | MECH | MADHAVAN K | III | Team | Football | Disrict level | Thiran 2025, Sri Eshwar College of Engineering and Technology | 14/02/25 to 16/02/25 | 2024-2025 | 3rd place |
| 4 | MECH | MOHAMMED SAFWAN | III | Team | Football | Disrict level | Thiran 2025, Sri Eshwar College of Engineering and Technology | 14/02/25 to 15/02/25 | 2024-2025 | 3rd place |
| 5 | MECH | Rahman sherief A | III | Team | THIRAN 2025 handball tournament | State level | Sri Eshwar College of Engineering and Technology | 14/02/25 to 15/02/25 | 2024-2025 | 1st Prize |
Dirt Bike Event -2024
| TEAM: REBELS MEMBER | TEAM: RUT RIDERS MEMBERS |
|---|---|
| Pavan Kumar M A - IV MECH B | Vishvanathan - II MECH B |
| Sri Shanmugavel M - IV MECH A | Grashkar - IV MECH C |
| Jothi Prakash - IV MECH A | Madhusivasanakri - IV MECH A |
| Geethanjali S - II MECH A | Mohammed Riyash - IV MECH B |
| Dhanuvarshan - II MECH A | Dharshana Priya - II MECH A |
| Muthukumar Kishore - II MECH B | Sasvat Balan - II MECH B |
| Ramkumar - II MECH B | Nithish Kumar - II MECH B |
| Selva Gopalan - II MECH B | Lalith Raj - I MECH A |
| Aathikesavan. - I MECH A | Rinesh Kumar - I CIVIL A |
| Mentor : Ramachandran N | |

Design Hackathon for Women in Engineering 2024
Team members:
- RIYA SAMPREETAA V A – II MECH
- RISHA R – II CSBS
- THITHIKSHA J – II CSBS
Mentors
- Dr.A.Sathishkumar AP/Mechanical
- Mrs. F. Margret Sharmila AP/CSBS

Department of Mechanical Engineering and CSBS won the 1st prize with a cash amount of Rs.1 Lakh in Design Hackathon for Women in Engineering conducted by Tamil Nadu Centre of Excellence for Advanced Manufacturing (TANCAM), Chennai held at Sona College of Technology, Salem on 14th March 2024.
SAE INDIA Southern Section organized National Level ELECTRIC TWO-WHEELER DESIGN COMPETITION (ETWDC 2024)
| Team members (Electrovolt) | Team members (Thundervolt) |
|---|---|
| 1. Padmaraj K S – IV MECH | 1. Pravin B – IV MECH |
| 2. Gayathri S S – I MECH | 2. Abinov R – II MECH |
| 3. Gurunathan L – IV MCT | 3. Abishek A P – II MECH |
| 4. Jagadeeswaran K – II MECH | 4. Dinesh Kumar M – III MECH |
| 5. Jai Sanjai J – III MECH | 5. Kalathieswaran R – III MECH |
| 6. Jebeen Dhas A – II MECH | 6. Karthick Kumar S – II MECH |
| 7. Mahendra J P – III MECH | 7. Maharaj T – III MECH |
| 8. Mohammed Ashiq E – III MECH | 8. Mukesh Kannah K – IV MECH |
| 9. Mohamed Izaz H – IV MECH | 9. Ratchagan M – IV MECH |
| 10.Nithish Kumar R – IV MECH | 10. Riya Sampreetaa V A – II MECH |
| Team Mentor: Dr.A.Sathishkumar, AP/MECH | Team Mentor: Dr.R.Soundararajan, ASP/MECH |

First prize in the Maneuverability test with a cash prize of Rs.10,000 (Team: ElectroVolt)
Third prize in the Endurance test with a cash prize of Rs.5,000 (Team ThunderVolt)




TEAM KRENOVIANTZ Excels at KPIT Sparkle 2024
Team Mentor : Mr.Ramachandran N
Team members
- Mohammed Riyash J – IV MECH B
- Pavan Kumar M A – IV MECH B
- Madhusivasankari M – IV MECH A
- Geethanjali S – II MECH A
- Sri Shanmugavel M – IV MECH A

Team Krenoviantz has emerged victorious, securing the esteemed Gold Award along with a banging cash prize of 5 Lakhs.
TEAM MITIGATORS
Team Mentor: Ramachandran N
Team Members:
- Pavan Kumar M A
- Mohammed Riyash J
- Madhusivasnakari M
- Joshan Regobert M
- Swathi M Nair
- S Sri Dharshini

Kashaya Making Machine Supported by a grant of 3 Lakhs from the Ministry in All India Institute of Ayurveda (AIIA) on March 12th, 2024.
Placements
Our resolute commitment to cultivating future leaders is reflected in our exceptional placement records, underscoring the quality of education and professional readiness our graduates embody.
| ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
|---|---|---|
| 2023-24 | 8 | 5 |
| 2022-23 | 10.5 | 5 |
| 2021-22 | 10 | 4.7 |
| 2020-21 | 6 | 4.2 |
Placements 2023-2024
| COMPANY NAME | CTC | NO. OF STUDENTS PLACED |
|---|---|---|
| Accenture | 4.5 LPA | 2 |
| Baker Hughes | 4.8 LPA | 1 |
| Robert Bosch | 4.5 LPA | 1 |
| Brakes India | 4 LPA | 4 |
