About
School of Management, at Sri Krishna College of Engineering and Technology, established in the year 2001, is a distinguished institution known for its commitment to providing high-quality education in the field of management. With a rich history spanning over two decades, this school has consistently strived to nurture future leaders and business professionals.
The School of Management boasts excellent infrastructure. The campus is equipped with modern facilities and state-of-the-art technology, providing students with a conducive environment for learning and research. The institution’s commitment to creating a world-class learning space reflects its dedication to ensuring students have access to the best resources for their educational journey.
The institution prides itself on its faculty members who possess a blend of industry and academic experience. This unique combination allows students to gain insights into real-world business scenarios while receiving a strong theoretical foundation. The faculty’s expertise contributes significantly to the holistic development of the students, making them industry-ready upon graduation.
The flagship program offered by the School of Management is a 2-year MBA program. This program is designed to provide students with a comprehensive understanding of various management disciplines, ensuring they are well-prepared to tackle the challenges of the dynamic business world. The curriculum is regularly updated to align with industry trends, and students are encouraged to engage in practical projects, internships, and case studies to gain valuable hands-on experience.
In addition to academic excellence, the School of Management places a strong emphasis on holistic development. It encourages students to participate in extracurricular activities, seminars, and workshops that enhance their leadership and soft skills. This holistic approach helps students not only excel in their academic pursuits but also become well-rounded individuals prepared to make a positive impact in their careers and communities.
In summary, the School of Management at Sri Krishna College of Engineering and Technology is an institution that combines a rich history with a forward-looking approach to education. With its well-experienced faculty, excellent infrastructure, and a focus on providing world-class education, it continues to play a vital role in shaping the future of management professionals. Students graduating from this school are well-equipped to face the challenges of the corporate world and contribute meaningfully to their chosen fields.
View Program Outcomes >
Vision
To be a renowned Business School imparting quality and value-based management education to create industry ready professionals, entrepreneurs through teaching and research
Mission
- To inculcate knowledge, nurture creativity, encourage critical thinking.
- To develop, enhance and hone managerial skills for industry readiness and entrepreneurial journey.
- To promote cross cultural synergy, and ethical value-based learning to become future leaders of the society. Promote research output amongst faculty and students.
Department Highlights
The School of Management has earned its reputation as one of the leading business schools in the region, recognized for its commitment to quality education and excellence. Few department highlights are listed,
- Innovative Pedagogy: The School of Management embraces innovative teaching methods and pedagogical approaches to make learning more engaging and effective.
- Choice-Based Credit System: The institution offers a flexible choice-based credit system that allows students to tailor their academic path, selecting courses that align with their career goals and interests.
- Student-Centric Learning: The school prioritizes the needs and aspirations of students, creating a student-centric environment that fosters individual growth and development.
- Experiential Learning: Experiential learning is at the core of the school’s philosophy. Students are encouraged to learn through hands-on experiences, practical projects, and real-world problem-solving.
- Field Study: Field studies and industry visits are a regular part of the curriculum, enabling students to gain first-hand exposure to various businesses and industries.
- Learning Beyond Syllabus: The institution promotes learning beyond the confines of the syllabus, encouraging students to explore new concepts, emerging trends, and industry best practices.
- Use of Technology in Teaching: The school leverages cutting-edge technology to enhance the teaching and learning process. This includes the use of digital tools, e-learning platforms, and data analytics to provide a modern and effective learning experience.
- Learning Beyond Syllabus: The institution promotes learning beyond the confines of the syllabus, encouraging students to explore new concepts, emerging trends, and industry best practices.
- Collaborative Learning: The School of Management fosters a collaborative learning environment where students engage in group projects, discussions, and peer-to-peer learning, promoting teamwork and critical thinking.
HoD’s Desk
Dr .S. Jaisankar
Professor & Head
- Welcome to the School of Management at Sri Krishna College of Engineering and Technology!
- We are delighted to extend our hand and welcome all prospective students who are eager to embark on a transformative journey in the world of global business. At our institution, you will find innovative pedagogy, a flexible choice-based credit system, and a student-centric approach that places your growth and development at the forefront.
- With a strong focus on experiential learning, field studies, and a commitment to learning beyond the syllabus, we are here to help you thrive in the ever-evolving global business landscape. As one of the leading business schools in the region, we provide you with a top-notch education that incorporates the latest technology and fosters collaborative learning. Join us in this exciting adventure, where your aspirations meet endless opportunities. Welcome to your future in global business excellence!
Placements
Our resolute commitment to cultivating future leaders is reflected in our exceptional placement records, underscoring the quality of education and professional readiness our graduates embody.
ACADEMIC YEAR | Max salary (LPA) | Average Salary (LPA) |
---|---|---|
2023-24 | 14.00LPA | 5.50 LPA |
2022-23 | 12.00LPA | 5.00 LPA |
2021-22 | 10.00 LPA | 4.50 LPA |
2020-21 | 12.00 LPA | 4.00LPA |
Placements 2023-2024
COMPANY NAME | CTC | NO. OF OFFERS |
---|---|---|
Zoho Corporation | 5.00 LPA | 4 |
Grant Thornton | 6.00 LPA | 5 |
Asian Paints Ltd | 7.00 LPA | 2 |
Home firat Finance | 6.00 LPA | 2 |
Bosch | 5.00 LPA | 1 |
Kovi.co | 3.00 LPA | 1 |
Bajaj Finance | 4.00 LPA | 18 |
Ramo Cements | 4.00 LPA | 2 |
Federal Bank | 14.00 LPA | 6 |
Sociétégénérale | 5.43 LPA | 4 |
IndiaMart | 4.00 LPA | 2 |
KarurVysya Bank | 3.00 LPA | 2 |
Intellect Design | 5.00 LPA | 2 |
KirtilalKalidasJewellersPvt Ltd | 5.50 LPA | 2 |
Sketch Brahma Technologies Pvt Ltd | 4.00 LPA | 2 |
Dmart | 3.00 LPA | 1 |
Advanced Clothing Concepts | 3.00 LPA | 2 |
ITC | 5.50 LPA | 2 |
Placed Students List 2023 – 24
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
AKSHAYA H | 727722EPMB006 | Bajaj Finance |
ANTONY CHRIS JAFFRINA D | 727722EPMB009 | Bajaj Finance |
ANUSUYA N A | 727722EPMB010 | Bajaj Finance |
ARCHITHA V | 727722EPMB011 | Zoho Corporation |
ASMITA I M | 727722EPMB012 | Bajaj Finance |
ASWINI P M | 727722EPMB013 | Federal Bank |
BARUN KUMAR S | 727722EPMB016 | IndiaMart |
CHANDHANA M | 727722EPMB020 | Kirtilal Kalidas Jewellers Pvt Ltd |
DARVIN T | 727722EPMB022 | Grant Thornton |
DEEPTHI D | 727722EPMB024 | Grant Thornton |
DHARSINI P K | 727722EPMB029 | Karur Vysya Bank |
DINESH BABU N | 727722EPMB032 | Karur Vysya Bank |
GOKUL B | 727722EPMB037 | Grant Thornton |
GOWTHAM V | 727722EPMB040 | Bajaj Finance |
HARIKUMAR M | 727722EPMB045 | Bajaj Finance |
HARIPRASAD K | 727722EPMB046 | Zoho Corporation |
HARRISH R | 727722EPMB049 | Dmart |
JANANI S | 727722EPMB052 | Federal Bank |
JAYASHREE V | 727722EPMB053 | Federal Bank |
JOTHIKA K | 727722EPMB055 | Bajaj Finance |
KARTHIKA G | 727722EPMB057 | Zoho Corporation |
KARTHIKEYAN N S | 727722EPMB060 | Bajaj Finance |
KEERTHISHRI K | 727722EPMB063 | Bajaj Finance |
MADHAN KISHORE G | 727722EPMB069 | Bajaj Finance |
MOHAMMED THOUFIQ N | 727722EPMB072 | Grant Thornton |
NANDHAKUMAR S B | 727722EPMB073 | Advanced Clothing Concepts |
NITHEES G | 727722EPMB076 | Bajaj Finance |
PRASHANTH K R | 727722EPMB080 | Bajaj Finance |
RAGURAM P | 727722EPMB082 | Bajaj Finance |
SAKTHI NAVEEN S | 727722EPMB090 | Homefirst |
SENTHIL KUMAR V KA | 727722EPMB095 | Federal Bank |
SHYAM M | 727722EPMB097 | Homefirst |
SIVASAKTHI S | 727722EPMB100 | Zoho Corporation |
SUDALAI MANI S | 727722EPMB103 | Bajaj Finance |
SUDHARSAN C | 727722EPMB105 | Bajaj Finance |
SUJITH S | 727722EPMB108 | IndiaMart |
SWETHA S | 727722EPMB110 | Bajaj Finance |
UMA NAGALAKSHMI MU | 727722EPMB113 | Federal Bank |
VASANTHAKUMAR V | 727722EPMB116 | Advanced Clothing Concepts |
VIJAY B | 727722EPMB117 | Grant Thornton |
Placed Students List 2021 – 22
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ABINANTH S | 20EPMB001 | KG Information Systems Private Limited |
ADHITHYAN B | 20EPMB003 | KG Information Systems Private Limited |
AGALYA P | 20EPMB004 | IndiaMART InterMESH Ltd |
AHILESHKUMAR T | 20EPMB005 | IndiaMART InterMESH Ltd |
AISHWARYA RAMESH | 20EPMB006 | Grant Thornton |
AMRIT KALICHARAN R S | 20EPMB007 | Tata Consultancy Services |
ANAND A S | 20EPMB008 | Oppo Mobile Telecommunications Ltd |
ANU A | 20EPMB009 | Careernet Technologies Pvt Ltd |
ANUSURYA S | 20EPMB010 | Oppo Mobile Telecommunications Ltd |
ARAVIND B | 20EPMB011 | Tata Consultancy Services |
ARAVIND S | 20EPMB012 | HCLTech |
ARCHANA M | 20EPMB013 | Oppo Mobile Telecommunications Ltd |
ARUNVIKRAM S | 20EPMB014 | Grant Thornton |
ASIF SOHAIL H | 20EPMB015 | Berger Paints |
ASWIN BAL B | 20EPMB016 | Oppo Mobile Telecommunications Ltd |
AVINASH C M | 20EPMB017 | Grant Thornton |
AVINASH P | 20EPMB018 | Oppo Mobile Telecommunications Ltd |
BARATH T | 20EPMB019 | Zreya Wealth Solutions Pvt Ltd |
CHANDANA M | 20EPMB020 | Aditya Birla Fashion and Retail Ltd |
CHANDRIKHA S | 20EPMB021 | Aditya Birla Fashion and Retail Ltd |
CHARAN DEEP C | 20EPMB022 | IndiaMART InterMESH Ltd |
CHRISTABEL VANDHANA R | 20EPMB023 | HCLTech |
DEEPIKA P | 20EPMB024 | Grant Thornton |
DEVIPRIYA M | 20EPMB025 | Oppo Mobile Telecommunications Ltd |
DHARSHINI S | 20EPMB026 | Deva Steels |
DHEEPAK S | 20EPMB027 | IndiaMART InterMESH Ltd |
DHIYANESWARAN A | 20EPMB028 | HFFC |
DINESH C | 20EPMB029 | IndiaMART InterMESH Ltd |
DINESH V | 20EPMB030 | Grant Thornton |
DIVYA S | 20EPMB031 | Tata Consultancy Services |
ELAKKIYA S | 20EPMB032 | HCLTech |
GAJA VARSHINI M | 20EPMB033 | IndiaMART InterMESH Ltd |
GANGATHARAN N | 20EPMB034 | IndiaMART InterMESH Ltd |
GAYATHRI V | 20EPMB035 | Accenture |
GOKUL RAJ S | 20EPMB036 | Specturum Talent Management |
GOKUL V | 20EPMB037 | IndiaMART InterMESH Ltd |
GOKULAN P | 20EPMB038 | Grant Thornton |
HAREESH S | 20EPMB039 | Specturum Talent Management |
HARENI A L | 20EPMB040 | Careernet Technologies Pvt Ltd |
HARI KRISHNAN M L | 20EPMB041 | Grant Thornton |
HARI PRASANTH PM | 20EPMB042 | Deva Steels |
HARIHARAN H | 20EPMB043 | Tata Consultancy Services |
HARIPRASHANTH B | 20EPMB044 | Oppo Mobile Telecommunications Ltd |
HARSHIDHA P R | 20EPMB045 | Accenture |
HEMANTH N | 20EPMB046 | KG Information Systems Private Limited |
IGNATIUS NIRMAL G | 20EPMB047 | Careernet Technologies Pvt Ltd |
INDRA KUMAR R | 20EPMB048 | Careernet Technologies Pvt Ltd |
JACKSON GIRISH S | 20EPMB049 | L&T Infotech |
JANANI R | 20EPMB050 | Tata Consultancy Services |
JEFFERSON R | 20EPMB051 | Specturum Talent Management |
JENIFER A | 20EPMB052 | KG Information Systems Private Limited |
JERLIN SOBIA J | 20EPMB053 | Focus 4D Career Education Pvt. Ltd |
JESWINTH FERNANDO R | 20EPMB054 | Zreya Wealth Solutions Pvt Ltd |
JEYASHREE R | 20EPMB055 | Careernet Technologies Pvt Ltd |
KANMANI S | 20EPMB056 | Grant Thornton |
KARTHIKA A | 20EPMB057 | Tata Consultancy Services |
KAVINSHANKAR R | 20EPMB058 | Berger Paints |
KAVYA R | 20EPMB059 | Careernet Technologies Pvt Ltd |
KAVYA S | 20EPMB060 | IndiaMART InterMESH Ltd |
KEZIA MARIAN P | 20EPMB061 | Tata Consultancy Services |
KIRUBA KARAN C | 20EPMB062 | Careernet Technologies Pvt Ltd |
MADHUMITHA DHARMA S | 20EPMB063 | Careernet Technologies Pvt Ltd |
MAGARAJAN A | 20EPMB064 | Careernet Technologies Pvt Ltd |
MATHUMITHA R | 20EPMB065 | Careernet Technologies Pvt Ltd |
MOHANALAKSHMI S | 20EPMB066 | Accenture |
MUTHURAJA S | 20EPMB067 | KG Information Systems Private Limited |
NANDHITHA R | 20EPMB068 | Grant Thornton |
NAWIN SAIT S | 20EPMB069 | Deva Steels |
NIRMAL KUMAR K | 20EPMB070 | IndiaMART InterMESH Ltd |
NISHANTHINI N | 20EPMB071 | Federal Bank Limited |
PADMASHREE R S | 20EPMB072 | Oppo Mobile Telecommunications Ltd |
PAVITHRA M | 20EPMB073 | Tata Consultancy Services |
PAVITHRA S | 20EPMB074 | HCLTech |
PRABHU T | 20EPMB075 | Specturum Talent Management |
PRABU SA | 20EPMB076 | IndiaMART InterMESH Ltd |
PRADEEP P V | 20EPMB077 | HCLTech |
PRASANTH V | 20EPMB078 | Accenture |
PRAVEEN N | 20EPMB079 | HCLTech |
PRIYA DARSHINI E | 20EPMB080 | Kovai.Co |
PRIYA LAKSHMI S | 20EPMB081 | Tata Consultancy Services |
PUSHPARAJA C | 20EPMB082 | Federal Bank Limited |
RAAGAVI G | 20EPMB083 | Grant Thornton |
RAGAVI R | 20EPMB084 | Careernet Technologies Pvt Ltd |
RAGHUL S | 20EPMB085 | Grant Thornton |
RAMPRAKASH R S | 20EPMB087 | Aditya Birla Fashion and Retail Ltd |
RANJITH M | 20EPMB088 | Aditya Birla Fashion and Retail Ltd |
REVATHY P N | 20EPMB089 | Careernet Technologies Pvt Ltd |
ROSHINI A | 20EPMB090 | Careernet Technologies Pvt Ltd |
SANTHOSH R | 20EPMB092 | HFFC |
SANTHOSH RAJ C | 20EPMB093 | Specturum Talent Management |
SANTOSH KUMAR S | 20EPMB094 | Aditya Birla Fashion and Retail Ltd |
SASIKUMAR R | 20EPMB095 | Accenture |
SETHU RAJESH G S | 20EPMB096 | HFFC |
SHALINI R B | 20EPMB097 | Careernet Technologies Pvt Ltd |
SHINEGA SAALINI S | 20EPMB098 | Careernet Technologies Pvt Ltd |
SIVA VISHNU KUMAR S | 20EPMB100 | Tata Consultancy Services |
SOORIYA M | 20EPMB101 | Zreya Wealth Solutions Pvt Ltd |
SOWMYA S | 20EPMB102 | Tata Consultancy Services |
SURYA V | 20EPMB103 | Accenture |
SWATHI C | 20EPMB104 | Grant Thornton |
SYED PHAYAAZ S | 20EPMB106 | Aditya Birla Fashion and Retail Ltd |
UMA MAHESWARI M | 20EPMB107 | Zreya Wealth Solutions Pvt Ltd |
VANSHIKA P | 20EPMB108 | Careernet Technologies Pvt Ltd |
VARSHA S | 20EPMB109 | Accenture |
VENKADESH A | 20EPMB110 | IndiaMART InterMESH Ltd |
VIDYA V | 20EPMB111 | Careernet Technologies Pvt Ltd |
VIGNESH S | 20EPMB112 | Grant Thornton |
VIGNESHVAR T | 20EPMB113 | Accenture |
VIGNESHWARAN R | 20EPMB114 | Oppo Mobile Telecommunications Ltd |
VIJAY G | 20EPMB115 | HFFC |
VIJAY PRAVEEN J G | 20EPMB116 | IndiaMART InterMESH Ltd |
VIKASINI D | 20EPMB117 | Grant Thornton |
VINEETH R | 20EPMB118 | L&T Infotech |
VINODHINI R | 20EPMB119 | Careernet Technologies Pvt Ltd |
VISHVANATHAN U | 20EPMB120 | Aditya Birla Fashion and Retail Ltd |
Placed Students List 2020 – 21
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
ABARNA K | 19EPMB001 | City Union Bank |
ABDUL ASHIF K | 19EPMB002 | Aditya Birla Fashion And Retail |
ABI ANTONY G | 19EPMB003 | Oppo Mobile Telecommunications Ltd |
ABINAYA A | 19EPMB004 | Jaro Education |
ABINESH S | 19EPMB005 | Karvy Stock Broking |
AISHWHRYA R | 19EPMB006 | Grant Thornton |
ANJALI SURESH | 19EPMB007 | Oppo Mobile Telecommunications Ltd |
ANTONY THOMSON A | 19EPMB008 | Verticurl |
ARTHI K | 19EPMB009 | City Union Bank |
ARUL CYRIL CHINNAPPAN A | 19EPMB010 | Jaro Education |
BALAJI VISHNU D | 19EPMB012 | Aditya Birla Fashion And Retail |
BAVYA R | 19EPMB013 | Jaro Education |
CHANDRU S | 19EPMB014 | City Union Bank |
DEEPAK P | 19EPMB015 | Bajaj Finserv Ltd |
DEEPIKA G | 19EPMB016 | Emerald Jewel Industry India Limited |
DEEPTHI SHIVANI P | 19EPMB017 | Quadra Systems |
DEVENDIRAN T | 19EPMB018 | Grant Thornton |
DHANYA R | 19EPMB019 | Oppo Mobile Telecommunications Ltd |
DHARANI S | 19EPMB020 | Bajaj Finserv Ltd |
DHARANIDARAN S | 19EPMB021 | Karvy Stock Broking |
DHAYAL BABU P | 19EPMB022 | Accenture |
DINESH KUMAR A | 19EPMB023 | Oppo Mobile Telecommunications Ltd |
DIVYASREE H | 19EPMB024 | Federal Bank |
EASU RESHAP A | 19EPMB025 | Grant Thornton |
GAYATHRI S | 19EPMB026 | Jaro Education |
GNANAPRAKASH L | 19EPMB027 | Emerald Jewel Industry India Limited |
GOKUL P M | 19EPMB028 | TCS |
GOKUL S | 19EPMB029 | Axis Bank |
GOKULPRAKASH M | 19EPMB030 | Verticurl |
HAMEED UDUMAN ALI M | 19EPMB031 | Grant Thornton |
HAREES G | 19EPMB032 | Oppo Mobile Telecommunications Ltd |
HARI SHRI D | 19EPMB033 | City Union Bank |
HARINNI S | 19EPMB034 | Aditya Birla Fashion And Retail |
INDRA PRASANTH S | 19EPMB035 | TCS |
IRSHAD ALI A | 19EPMB036 | Verticurl |
JAI KRISHNA S | 19EPMB037 | ICICI AMC |
JANANI R G | 19EPMB038 | Accenture |
JANVI J S | 19EPMB039 | NewWave Computing Pvt Ltd |
JAYADEVAN K | 19EPMB040 | Aditya Birla Fashion And Retail |
JERRY SINGH T | 19EPMB041 | Verticurl |
JEYASURYAA N | 19EPMB042 | Aditya Birla Fashion And Retail |
KANAGATHARANI B | 19EPMB043 | ICICI AMC |
KARTHIK SRINI B R | 19EPMB044 | Oppo Mobile Telecommunications Ltd |
KARTHIKA V | 19EPMB045 | City Union Bank |
KARUPPUSAMY N | 19EPMB046 | Karvy Stock Broking |
KATHIRAVAN S | 19EPMB047 | Altimetrik India Pvt Ltd |
KAVIYA NILA L M | 19EPMB048 | TCS |
KAVYA R P | 19EPMB049 | Kotak Mahindra Bank |
KEERTHANA V | 19EPMB050 | Jaro Education |
KRISHNA PRASAD G | 19EPMB051 | Axis Bank |
KUNGUMA SHREE J | 19EPMB052 | Grant Thornton |
KURZID ANWAR K | 19EPMB053 | Verticurl |
LAVANYA M | 19EPMB054 | City Union Bank |
LEEMA ROSLIN R | 19EPMB055 | Oppo Mobile Telecommunications Ltd |
MADHAVAN S | 19EPMB056 | City Union Bank |
MADHUMITHA S | 19EPMB057 | Karvy Stock Broking |
MALINI A | 19EPMB058 | Verticurl |
MANAVALAN P | 19EPMB059 | Grant Thornton |
MANIKANDA PRABU C | 19EPMB060 | Jaro Education |
MANTHEESWARA SUBASH K | 19EPMB061 | Aditya Birla Fashion And Retail |
MEGANATHAN D | 19EPMB062 | Axis Bank |
MOHAMED ABBAS M | 19EPMB063 | Aditya Birla Fashion And Retail |
MUGILARASU.S | 19EPMB064 | Oppo Mobile Telecommunications Ltd |
NAGARJUN YADAV D | 19EPMB065 | Altimetrik India Pvt Ltd |
NISHANTH V | 19EPMB066 | GATI LTD |
PADMANABAN.V | 19EPMB067 | Altimetrik India Pvt Ltd |
PAVITHRA J | 19EPMB068 | Grant Thornton |
POOJASREE T | 19EPMB069 | Bajaj Finserv Ltd |
POOVENA S | 19EPMB070 | Axis Bank |
PRABHU K | 19EPMB071 | Kotak Mahindra Bank |
PRATHIBHA.P.K | 19EPMB072 | Karvy Stock Broking |
PRAVEEN BALAJI E | 19EPMB073 | Kotak Mahindra Bank |
PREETHIKA P | 19EPMB074 | Bajaj Finserv Ltd |
PREM KUMAR V | 19EPMB075 | Jaro Education |
PRRADEEPALAKSHMI M | 19EPMB076 | Grant Thornton |
RAGAVI V | 19EPMB077 | Aditya Birla Fashion and Retail Ltd. |
RAGHUL M | 19EPMB078 | Icici Prudential Life |
RAGUL S | 19EPMB079 | Climber |
RAVISHANKAR K | 19EPMB080 | Axis Bank |
RESHMARAVEENDRAN | 19EPMB081 | BYJUS |
RICHARD SELVARAJ J | 19EPMB082 | Federal Bank |
RITHIKA.G | 19EPMB083 | Focus Academy |
RITHIKA S | 19EPMB084 | Federal Bank |
ROBIN S | 19EPMB085 | Jaro Education |
ROGINI V | 19EPMB086 | Accenture |
ROSHNARA R | 19EPMB087 | Bajaj Finserv Ltd |
SABARI SRI CHELLAMMAL B | 19EPMB088 | Focus Academy |
SAISIVASUBRAMANIAN B | 19EPMB089 | Berger Paints India Ltd |
SANGEETHARANI J | 19EPMB090 | Karvy Stock Broking |
SANJEEV PRASATH R | 19EPMB091 | ICICI Prudential Life |
SANKARA LINGAM S | 19EPMB092 | BYJUS |
SANTHOSH D | 19EPMB093 | Oppo Mobile Telecommunications Ltd |
SARAVANAKUMARR.M | 19EPMB094 | Axis Bank |
SARAVANAN S | 19EPMB095 | Focus Academy |
SASTIKA M | 19EPMB096 | Accenture |
SHAKEEL AMAN MS | 19EPMB097 | ICICI Prudential Life |
SHAKILKHAN N | 19EPMB098 | ICICI Prudential Life |
SHOWMIYA S | 19EPMB099 | Bajaj Finserv Ltd |
SIVA BALAN.M | 19EPMB100 | Focus Academy |
SOUNDARA BHARATHI T.N | 19EPMB101 | SPAN Technology Services Private Limited |
SOURAV S | 19EPMB102 | ICICI |
SREEJITH.V | 19EPMB103 | Altimetrik India Pvt Ltd |
SRIKANISHKA N H | 19EPMB104 | ICICI Prudential Life |
SRINATH S | 19EPMB105 | Oppo Mobile Telecommunications Ltd |
SRINIVASAN.S | 19EPMB106 | Federal Bank |
SRUTHI C | 19EPMB107 | Altimetrik India Pvt Ltd |
SUDARSAN P | 19EPMB108 | Bajaj Finserv Ltd |
SUDHARSAN K | 19EPMB109 | Bajaj Finserv Ltd |
SUNILKUMAR.V | 19EPMB110 | Focus Academy |
VARSHA K K | 19EPMB111 | Accenture |
VIJAY B | 19EPMB112 | Altimetrik India Pvt Ltd |
VIJAYASHREE S | 19EPMB113 | ICICI Prudential Life |
VISHNU DARSHINI M | 19EPMB114 | Altimetrik India Pvt Ltd |
YAZHINI DEVI R | 19EPMB115 | Accenture |
YESHVANTH K | 19EPMB116 | Focus Academy |
YOKESH P | 19EPMB117 | Karvy Stock Broking |
YUGESH P | 19EPMB118 | Altimetrik India Pvt Ltd |
Placed Students List 2019 – 20
STUDENT NAME | REG. NO | COMPANY NAME |
---|---|---|
AASHIQ JAMAL A | 18EPMB001 | Vedantu |
ADITYA PRASAD S | 18EPMB002 | Aditya Birla |
AISHWARYA.R | 18EPMB004 | Vedantu |
AJAY PAI.P | 18EPMB005 | FACE |
AMRUTHA VATHI C S | 18EPMB007 | Federal Bank |
ANILA DAS.H | 18EPMB008 | Grant Thornton LLP |
ARAVIND.M | 18EPMB009 | Vedantu |
ARUN.K | 18EPMB010 | Vedantu |
ASHVATHY S | 18EPMB011 | Aditya Birla |
ASHWINI V | 18EPMB012 | Verticurl Marketing Pvt Ltd |
ASVINI K | 18EPMB013 | Vedantu |
ASWIN RAJ.S | 18EPMB014 | Federal Bank |
BALACHANDAR.L | 18EPMB015 | FACE |
BALAJI V | 18EPMB016 | Meditimes |
BALAVIGNESH.M | 18EPMB017 | Oppo Mombiles |
BANIAL A | 18EPMB018 | Oppo Mombiles |
BERNICE CYNTHIA B | 18EPMB019 | Federal Bank |
BHARATH.B | 18EPMB020 | India Cements |
BUVANESHWAR M | 18EPMB021 | Kotak Bank |
DHARANI.R | 18EPMB022 | Oppo Mombiles |
DHARMENDRA S | 18EPMB023 | Aditya Birla |
DHARUN D M | 18EPMB024 | Verticurl Marketing Pvt Ltd |
DHIVYAA. G | 18EPMB025 | Federal Bank |
FIZZA KOUSER KHAN | 18EPMB026 | Aditya Birla |
GANESH JEGANNATH.V.J | 18EPMB027 | Oppo Mombiles |
GURUPRASATH N | 18EPMB028 | City Union Bank |
HARISHANKAR.R | 18EPMB029 | INDIAMART |
HARINI A | 18EPMB030 | HFFC |
HARIPRIYA V | 18EPMB031 | HDFC LIFE |
HEMA PRIYADHARSHINI K | 18EPMB032 | FACE |
JAGAN V | 18EPMB033 | City Union Bank |
JANANI.R | 18EPMB034 | VR Careerz |
JAWAHAR R | 18EPMB035 | INDIAMART |
JAYALAKSHMI.K.DAS | 18EPMB036 | City Union Bank |
JAYANTHI B S | 18EPMB037 | Aditya Birla |
JAYARAMA KRISHNAN A | 18EPMB038 | Aditya Birla |
JAYASHRI J | 18EPMB039 | Cocacola |
JEEVA.T | 18EPMB040 | Meditimes |
JONA.T.J | 18EPMB041 | Meditimes |
KARTHIKADEVI A | 18EPMB042 | City Union Bank |
KARTHIKEYAN C | 18EPMB043 | Oppo Mombiles |
KAVIN KUMAR.S | 18EPMB044 | Grant Thornton LLP |
KEERTHANA U | 18EPMB045 | Federal Bank |
KISHORE KUMAR.U | 18EPMB046 | City Union Bank |
KRISHNA PRASANTHI H | 18EPMB047 | FACE |
MADHAN.M | 18EPMB048 | Dmart |
MADHANKUMAR R | 18EPMB049 | Meditimes |
MAHESH BABU M | 18EPMB050 | Aditya Birla |
MAHESWARAN K | 18EPMB051 | VKC Group |
MANJU PRINCY T | 18EPMB052 | Tata Consultancy Services |
MANJU REKA.S.M | 18EPMB053 | VR Careerz |
MANORAJAN R | 18EPMB054 | FACE |
MEENALOCHNI R | 18EPMB055 | FACE |
MOHAMED FARSAN.S | 18EPMB056 | Heraizen Technologies |
MONISHA D | 18EPMB057 | FACE |
MUTHU KUMAR.T | 18EPMB058 | VKC Group |
NAGARAJ.K | 18EPMB059 | Heraizen Technologies |
NANTHITHA G DESIKAN | 18EPMB060 | FACE |
NAVEEN. I | 18EPMB061 | Oppo Mombiles |
NEHA JOSEPH | 18EPMB062 | Dmart |
NISHANTHKUMAR S | 18EPMB063 | FACE |
NOORILHUDA I | 18EPMB064 | FACE |
PATTABI M | 18EPMB065 | Oppo Mombiles |
PONMITHRA.S | 18EPMB066 | Heraizen Technologies |
PRASANNA VENKATESHAN.T | 18EPMB067 | Tata Consultancy Services |
PRASANTH A | 18EPMB068 | FACE |
PRASANTH C | 18EPMB069 | INDIAMART |
PRAVEEN KUMAR L | 18EPMB070 | INDIAMART |
PRIYANGA G | 18EPMB071 | HDFC LIFE |
PRIYANKA.G | 18EPMB072 | City Union Bank |
RAGU R | 18EPMB073 | Kotak Bank |
RAJIV KRISHNAN.S | 18EPMB074 | Dmart |
RAJNANDINI.A | 18EPMB075 | VKC Group |
RAJTHILAK S | 18EPMB076 | Kotak Bank |
RAKAVA YAMINI S D | 18EPMB077 | Indiamart |
RAMYA K .S | 18EPMB078 | VR Careerz |
RASMITHA M | 18EPMB079 | Indiamart |
RESHMA S | 18EPMB080 | Grant Thornton LLP |
SAI PRANEETH.S.P | 18EPMB081 | Federal Bank |
SAIPRASATH R | 18EPMB082 | City Union Bank |
SAIRAM S | 18EPMB083 | GILBARGO VEEDER |
SANGAMESWARAN.N | 18EPMB084 | City Union Bank |
SANJANAA T | 18EPMB085 | Kotak Bank |
SANJIV KRISHNAN.S | 18EPMB086 | Meditimes |
SANTHA S K | 18EPMB087 | Kotak Bank |
SANTHIYA.S | 18EPMB088 | Federal Bank |
SARANYA DEVI S | 18EPMB089 | INDIAMART |
SARATH KUMAR.K | 18EPMB090 | Kotak Bank |
SATHISHKUMAR.R.S | 18EPMB091 | Vedantu |
SAVITHA.N | 18EPMB092 | VR Careerz |
